Binks DVX
Manual Spray Gun
- Information
- Versions
- Spare Parts
- Specifications
- Literature
Pressure Feed
Binks DVX manual pressure feed air spray guns are designed to provide improved balance and ergonomics, with high flow rate capabilities to keep up with any painter.
Trigger Redesign
Innovative design removes sideways and rotary play from the trigger action while maintaining an exceptionally smooth pull.
Reconfigured Air Adjusting Valve
Air inlet and air-adjusting valve are combined into a single “co-axial” component, placed ergonomically for comfort. 12x sensitivity allows precise air control adjustments and smooth airflow through the
FEATURES & OPTIONS
Air Cap – Only 1 Installed on Gun
- P1, P2, P3 Options
- Meets needs of HVLP, High Efficiency, and Conventional
Fluid Tip – Only 1 Installed on Gun
- 8 Sizes
- Standard and Nitrile
Needle – Only 1 Installed on Gun
- 3 Sizes
- Standard and Nitrile
Air Inlet
- Standard Connection
- Optional Accessory – Adjustable
Indexing Air Cap
- With and Without Included
Tool Kit
- Valve Tool, Torx Driver, Tip Wrench
Accessories
- Adjustable Air Inlet
- Lock Out Fluid Knob
- Lock Out Spreader Valve
The New Standard in Air Spray Guns is Here
Best Air Spray Finish Quality
- Reduces orange peel, eliminates mottling
- Most consistent pattern on the market
- Capable of handling range of materials across three pressure air caps and two gravity air caps
Faster Application
- High flow rate to keep up with any painter
- Large, consistent pattern for less passes
- Air cap orientation lock allows more spray time
- Reduces downtime: easy to clean, less material buildup at air cap
Quick Release Air Cap
- Hard-anodized air cap retaining ring features a quick release thread, requiring less than a full-turn rotation for fast and easy cap removal
Higher Transfer Efficiency
- Reduces material use by 15% compared to other non-electrostatic air spray applications
- Works at low and high inlet air pressures
- Sprays at 2 bar, reducing air consumption
Turbulence Control
- New turbulence control design innovation eliminates corners that create compression zones, separation zones, and stagnation zones
Gravity Feed
Binks DVX manual gravity/suction feed air spray guns are designed to provide improved balance and ergonomics, with high flow rate capabilities to keep up with any painter.
Trigger Redesign
Innovative design removes sideways and rotary play from the trigger action while maintaining an exceptionally smooth pull.
Reconfigured Air Adjusting Valve
Air inlet and air-adjusting valve are combined into a single “co-axial” component, placed ergonomically for comfort. 12x sensitivity allows precise air control adjustments and smooth airflow through the spray gun.
FEATURES & OPTIONS
Air Cap – Only 1 Installed on Gun
- G1 and G2 Options
- Meets Needs of HVLP, High Efficiency, and Conventional
Fluid Tip – Only 1 Installed on Gun
- 8 Sizes
- Standard and Nitrile
Needle – Only 1 Installed on Gun
- 2 Sizes
- Standard and Nitrile
Air Inlet
- Adjustable Standard
Indexing Air Cap
- With and Without Included
Tool Kit
- Valve Tool, Torx Driver, Tip Wrench
Accessories
- DeKups Disposable Cups
- Gravity Cups
- Lock Out Fluid Knob
- Lock Out Spreader Valve
Pressure
Standard Kits
Part No. | Description |
DVX Pressure (P1, 0.8mm SS) | |
DVX Pressure (P1, 1.0mm SS) | |
DVX Pressure (P2, 1.0mm SS) | |
DVX Pressure (P2, 1.2mm SS) | |
DVX Pressure (P2, 1.4mm SS) | |
DVX Pressure (P2, 1.6mm SS) | |
DVX Pressure (P3, 1.7mm SS) | |
DVX Pressure (P3, 1.8mm SS) | |
DVXP-P3-20 | DVX Pressure (P3, 2.0mm SS) |
Hardened Kits
Part No. | Description |
DVXP-P1-08N | DVX Pressure (P1, 0.8mm Nitride) |
DVXP-P1-10N | DVX Pressure (P1, 1.0mm Nitride) |
DVXP-P2-10N | DVX Pressure (P2, 1.0mm Nitride) |
DVXP-P2-12N | DVX Pressure (P2, 1.2mm Nitride) |
DVXP-P2-14N | DVX Pressure (P2, 1.4mm Nitride) |
DVXP-P2-16N | DVX Pressure (P2, 1.6mm Nitride) |
DVXP-P3-17N | DVX Pressure (P3, 1.7mm Nitride) |
DVXP-P3-18N | DVX Pressure (P3, 1.8mm Nitride) |
DVXP-P3-20N | DVX Pressure (P3, 2.0mm Nitride) |
Gravity
Standard Kits
Part No. | Description |
DVX Gravity (G1, 1.1mm SS, Uncupped) | |
DVX Gravity (G1, 1.2mm SS, Uncupped) | |
DVX Gravity (G1, 1.3mm SS, Uncupped) | |
DVX Gravity (G1, 1.4mm SS, Uncupped) | |
DVX Gravity (G1, 1.5mm SS, Uncupped) | |
DVX Gravity (G2, 1.6mm SS, Uncupped) | |
DVX Gravity (G2, 1.8mm SS, Uncupped) | |
DVXG-U-G2-20 | DVX Gravity (G2, 2.0mm SS, Uncupped) |
Cup Kits
Part No. | Description |
DVX Gravity (G1, 1.1mm SS, Cupped) | |
DVX Gravity (G1, 1.2mm SS, Cupped) | |
DVX Gravity (G1, 1.3mm SS, Cupped) | |
DVX Gravity (G1, 1.4mm SS, Cupped) | |
DVX Gravity (G1, 1.5mm SS, Cupped) | |
DVX Gravity (G2, 1.6mm SS, Cupped) | |
DVX Gravity (G2, 1.8mm SS, Cupped) | |
DVX Gravity (G2, 2.0mm SS, Cupped) |
DVX Pressure Spare Parts
Item No. | Part No. | Description |
1 | See Below | Air Cap and Retaining Ring |
2 | DVXK-400 | Retaining Ring Sub Assembly |
3 | - | Air Cap |
4 | See Below | Fluid Nozzle |
5 | DVXK-401 | Spray Head Kit |
6 | DVXK-402 | Indexing Baffle Plate |
7 | 704403 | Screw (Kit of 3) |
8 | - | SprayHead |
9 | 704401 | Gasket (Kit of 2) |
10 | DVXK-403 | Fan Control Valve |
11 | - | Valve Body |
12 | - | O-Ring |
13 | DVXK-404 | Spreader Knob Kit |
14 | - | SpreaderValve Adjusting Knob |
15 | DVXK-405 | Air Valve Assembly |
16 | - | Cage Assembly |
17 | - | Air Valve Stem |
18 | - | Air Valve Spring |
19 | - | Rear Seal Assy |
20 | See Below | Fluid Needle |
21 | 704406 | Needle Spring |
22 | DVXK-406 | Fluid Adjusting Knob |
23 | 704406 | Trigger, Stud, Spring and Screw Kit |
24 | - | Trigger Screw |
25 | - | Spring |
26 | - | Trigger Stud |
27 | - | Trigger |
28 | DVXK-407 | Air Inlet |
29 | 702731 | Packing, Spring and Packing Nut Kit |
30 | - | Fluid Inlet |
31 | 704429 | Tool Kit |
32 | - | Tip Wrench |
33 | - | Torx Driver |
34 | - | Valve Tool |
Service Sets
Part No. | Description | Includes: |
DVXK-408 | Minor Service Kit | 7, 12, 18, 21, 24, 25, 26 |
DVXK-409 | Major Service Kit | 5, 10, 15, 29 |
Air Caps
Part No. | Type | Rec. Air Inlet Pressure at Full Trigger | Air Consumption | Typical Fan Pattern Size @ 8 in |
DVXP-130-P1-K | P1 HVLP Plus | 2.0 bar [29 psi] | 250 L/min [8.8 scfm] | 330 mm [13 in] |
DVXP-130-P2-K | P2 HVLP Plus | 2.0 bar [29 psi] | 315 L/min [11.1 scfm] | 350 mm [13.75 in] |
DVXP-130-P3-K | P3 HVLP Plus | 2.0 bar [29 psi] | 325 L/min [11.4 scfm] | 380 mm [15 in] |
Air Caps, Nozzles and Needles
Air Caps | Nozzle Part No. | Nozzle Size | Needle Part No. |
P1 | DVXP-230-08-K | 0.8mm | DVXP-330-08-10-12-K DVXP-330P-08-10-12-K (Plastic Tip) |
P1, P2 | DVXP-230-10-K | 1.0mm | DVXP-330-08-10-12-K DVXP-330P-08-10-12-K (Plastic Tip) |
P2 | DVXP-230-12-K | 1.2mm | DVXP-330-08-10-12-K DVXP-330P-08-10-12-K (Plastic Tip) |
P2 | DVXP-230-14-K | 1.4mm | DVXP-330-14-16-17-K DVXP-330P-14-16-17-K (Plastic Tip) |
P2 | DVXP-230-16-K | 1.6mm | DVXP-330-14-16-17-K DVXP-330P-14-16-17-K (Plastic Tip) |
P3 | DVXP-231-17-K | 1.7mm | DVXP-330-14-16-17-K DVXP-330P-14-16-17-K (Plastic Tip) |
P3 | DVX-231-18-K | 1.8mm | DVXP-330-18-20-K DVXP-330P-18-20-K (Plastic Tip) |
P3 | DVXP-231-20-K | 2.0mm | DVXP-330-18-20-K DVXP-330P-18-20-K (Plastic Tip) |
P1 | DVXP-230N-08-K | 0.8mm Nitride | DVXP-330N-08-10-12-K (Nitride) |
P1, P2 | DVXP-230N-10-K | 1.0mm Nitride | DVXP-330N-08-10-12-K (Nitride) |
P2 | DVXP-230N-12-K | 1.2mm Nitride | DVXP-330N-08-10-12-K (Nitride) |
P2 | DVXP-230N-14-K | 1.4mm Nitride | DVXP-330N-14-16-17-K (Nitride) |
P2 | DVXP-230N-16-K | 1.6mm Nitride | DVXP-330N-14-16-17-K (Nitride) |
P3 | DVXP-230N-17-K | 1.7mm Nitride | DVXP-330N-14-16-17-K (Nitride) |
P3 | DVXP-230N-18-K | 1.8mm Nitride | DVXP-330N-18-20-K (Nitride) |
P3 | DVXP-230N-20-K | 2.0mm Nitride | DVXP-330N-18-20-K (Nitride) |
Accessories
Part No. | Description |
DVXK-410 | Non Indexing Baffle Plate |
704417 | Inline Flow Valve |
DVX Gravity Spare Parts
Item No. | Part No. | Description |
1 | See Below | Air Cap and Retaining Ring |
2 | DVXK-400 | Retaining Ring Sub Assy. |
3 | - | Air Cap |
4 | See Below | Fluid Nozzle |
5 | DVXK-401 | Spray Head Kit |
6 | DVKX-402 | Indexing Baffle Plate |
7 | 704403 | Screw (Kit of 3) |
8 | - | Spray Head |
9 | 704401 | Gasket (Kit of 2) |
10 | DVXK-403 | Fan Control Valve |
11 | - | Valve Body |
12 | - | O-Ring |
13 | DVXK-404 | Spreader Knob Kit |
14 | - | Spreader Valve Adjusting Knob |
15 | DVXK-405 | Air Valve Assy. |
16 | - | Front Cage Assy. |
17 | - | Air Valve Stem |
18 | - | Air Valve Spring |
19 | - | Rear Seal Assy. |
20 | See Below | Fluid Needle |
21 | 704405 | Needle Spring |
22 | DVXK-406 | DVXK-406 |
23 | 704406 | 704406 |
24 | - | Trigger Screw |
25 | - | Spring |
26 | - | Trigger Stud |
27 | - | Trigger |
28 | 704417 | Inline Flow Valve |
29 | 702731 | Packing, Spring and Packing Nut Kit |
30 | 704429 | Tool Kit |
31 | - | Tip Wrench |
32 | - | Torx Driver |
33 | - | Valve Tool |
34 | GFC-515 | Gravity Cup |
Service Sets
Part No. | Description | Includes: |
DVXK-408 | Minor Service Kit | 7, 12, 18, 21, 24, 25, 26 |
DVXK-409 | Major Service Kit | 5, 10, 15, 29 |
Air Caps
Part No. | Type | Rec. Air Inlet Pressure at Full Trigger | Air Consumption | Typical Fan Pattern Size @ 8 in |
DVXG-130-G1-K | G1 HVLP Plus | 2.0 bar [29 psi] | 315 L/min [11.1 scfm] | 300 mm [11.8 in] |
DVXG-130-G2-K | G2 HVLP Plus | 2.0 bar [29 psi] | 340 L/min [12.0 scfm] | 330 mm [13.0 in] |
Air Caps, Nozzles and Needles
Air Cap | Nozzle Part No. | Nozzle Size | Needle Part No. |
G1 | DVXG-235-11-K | 1.1mm | DVXK-335-K |
G1 | DVXG-235-12-K | 1.2mm | DVXK-335-K |
G1 | DVXG-235-13-K | 1.3mm | DVXK-335-K |
G1 | DVXG-235-14-K | 1.4mm | DVXK-335-K |
G1 | DVXG-235-15-K | 1.5mm | DVXK-335-K |
G2 | DVXG-236-16-K | 1.6mm | DVXG-336-K |
G2 | DVXG-236-18-K | 1.8mm | DVXG-336-K |
G2 | DVXG-236-20-K | 2.0mm | DVXG-336-K |
Accessories
Part No. | Description |
DVXK-410 | Non Indexing Baffle Plate |
DVXK-407 | Air Inlet |
Pressure
Max. Static Air Input Pressure | 12 bar [175 psi] |
Max. Fluid Input Pressure | 15 bar [217 psi] |
Gun Air Inlet Pressure with Gun Triggered | 2.0 bar [29 psi] |
Vibration Level | <2.5 m/s² |
Sound Power Level | Available On Request |
Sound Pressure Level | Available On Request |
Max. Ambient Operating Temperature | 40°C Nominal [104°F] |
Gun Body Material | Anodised Aluminium |
Fluid Tip, Fluid Needle and Trigger Stud | Stainless Steel |
Air Cap Material | Electroless Nickel Plated Brass |
Retaining Ring, Sprayhead, Adjusting Knobs, Air Valve Cage | Anodised Aluminium |
Springs, Clips, Screws | Stainless Steel |
Seals and O-Rings | Solvent Resistant |
Trigger | Chrome Plated Steel |
Valve Bodies, Rear Housing, Packing Nut | Electroless Nickel Plated Brass |
Air Valve Stem | Electroless Nickel Plated Brass |
Air Inlet Size | 1/4'' Universal |
Fluid Inlet Size | 3/8" BSP |
Gun Only | 510g [17.9 oz] |
L x H x W mm [inches] | 161 x 166 x 44 [6.3 x 6.5 x 1.7 in] |
Gravity
Max. Static Air Input Pressure | 12 bar [175 psi] |
Gun Air Inlet Pressure with Gun Triggered | 2.0 bar [29 psi] |
Vibration Level | <2.5 m/s² |
Sound Power Level | Available On Request |
Sound Pressure Level | Available On Request |
Max. Ambient Operating Temperature | 40°C Nominal [104°F] |
Gun Body Material | Anodised Aluminium |
Fluid Tip, Fluid Needle and Trigger Stud | Stainless Steel |
Air Cap Material | Electroless Nickel Plated Brass |
Retaining Ring, Sprayhead, Adjusting Knobs, Air Valve Cage | Anodised Aluminium |
Springs, Clips, Screws | Stainless Steel |
Seals and O-Rings | Solvent Resistant |
Trigger | Chrome Plated Steel |
Valve Bodies, Rear Housing, Packing Nut | Electroless Nickel Plated Brass |
Air Valve Stem | Electroless Nickel Plated Brass |
Air Inlet Size | 1/4'' Universal |
Fluid Inlet Size | 3/8" BSP |
Weight | 487g [17.1oz] |
L x H x W mm [inches] | 164 x 177 x 44 [6.5 x 7.0 x 1.7 in] |