Binks DVXA
Automatic Spray Gun
- Information
- Versions
- Spare Parts
- Specifications
- Literature
DVX Automatic Gun
Next Level Design To Maximize Next Level Performance
Best Air Spray Finish Quality
- Reduces orange peel, eliminates mottling
- Most consistent pattern on the market
- Capable of handling range of materials across three pressure air caps and two gravity air caps
Faster Application
- High flow rate to keep up with any painter
- Large, consistent pattern for less passes
- Air cap orientation lock allows more spray time
- Reduces downtime: easy to clean, less material buildup at air cap
Quick Release Air Cap
- Hard-anodized air cap retaining ring features a quick release thread, requiring less than a full-turn rotation for fast and easy cap removal
Higher Transfer Efficiency
- Reduces material use by 15% compared to other non-electrostatic air spray applications
- Works at low and high inlet air pressures
- Sprays at 2 bar, reducing air consumption
Turbulence Control
- New turbulence control design innovation eliminates corners that create compression zones, separation zones, and stagnation zones
DVX automatic air spray guns feature a new manifold design with cam-lock quick release plus easier spaced fluid and air inlets. A redesigned back end allows for easy changes and maintenance.
New Manifold Design
Featuring cam-lock quick release, easier spaced fluid and air inlets. Installation is improved with adaptable air adjustments for remote/manual fan and atomization adjustments, single air inlet adjustments, and circulation plugs standard.
Redesigned Back End
Racket and fixed needle travel as standard selections. Less turns for full adjustment and easier to remove housing for repair and maintenance. Fluid packing is also changeable without having to remove the fluid manifold from the body.
Features:
Air Cap – Only 1 Installed on Gun
- P1, P2, P3 Options
- Meets needs of HVLP, High Efficiency, and Conventional
Fluid Tip – Only 1 Installed on Gun
- 8 Sizes
- Standard and Nitrile
Needle – Only 1 Installed on Gun
- 3 Sizes
- Standard and Nitrile
Back End
- Adjustable Ratchet
- Fixed
Manifold – ¼” NPS Fluid, 1/8” NPS Air Connections
- None
- 4 in 1 With Gun
- Low Profile Option
Indexing Air Cap
- With and Without Included
Tool Kit
- Valve Tool, Torx Driver, & Tip Wrench
- Push Lock Air Inlet Fitting – 8mm (2), 4 mm
- 5 MM Wrench Key
Accessories
- Lever
- Fluid Connections
- Manifold Add-Ons
Fixed Back
Standard
Part No. | Description |
DVXA (P1, 0.8mm SS, NPS Manifold, Fixed) | |
DVXA (P1, 1.0mm SS, NPS Manifold, Fixed) | |
DVXA (P2, 1.0mm SS, NPS Manifold, Fixed) | |
DVXA-P2-12-NPS-F | DVXA (P2, 1.2mm SS, NPS Manifold, Fixed) |
DVXA-P2-14-NPS-F | DVXA (P2, 1.4mm SS, NPS Manifold, Fixed) |
DVXA-P2-16-NPS-F | DVXA (P2, 1.6mm SS, NPS Manifold, Fixed) |
DVXA (P3, 1.7mm SS, NPS Manifold, Fixed) | |
DVXA (P3, 1.8mm SS, NPS Manifold, Fixed) | |
DVXA-P3-20-NPS-F | DVXA (P3, 2.0mm SS, NPS Manifold, Fixed) |
Hardened
Part No. | Description |
DVXA-P1-08N-NPS-F | DVXA (P1, 0.8mm Nitride, NPS Manifold, Fixed) |
DVXA-P1-10N-NPS-F | DVXA (P1, 1.0mm Nitride, NPS Manifold, Fixed) |
DVXA-P2-10N-NPS-F | DVXA (P2, 1.0mm Nitride, NPS Manifold, Fixed) |
DVXA-P2-12N-NPS-F | DVXA (P2, 1.2mm Nitride, NPS Manifold, Fixed) |
DVXA-P2-14N-NPS-F | DVXA (P2, 1.4mm Nitride, NPS Manifold, Fixed) |
DVXA-P2-16N-NPS-F | DVXA (P2, 1.6mm Nitride, NPS Manifold, Fixed) |
DVXA-P3-17N-NPS-F | DVXA (P3, 1.7mm Nitride, NPS Manifold, Fixed) |
DVXA-P3-18N-NPS-F | DVXA (P3, 1.8mm Nitride, NPS Manifold, Fixed) |
DVXA-P3-20N-NPS-F | DVXA (P3, 2.0mm Nitride, NPS Manifold, Fixed) |
Ratchet Back
Standard
Part No. | Description |
DVXA (P1, 0.8mm SS, NPS Manifold, Ratchet) | |
DVXA (P1, 1.0mm SS, NPS Manifold, Ratchet) | |
DVXA (P2, 1.0mm SS, NPS Manifold, Ratchet) | |
DVXA (P2, 1.2mm SS, NPS Manifold, Ratchet) | |
DVXA-P2-14-NPS-R | DVXA (P2, 1.4mm SS, NPS Manifold, Ratchet) |
DVXA-P2-16-NPS-R | DVXA (P2, 1.6mm SS, NPS Manifold, Ratchet) |
DVXA (P3, 1.7mm SS, NPS Manifold, Ratchet) | |
DVXA (P3, 1.8mm SS, NPS Manifold, Ratchet) | |
DVXA (P3, 2.0mm SS, NPS Manifold, Ratchet) |
Hardened
Part No. | Description |
DVXA-P1-08N-NPS-R | DVXA (P1, 0.8mm Nitride, NPS Manifold, Ratchet) |
DVXA-P1-10N-NPS-R | DVXA (P1, 1.0mm Nitride, NPS Manifold, Ratchet) |
DVXA-P2-10N-NPS-R | DVXA (P2, 1.0mm Nitride, NPS Manifold, Ratchet) |
DVXA-P2-12N-NPS-R | DVXA (P2, 1.2mm Nitride, NPS Manifold, Ratchet) |
DVXA-P2-14N-NPS-R | DVXA (P2, 1.4mm Nitride, NPS Manifold, Ratchet) |
DVXA-P2-16N-NPS-R | DVXA (P2, 1.6mm Nitride, NPS Manifold, Ratchet) |
DVXA-P3-17N-NPS-R | DVXA (P3, 1.7mm Nitride, NPS Manifold, Ratchet) |
DVXA-P3-18N-NPS-R | DVXA (P3, 1.8mm Nitride, NPS Manifold, Ratchet) |
DVXA-P3-20N-NPS-R | DVXA (P3, 2.0mm Nitride, NPS Manifold, Ratchet) |
DVX Automatic Spare Parts
Item No. | Part No. | Description |
1 | See Below | Air Cap and Retaining Ring |
2 | DVXK-400 | Retaining Ring Sub Assy. |
3 | See Below | Fluid Nozzle |
4 | DVXK-402 | Spray Head Kit |
5 | DVXK-411 | Spray Head Kit |
6 | 704403 DVXK-412 | Screw (Kit of 3) Screw (Kit of 4) |
7 | 704401 | Gasket (Kit of 2) |
8 | DVXK-413 | Buffer Seal |
9 | DVXK-414 | Head |
10 | DVXK-415 | Cam Pin |
11 | S-28223X-K4 | O-Ring (Kit of 4) |
12 | DVX-416 | Needle Packing Kit |
13 | DVXK-417 | Body |
14 | DVXK-418 | Air Tube |
15 | DVXK-419 | Screw (Kit of 4) |
16 | S-28220X-K2 S-28220X-K5 | O-Ring (Kit of 2) O-Ring (Kit of 5) |
17 | DVXK-420 | Piston and Seal Kit |
18 | DVXK-421 | Air Valve Piston (Kit of 2) |
19 | DVXK-422 | Piston Spring |
20 | See Below | Fluid Needle |
21 | DVXK-423 | Needle Spring Kit |
22 | DVXK-424 | Ratchet Assy. |
23 | DVXK-425 | Fixed Rear Housing |
24 | DVXK-426-BSP DVXK-426-NPS | BSP Standard Manifold Assy. NPS Standard Manifold Assy. |
25 | DVXK-427-BSP DVXK-427-NPS | BSP Manifold Fluid Insert NPS Manifold Fluid Insert |
26 | SN-71X-K2 | O-Ring (Kit of 2) |
27 | DVXK-428 | Screw (Kit of 2) |
28 | DVXK-429 | Long Fluid Recirculation Plug |
29 | DVXK-430 | Short Fluid Recirculation Plug |
30 | SPA-29X-K4 | O-Ring (Kit of 4) |
31 | DVXK-431 | Cam Screw Kit |
32 | DVXK-432 | Cam Screw Cover |
33 | DVXK-433 | Retaining Screw |
34 | DVXK-434 | Locking Cam |
35 | DVXK-445 | Lever Adaptor |
36 | DVXK-435 | Set Screw (Kit of 2) |
37 | DVXK-436 | Long Air Feed Plug |
38 | DVXK-437 | Short Air Feed Plug |
39 | DVXK-438 | Air Control Valve Assy. Kit (Kit of 2) |
40 | DVXK-439 | O-Ring (Kit of 2) |
41 | DVXK-440 | Adjusting Knob |
42 | DVXK-441 | Blanking Plug (Kit of 2) |
43 | DVXK-442 | Blanking Plug (Kit of 2) |
44 | DVXK-443 | Screw Manifold Assy. |
45 | SPA-161-K2 | Clamping Screw (Kit of 2) |
46 | S-28224X-K4 | O-Ring (Kit of 4) |
47 | DVXK-444 | Fluid Bung Kit |
48 | SPA-48X-K2 | O-Ring (Kit of 2) |
49 | SPA-414-K | Control Valve |
50 | SPA-446-K | Tool Kit |
Service Sets
Item No. | Description | Includes |
DVXK-446 | Minor Service Kit | 6, 11 |
DVXK-447 | Major Service Kit | 6, 7, 8, 11, 12, 15, 17, 19, 21, 26, 30 |
DVXK-448 | Misc Service Kit | 6, 11, 15, 21, 26, 30 |
Air Caps
Part No. | Type | Rec. Air Inlet Pressure at ull Trigger | Air Consumption | Typical Fan Pattern Size @ 8 in |
DVXP-130-P1-K | P1 HVLP Plus | 2.0 bar [29 psi] | 250 L/min [8.8 scfm] | 330 mm [13 in] |
DVXP-130-P2-K | P2 HVLP Plus | 2.0 bar [29 psi] | 315 L/min [11.1 scfm] | 350 mm [13.75 in] |
DVXP-130-P3-K | P3 HVLP Plus | 2.0 bar [29 psi] | 325 L/min [11.4 scfm] | 380 mm [15 in] |
Air Caps, Nozzles and Needles
Air Caps | Nozzle Part No. | Nozzle Size | Needle Part No. |
P1 | DVXP-230-08-K | 0.8mm | DVXA-340-08-10-12-K DVXA-340P-08-10-12-K (Plastic Tip) |
P1, P2 | DVXP-230-10-K | 1.0mm | DVXA-340-08-10-12-K DVXA-340P-08-10-12-K (Plastic Tip) |
P2 | DVXP-230-12-K | 1.2mm | DVXA-340-08-10-12-K DVXA-340P-08-10-12-K (Plastic Tip) |
P2 | DVXP-230-14-K | 1.4mm | DVXA-340-14-16-17-K DVXA-340P-14-16-17-K (Plastic Tip) |
P2 | DVXP-230-16-K | 1.6mm | DVXA-340-14-16-17-K DVXA-340P-14-16-17-K (Plastic Tip) |
P3 | DVXP-231-17-K | 1.7mm | DVXA-340-14-16-17-K DVXA-340P-14-16-17-K (Plastic Tip) |
P3 | DVXP-231-18-K | 1.8mm | DVXA-340-18-20-K DVXA-340P-18-20-K (Plastic Tip) |
P3 | DVXP-231-20-K | 2.0mm | DVXA-340-18-20-K DVXA-340P-18-20-K (Plastic Tip) |
P1 | DVXP-230N-08-K | 0.8mm Nitride | DVXA-340N-08-10-12-K (Nitride) |
P1, P2 | DVXP-230N-10-K | 1.0mm Nitride | DVXA-340N-08-10-12-K (Nitride) |
P2 | DVXP-230N-12-K | 1.2mm Nitride | DVXA-340N-08-10-12-K (Nitride) |
P2 | DVXP-230N-14-K | 1.4mm Nitride | DVXA-340N-14-16-17-K (Nitride) |
P2 | DVXP-230N-16-K | 1.6mm Nitride | DVXA-340N-14-16-17-K (Nitride) |
P3 | DVXP-231N-17-K | 1.7mm Nitride | DVXA-340N-14-16-17-K (Nitride) |
P3 | DVXP-231N-18-K | 1.8mm Nitride | DVXA-340N-18-20-K (Nitride) |
P3 | DVXP-231N-20-K | 2.0mm Nitride | DVXA-340N-18-20-K (Nitride) |
Accessories
Part No. | Description |
DVXK-429 | Long Fluid Recirculation Plug (Silver) |
DVXK-430 | Short Recirculation Plug (Black) |
DVXK-444 | Fluid Recirculation Bung/Plug |
DVXK-437 | Short Air Feed Plug (Silver) |
DVXK-436 | Long Air Feed Plug (Black) |
DVXK-442 | Air Control Plug |
DVXK-438 | Air Control Valve |
DVXK-1035 | 1/8'' Plug |
SPA-414-K | Air Control Valve |
SPA-111-K2 | Air Control Plug |
SPA-423-K | Low Profile Control Valve |
DVXK-449 | Remote Feed Adaptor |
DVXK-1037 | 8mm Air Fitting |
DVXK-1038 | 4mm Air Fitting |
DVXK-445 | Lever Adaptor |
SPK-110 | Mounting Bar/Nut |
SPA-173-K | Horizontal mounting Bar and Screws |
SPA-174-K | Vertical Mounting Bar and Screws |
SPA-175-K | Lever Adaptor |
SPA-176-K | Index Adjustment and Screws |
DVXK-410 | Non Indexing Baffle Plate |
Max Air Input Pressure | 7 Bar [102 psi] |
Max Fluid Input Pressure | 7 Bar [102 psi] |
Cylinder Air Pressure | 4 - 7 Bar [58 psi - 102 psi] |
Max Ambient Operating Temperature | 40°C Nominal [104°F] |
Gun Head and Fluid Passageways | Stainless Steel |
Gun Body Material | Quickclean™ Coated Aluminium |
Air Cap Material | Electroless Nickel Plated Brass |
Fluid Tip and Needle Construction | Stainless Steel Nitride Coated Stainless Steel |
Seals and O-Rings | HDPE, Viton Extreme, PTFE |
Air Inlet | Lever: 1/8" NPSM Screw: 1/4" NPSM |
Fluid Inlet | Lever: 1/4" BSP/NPSM Screw: 1/4" NPSM |
Cylinder Air Inlet | Lever: 1/8" NPSM Screw: 1/8" NPSM |
Weight | Lever: 940g Screw: 850g |
L x H x W mm | Lever: 127 x 97 x 44 Screw: 127 x 64 x 89 |