Binks Pogo
- Information
- Outfits/Accessories
- Spare Parts/Service Sets
- Specifications
- Literature
Binks Pogo Plus Low Pressure Pumps For High Volume Fluid Transfer and Spray Applications
Pogo Plus series, two-ball, double acting piston pumps are designed for the application and transfer of low-medium viscosity fluids. Models are available in Stainless Steel with either PTFE or UHMWE packings and are compatible with a wide variety of materials including water or solvent borne paints and adhesives and most solvents. Pogo Plus pumps have a 4:1 ratio and are available with maximum pressure ratings of 290 psi or 500 psi.
Applications:
- Furniture and Wood Cabinets
- Truck and Bus
- Adhesive Applications
- Coating Supply
- Solvent Supply for 2K equipment
- General Industry
Outfits
Accessories
Service Sets
| Part No. | Description |
| Fluid Section Repair Kit (PTFE) | |
| Fluid Section Repair Kit (UHMW) | |
| Air Motor Repair Kit | |
| Air Motor Seal Kit | |
| Air Motor Valve Repair Kit | |
| Air Motor Hardware Kit |
PX1304 Pogo Pump Assemblies
| Item No. | Part No. | Description | PX1304-5P Qty | PX1304-5U Qty | PX1304-8U Qty | PX1304-8P Qty |
| 1 | 0114-014351 | Handle | 1 | 1 | 1 | 1 |
| 2 | Retining ring | 2 | 2 | 2 | 2 | |
| 3 | Socket head cap screw | 3 | 3 | 3 | 3 | |
| 4 | AX55S air motor (8 BAR) | - | - | 1 | 1 | |
| 4 | AX55S air motor (5 BAR) | 1 | 1 | - | - | |
| 5 | Rod clip | 2 | 2 | 2 | 2 | |
| 6 | 41-28326 | Tie rod (6" OAL) | 3 | 3 | 3 | 3 |
| 6 | Tie rod (8" OAL) | 3 | 3 | 3 | 3 | |
| 7 | Motor rod adapter | 1 | 1 | 1 | 1 | |
| 8 | Pogo fluid section (PTFE) | 1 | - | - | 1 | |
| 8 | Pogo fluid section (UHMW) | - | 1 | 1 | - | |
| 9 | Ground wire kit | 1 | 1 | 1 | 1 | |
| 10 | Upper guard | 1 | 1 | 1 | 1 | |
| 11 | Lower guard | 1 | 1 | 1 | 1 | |
| 12 | 41-166001 | Set screw | 3 | 3 | 3 | 3 |
Pogo Pump Outfits
| Item No. | Part No. | Description | 98-3062 Qty | 98-3063 Qty |
| 1 | Air control assembly | 1 | 1 | |
| 2 | 2100 Gun 565 x 66ss x 66SD-3 | 1 | - | |
| 2 | Trophy gun (1.8mm x 11C) | - | 1 | |
| 3 | Tube connector | 1 | 1 | |
| 4 | Bushing, S.S. | 1 | 1 | |
| 5 | DM nipple, S.S. | 1 | 1 | |
| 6 | Pogo bung adapter kit | 1 | 1 | |
| 7 | Air tubing, 28 FT | 1 | 1 | |
| 8 | Fluid hose assembly, 25 FT | 1 | 1 | |
| 9 | Pogo pump assembly (UHMW, 300 PSI) | 1 | 1 |
41-28272 Air Control Assembly
| Item No. | Part No. | Description |
| 1 | Ball valve | |
| 2 | Street elbow, 1/4" NPT | |
| 3 | SSP-3301-NI | 1/4" Pipe cross |
| 4 | Close nipple 1/4" | |
| 5 | Pressure gauge 0-60 | |
| 6 | Pushlock swivel elbow 3/8 OD tube x 1/4" NPT | |
| 7 | Mini regulator | |
| 8 | Included with 7 | 1/8" Pipe plug |
| 9 | Swivel 1/4" NPT | |
| 10 | Mounting stud | |
| 11 | Pushlock swivel elbow 1/2" OD tube x 3/8" NPT | |
| 12 | Air tubing, 15" | |
| 13 | Pushlock swivel elbow 1/2" OD tube x 1/4" NPT | |
| 14 | Pressure gauge 0-160 |
| Specification | PX1304-5 | PX1304-8 |
| Ratio | 4:1 | 4:1 |
| Maximum air inlet pressure | 72.5 psi [5 bar] | 116 psi [8 bar] |
| Maximum fluid pressure | 290 psi [20 bar] | 500 psi [34.5 bar] |
| Displacement per cycle | 2.7 oz [81 CC] | 2.7 oz [81 CC] |
| Theoretical Output @ 60 cycles/min | 1.3 gpm [4.9 l/m] | 1.3 gpm [4.9 l/m] |
| Maximum recommended continous cycle rate [cycles/min] | 20 cycles/min. [40 strokes] | 20 cycles/min. [40 strokes] |
| Maximum recommended intermittent cycle rate [cycles/min] | 40 cycles/min. [60 strokes] | 40 cycles/min. [60 strokes] |
| Maximum operating temperature | 160°F [71° C] | 160°F [71° C] |
| Piston diameter | 3.3 in (85 mm) | 3.3 in (85 mm) |
| Nominal motor stroke | 3 in [75 mm] | 3 in [75 mm] |
| Air inlet connection | 3/8" NPS / BSPP (female) | 3/8" NPS / BSPP (female) |
| Outlet size | 1/2" NPT (female) | 1/2" NPT (female) |
| Weight | 12.6 Lb [5.7 Kg] | 12.6 Lb [5.7 Kg] |
Performance Chart
| PX1304-5U | PX1304-5P | PX1304-8U | PX1304-8P | |
| Pressure Ratio | 4:1 | 4:1 | 4:1 | 4:1 |
| Air Inlet Pressure (bar) | 0-72.5 psi (5) | 0-72.5 psi (5 bar) | 0-116 psi (8) | 0-116 psi (8) |
| Fluid Pressure (bar) | 0-290 psi (20) | 0-290 psi (20) | 0-500 psi (34) | 0-500 psi (34) |
| Cycles per gallon | 47 | 47 | 47 | 47 |
| Displacement per Cycle | 2.7 (81 cc) | 2.7 (81 cc) | 2.7 (81 cc) | 2.7 (81 cc) |
| Flow @60 Cycles/Min | 1.3 gal (4.91l/m) | 1.3 gal (4.91l/m) | 1.3 gal (4.91l/m) | 1.3 gal (4.91l/m) |
| Packing Material | UHMWPE | PTFE | UHMWPE | PTFE |