Panther
- Information
- Versions
- Spare Parts
- Specifications
- Literature
- Videos
HVLP
P100H Features
• • Forged aluminum body
• Stainless steel fluid passages
• Great for onsite or production applications
• Teflon hard coat gun body
• Teflon hard coat air caps available
P200H Features
• Forged aluminum body
• Stainless steel fluid passages
• Designed for corrosion control
• Teflon hard coat body for easy clean up
• Complies with all HVLP regulations
Panther HVLP and Conventional Spray Gun
Available in general purpose, glue, corrosion control, zinc and waterborne versions
The PANTHER 100H is an industrial general purpose Low CFM HVLP Air spray gun. The P100H is unique in that it offers a wide range of nozzles that will function with small compressors (2 HP) to spray dyes, spray stains, topcoats and primers. Other Air nozzles are available for breaking up High solid materials. Stainless steel fluid passages, and its lightweight rugged construction and make the P100H a great gun for onsite or production applications.
The PANTHER 200H HVLP is our heavy duty HVLP air spray gun excellent for spraying in harsh environments. The P200H is perfect for zinc rich, glues, CARC or any coating that makes clean-up difficult. This gun has a heavy-duty needle spring, air adjusting valve, self-adjusting needle and air valve packing. PANTHER guns come standard with stainless steel fluid passages. This gun complies with all environmental regulations for HVLP.
The P100G is a general purpose conventional air spray gun designed for glue/adhesive applications of all types. The air caps are available in a PTFE anodized for easy clean-up and longer life. Guns feature self-adjusting needle packings, inexpensive nozzle replacement and rugged construction.
The Panther 100G setup with the 1590 is designed for waterborne glue/adhesives applications. The special air cap and fluid nozzle for this model are designed to prevent product shearing. This gun features a self-adjusting needle and air valve packing, air adjusting valve, lightweight and rugged construction. The Panther gun comes standard with all stainless steel fluid passages for a longer life and extended use.
The P200Z is a rugged, general purpose, conventional air spray gun designed for spraying zinc-rich coatings. Our P200Z has a Delrin tipped fluid nozzle to prevent plating and a unique leather / Teflon packing arrangement that increases your spraying time before the gun needs to be cleaned. The air caps are offered in a PTFE anodized to aid in clean-up and extend the life of the gun. This gun comes standard with air-adjusting valve, stainless steel fluid passages and heavy-duty needle return spring.
The P200C is a general purpose conventional air spray gun for the corrosion control market. Designed for spraying in harsh environments, this gun has the break-up power to atomize heavy high solids coatings.
Conventional
P100G Features
• Forged aluminum body
• Stainless steel fluid passages
• Heavy duty needle spring
• Teflon hard coat gun body
• Teflon hard coat air cap
P100G X 1590 Features
• Forged aluminum body
• Stainless steel fluid passages
• Special air cap and fluid nozzle to prevent product shearing
• Designed for waterborne adhesives
• Teflon hard coat air cap and body
P200Z Features
• Forged aluminum body
• Stainless steel fluid passages
• Designed for corrosion control
• Teflon hard coat body for easy clean up
• Delrin nozzle to prevent plating with zinc rich products
P200C Features
• Forged aluminum body
• Stainless steel fluid passages
• Designed for corrosion control
• Teflon hard coat body for easy clean up
• Air caps to atomize heavy high solid coatings
HVLP
Conventional
HVLP
Panther 100H HVLP (General Purpose)
Item No. | Part No. | Description |
1 | See below | Air cap retaining ring |
2 | See below | Air cap |
3 | See below | Fluid nozzle tip |
4 | Fluid nozzle body | |
5 | Nozzle carrier | |
6 | Air cap adapter | |
7 | O-Ring | |
8 | Fluid inlet seal | |
9 | Locknut | |
10 | Fluid inlet fitting | |
11 | 60-1116 | HVLP Panther gun body |
12 | See below | Fan control assembly |
13 | See below | Fluid needle |
14 | Fluid ciontrol knob | |
15 | Spring seat | |
16 | Needle return spring (HD) | |
17 | Rear bushing | |
18 | Seal | |
19 | Air valve assembly | |
20 | Air valve poppet | |
21 | O-Ring | |
22 | Air valve spring | |
23 | Needle seal cartridge | |
24 | Trigger | |
25 | Air control | |
25A | Plug (optional) | |
26 | Air inlet fitting | |
27 | Trigger pivot set | |
28 | Allen plug | |
7, 15, 16, 18, 21, 22, 23 | Repair kit |
Air Cap | Max Gun Inlet Pressure for HVLP | Fan Control | SCFM @ Max Gun Inlet | Air Cap Ring | Nozzle | Needle/Marking |
15 | 60-1502 (#2) | 6 | 31-0205 0.5mm (.020") | 40-1100 (100) | ||
15 | 60-1502 (#2) | 8 | 31-0208 0.8mm (.022") | 40-1100 (100) | ||
15 | 60-1502 (#2) | 8 | 31-0210 1.0mm (.040") | 40-1100 (100) | ||
18 | 60-1502 (#2) | 10 | 31-0212 1.2mm (.046") | 40-1100 (100) | ||
33 | 60-1502 (#2) | 13 | 31-0213 1.3mm (.052") | 40-1100 (100) | ||
50 | 60-1502 (#2) | 22.5 | 31-0214 1.4mm (.055") | 40-1100 (100) | ||
50 | 60-1502 (#2) | 22.5 | 31-0215 1.5mm (.059") | 40-1100 (100) | ||
50 | 60-1502 (#2) | 22.5 | 31-0216 1.6mm (.063") | 40-1100 (100) | ||
50 | 60-1502 (#2) | 22.5 | Included | 31-0217 1.7mm (.070") | 40-1100 (100) | |
50 | 60-1502 (#2) | 22.5 | Included | 31-0412 1.2Fmm (.046") | 40-1112F (112F) | |
- | - | - | - | - | 31-0414 1.4Fmm (.055") | 40-1114F (1114F) |
- | - | - | - | - | 31-0417 1.7Fmm (.070") | 40-1117F (117F) |
Panther 200H HVLP (Corrosion Control)
Item No. | Part No. | Description |
1 | See below | Air cap |
2 | See below | Fluid nozzle tip |
3 | Fluid nozzle body | |
4 | Gasket | |
5 | Nozzle carrier | |
6 | Air cap adapter | |
7 | O-Ring | |
8 | Fluid inlet seal | |
9 | Locknut | |
10 | Fluid inlet fitting | |
11 | 60-1116 | HVLP Panther gun body |
12 | See below | Fan control assembly |
13 | See below | Fluid needle |
14 | Fluid control knob | |
15 | Spring seat | |
16 | Needle return spring (HD) | |
17 | Rear bushing | |
18 | Seal | |
19 | Air valve assembly | |
20 | Air valve poppet | |
21 | O-Ring | |
22 | Air valve spring | |
23 | Needle seal cartridge | |
24 | Trigger | |
25 | Air control | |
25A | Plug (optional) | |
26 | Air inlet fitting | |
27 | Trigger pivot set | |
28 | Allen plug | |
4, 7, 8, 15, 16, 18, 21, 22, 23 | Repair kit |
Air Cap | Max Gun Inlet Pressure for HVLP | Fan Control | SCFM @ Max Gun Inlet | Air Cap Ring | Nozzle | Needle/Marking |
29 | 60-1502 (#2) | 18 | 32-0611 1.1mm (.042") | 40-1211 (211) | ||
22-1033 | 38 | 60-1502 (#2) | 18.75 | 32-0614 1.4mm (.055") | 40-1214 (214) | |
22-1057 | 50 | 60-1502 (#2) | 22 | 32-0618 1.8mm (.070") | 40-1218 (218) | |
37 | 60-1502 (#2) | 18 | 32-0622 2.2mm (.086") | 40-1222 (222) | ||
22-100 X 2.2S | 37 | 60-1502 (#2) | 18 | 32-0211 1.1mm (.042") | 40-1211 (211) | |
47 | 60-1502 (#2) | 22.5 | 32-0214 1.4mm (.055") | 40-1214 (214) | ||
22-1083* | 55 | 60-1502 (#2) | 26 | 32-0218 1.8mm (.070") | 40-1218 (218) | |
- | - | - | - | - | 32-0222 2.2mm (.086") | 40-1222 (222) |
*Must be used with 32-02XX fluid nozzle tips
Conventional
Panther 100G (Glue)
Item No. | Part No. | Description |
1 | See below | Air cap |
2 | See below | Fluid tip |
3 | Fluid nozzle body | |
4 | Nozzle body carrier | |
5 | Seal | |
6 | Air cap adapter | |
7 | O-Ring | |
8 | 60-1125 | Conventional Panther gun body |
9 | Allen plug | |
10 | See below | Fan control assembly |
11 | Seal | |
12 | Rear bushing | |
13 | See below | Fluid needle |
14 | Needle return spring (HD) | |
15 | Spring seat | |
16 | Fluid control knob | |
17 | Air inlet fitting | |
18 | Inlet air control | |
19 | Air valve assembly | |
21 | Air valve poppet | |
22 | Seal | |
23 | Air valve spring | |
24 | Fluid inlet | |
25 | Locknut | |
26 | Seal | |
27 | Needle seal | |
28 | Trigger | |
29 | Trigger pivot set | |
5, 7, 11, 14, 15, 22, 23, 26, 27 | Repair kit |
Pressure/Siphon | Air Cap | Fluid Tip Range | Fan Control | SCFM | Nozzle | Needle/Marking |
Siphon | 0.6 - 1.8 | 5 | 17-4PH Stainless | 300 Stainless | ||
Siphon | 0.6 - 1.8 | 12 | 17-4PH Stainless | 300 Stainless | ||
Siphon | 0.6 - 1.8 | 12 | 31-0606 0.6mm (.022") | 40-1107 (107) | ||
Siphon | 0.6 - 1.8 | 12 | 31-0607 0.7mm (.028") | 40-1107 (107) | ||
Siphon | 0.6 - 1.8 | 15 | 31-0610 1.0mm (.040") | 40-1110 (110) | ||
Siphon | 2.2 | 15 | 31-0612 1.2mm (.046") | 40-1110 (110) | ||
Siphon | 2.8 | 15 | 31-0613 1.3mm (.052") | 40-1110 (110) | ||
Pressure | 0.6 - 1.8 | 8 | 31-0615 1.5mm (.059") | 40-1115 (115) | ||
Pressure | 0.6 - 1.8 | 14 | 31-0618 1.8mm (.070") | 40-1115 (115) | ||
Pressure | 0.6 - 1.8 | 16.2 | 31-0622 2.2mm (.086") | 40-1122 (122) | ||
Pressure | 0.6 - 1.8 | 16.2 | 31-0628 2.8mm (.110") | 40-1128 (128) | ||
Pressure | 2.2 | 14.5 | Carbide | Carbide | ||
Pressure | 2.2 | 15 | Carbide | Carbide | ||
Pressure | 2.8 | 14 | 31-0618V 1.8mm (.070") | |||
Pressure | 21-2766B | 1.0 - 1.8 | 8 | 31-0622V 2.2mm (.086") | ||
Internal Mix | 1.5 - 1.8 | 5.2 | 31-0628V 2.8mm (.110") | |||
Internal Mix | 2.2 | 5.2 | - | - |
Panther 100G X 1590 (Waterborne)
Item No. | Part No. | Description |
1 | Air cap | |
2 | Swirl insert | |
3 | See below | Fluid nozzle body |
4 | Nozzle body carrier | |
6 | Air cap adapter | |
7 | O-Ring | |
8 | 60-1125 | Conventional Panther gun body |
9 | Allen plug | |
10 | See below | Fan control assembly |
11 | Seal | |
12 | Rear bushing | |
13 | See below | Fluid needle |
14 | Needle return spring (HD) | |
15 | Spring seat | |
16 | Fluid control knob | |
17 | Air inlet fitting | |
18 | Inlet air control | |
19 | Air valve assembly | |
21 | Air valve poppet | |
22 | Seal | |
23 | Air valve spring | |
24 | Fluid inlet | |
25 | Locknut | |
26 | Seal | |
27 | Needle seal | |
28 | Trigger | |
29 | Trigger pivot set | |
7, 11, 14, 15, 22, 23, 26, 27 | Repair kit |
Panther 200Z (Zinc Rich)
Item No. | Part No. | Description |
1 | See below | Air cap |
2 | See below | Fluid nozzle tip |
3 | Fluid nozzle body | |
4 | Gasket | |
5 | Nozzle carrier | |
6 | Air cap adapter | |
7 | O-Ring | |
8 | Fluid inlet seal | |
9 | Locknut | |
10 | Fluid inlet fitting | |
11 | 60-1125 | Conventional Panther gun body |
12 | See below | Fan control assembly |
13 | See below | Fluid needle |
14 | Fluid control knob | |
15 | Spring seat | |
16 | Needle return spring (HD) | |
17 | Rear bushing | |
18 | Seal | |
19 | Air valve assembly | |
20 | Air valve poppet | |
21 | O-Ring | |
22 | Air valve spring | |
23 | Needle seal cartridge | |
24 | Trigger | |
25 | Air control | |
25A | Plug (optional) | |
26 | Air inlet fitting | |
27 | Trigger pivot set | |
28 | Allen plug | |
4, 7, 15, 16, 18, 21, 22, 23 | Repair kit |
Air Cap | *Suggested Gun Inlet Pressure | Fan Control | SCFM @ Max Gun Inlet | Nozzle | Needle/Marking |
80 | 22 | 32-2118 1.8mm (.070") | 40-1218 (218) | ||
80 | 22 | 32-2118Z 1.8mm (.070") | 40-1218 (218) | ||
80 | 22 | 32-2122 2.2mm (.086") | 40-1222 (222) | ||
80 | 22 | 32-2122Z 2.2mm (.086") | 40-1222 (222) | ||
80 | 19 | 32-0628 2.8mm (.110")** | 40-1228 (228) | ||
80 | 19 | 32-2128Z 2.8mm (.110") | 40-1228 (228) |
*Gun inlet pressures may vary as required by application
**Only listed fluid nozzle 32-0628 requires item number 3 (See page 3 for details)
Panther 200C (Corrosion Control)
Item No. | Part No. | Description |
1 | See below | Air cap |
2 | See below | Fluid nozzle tip |
3 | Fluid nozzle body | |
4 | Gasket | |
5 | Nozzle carrier | |
6 | Air cap adapter | |
7 | O-Ring | |
8 | Fluid inlet seal | |
9 | Locknut | |
10 | Fluid inlet fitting | |
11 | 60-1125 | Conventional Panther gun body |
12 | See below | Fan control assembly |
13 | See below | Fluid needle |
14 | Fluid control knob | |
15 | Spring seat | |
16 | Needle return spring (HD) | |
17 | Rear bushing | |
18 | Seal | |
19 | Air valve assembly | |
20 | Air valve poppet | |
21 | O-Ring | |
22 | Air valve spring | |
23 | Needle seal cartridge | |
24 | Trigger | |
25 | Air control | |
25A | Plug (optional) | |
26 | Air inlet fitting | |
27 | Trigger pivot set | |
28 | Allen plug | |
4, 7, 15, 16, 18, 21, 22, 23 | Repair kit |
Air Cap | Pressure/Siphon | *Suggested Gun Inlet pressure | Fan Control | SCFM | Air Cap Ring | Nozzle | Needle/Marking |
22-2030 | S | 50 | 12 | Included | - | - | |
P/S | 40 | 6 | Included | 32-0611 1.1mm (.042") | 40-1211 (211) | ||
S | 60 | 14 | Included | 32-0614 1.4mm (.055") | 40-1214 (214) | ||
22-2062** | P | 80 | 19 | Included | 32-0618 1.8mm (.070") | 40-1218 (218) | |
22-2064** | P | 80 | 22 | Included | 32-0618V 1.8mm (.070") | ||
P | 70 | 21 | 32-0818 1.8mm (.070") | 40-1222 (222) | |||
P | 80 | 22 | 32-0622 2.2mm (.086") | 40-1222 (222) | |||
P | 70 | 23 | 32-0622V 2.2mm (.086") | ||||
P | 70 | 21 | 32-0628 2.8mm (.110") | 40-1228 (228) | |||
S | 60 | 15 | Included | 32-0628V 2.8mm (.110") | |||
S | 45 | 12 | - | - |
HVLP
Panther 100H HVLP (General Purpose)
Air Inlet - 1/4” NPS (m)
Fluid Inlet - 3/8 NPS (m)
Weight - 20 oz.
Teflon hard coated body
CFM is dependent on Air Cap
Panther 200H HVLP (Corrosion Control)
Air Inlet - 1/4” NPS (m)
Fluid Inlet - 3/8 NPS (m)
Weight - 20 oz.
Teflon hard coated body
CFM is dependent on Air Cap
Conventional
Panther 100G (Glue) - The Laminator
Air Inlet - 1/4” NPS (m)
Fluid Inlet - 3/8 NPS (m)
Weight - 20 oz.
Teflon hard coated body
CFM is dependent on Air Cap
Panther 100G X 1590 (Waterborne)
Air Inlet - 1/4” NPS (m)
Fluid Inlet - 3/8 NPS (m)
Weight - 20 oz.
Teflon hard coated body
Requires 12.5 CFM
Panther 200Z (Zinc Rich)
Air Inlet - 1/4” NPS (m)
Fluid Inlet - 3/8 NPS (m)
Weight - 20 oz.
Teflon hard coated body
CFM is dependent on Air Cap
Panther 200C (Corrosion Control)
Air Inlet - 1/4” NPS (m)
Fluid Inlet - 3/8 NPS (m)
Weight - 20 oz.
Teflon hard coated body
CFM is dependent on Air Cap