- Section 10 - Valves on Pump Output
- Section 11 - Splitter Valve
- Section 12 - Product Pressure Regulator
10.1 Paint Valve 530 BAR
| Item No. | Part No. | Description |
| 1 | Paint valve set, complete 530 bar | |
| 2 | Paint valve, PV 530-DN4-TC*, complete | |
| 3 | Base plate valve, 400-4 | |
| 4 | 9900315 | Hexagon socket cylinder head screw |
| 5 | Fitting, SF-FM-G3/8"-G1/4"-PN530-SSt | |
| 6 | Non-return valve, 53 MPa; 530 bar; 7687 psi | |
| 7 | Fitting, RF-FM-G3/8"-G1/2"-PN530-SSt | |
| 8 | HP filter with ball valve, TC | |
| 9 | Return tube, DN6-G1/4"-100mm-PA | |
| 10 | Anti-seize paste | |
| 11 | Molykote® DX grease |
10.2 Dosing Valve 530 BAR
| Item No. | Part No. | Description |
| 1 | Dosing valve, DV 530-DN4-TC*, complete | |
| 2 | Base plate valve 400-4 | |
| 3 | 9900315 | Hexagon socket cylinder head screw |
| 4 | Fitting, SF-FM-G3/8"-G1/4"-PN530-SSt | |
| 5 | Non-return valve, 530 bar | |
| 6 | Fitting, RF-FM-G3/8"-G1/2"-PN530-SSt | |
| 7 | HP fi lter with ball valve, TC (For details, see Chapter 10.3.) | |
| 8 | Return tube, DN6-G1/4"-100mm-PA | |
| 9 | Anti-seize paste | |
| 10 | Molykote® DX grease |
10.3 HP Filter With TC Ball Valve
| Item No. | Part No. | Description |
| 1 | HP fi lter with TC ball valve | |
| 2 | Sealing ring | |
| 3 | Sleeve coupling | |
| 4 | Filter support | |
| 5 | 3514068 3514069 | Filter cartridge 200 mesh / mesh size Filter cartridge 100 mesh / mesh size Filter cartridge 50 mesh / mesh size Filter cartridge 20 mesh / mesh size |
| 6 | O-ring | |
| 7 | Union nut | |
| 8 | 3514058 | Cone spring |
| 9 | Pressure ring d45 | |
| 10 | Sealing ring | |
| 11 | Ball valve DN6-PN530-G1/4"-SSt | |
| 12 | Fitting, DF-MM-G1/4"-G1/4"-PN530-SSt | |
| 13 | Distribution housing for ball valve | |
| 14 | Filter housing | |
| 15 | Pressure gauge, 0-600 bar | |
| 16 | Fitting-DF-MM-R1/4-R1/4-PN530-SSt | |
| 17 | Anti-seize paste | |
| 18 | 9998808 | Mobilux® EP 2 grease |
| 20 | Molykote® DX grease |
10.4 Flushing Valve With Relief Combination
| Item No. | Part No. | Description |
| 1 | Fitting, DF-MM-G1/4-G1/4-530 bar-SSt | |
| 2 | Valve, PV400-DN2.6-PTFE-TC*, complete | |
| 3 | Fitting, RF-FM-M24x1.5-G1/4-PN530-SSt | |
| 4 | Fitting, SF-FM-G1/4-G1/4-530 bar-SSt | |
| 5 | Fitting, EF-FM-G1/4-G1/4-530 bar-SSt | |
| 6 | Fitting, DF-MM-G1/4"-G1/4"-PN530-SSt | |
| 7 | M534.00 | Ball valve, DN6-PN530-G1/4"-SSt |
| 8 | Return tube, DN6-G1/4"-100 mm-PA | |
| 10 | Molykote® DX grease |
10.5.1 Relief Combination Without Non-Return Valve
| Item No. | Part No. | Description |
| 1 | Left: 2396465 Right: 2396464 | Relief combination |
| 2 | Relief housing | |
| 3 | Fitting, PF-M-R1/4-530 bar-SSt | |
| 4 | Fitting, DF-MM-G1/4-G1/4-530 bar-SSt | |
| 5 | Outlet pipe | |
| 6 | Relief valve, complete | |
| 10 | Loctite® 542 | |
| 11 | Molykote® DX grease | |
| 12 | Anti-seize paste tube, OKS 240 |
10.5.2 Relief Combination With Non-Return Valve
| Item No. | TC | TC 1.4404 | Description |
| 1 | Relief combination, left | ||
| 2 | 2370190 | Relief housing | |
| 3 | Fitting, PF-M-R1/4-530 bar-SSt | ||
| 4 | Fitting, DF-MM-G1/4-G1/4-530 bar-SSt | ||
| 5 | Outlet pipe | ||
| 6 | Relief valve, complete | ||
| 10 | Loctite® 542 | ||
| 11 | Molykote® DX grease | ||
| 12 | Anti-seize paste tube, OKS 240 |
10.5.3 Pressure Gauge for Relief Combination
Pressure gauge, 4 MPa; 40 bar; 580 psi
(Use with TwinControl 5-60 and 10-70)
Pressure gauge, 25 MPa; 250 bar; 3625 psi
11.1 Splitter Valve DN2.6/DN4
| Item No. | Part No. | Description |
| 1 | DN2.6 - 2338302 DN4 - 2338303 | Splitter valve, complete |
| 2 | Control knob, 9302 | |
| 3 | Supporting bracket | |
| 4 | Serrated lock washer, externally toothed | |
| 5 | Hexagon socket head cap screws | |
| 6 | 9910102 | Hexagon nut |
| 7 | Basic valve, 3/2-way | |
| 8 | Straight plug-in connection | |
| 9 | Pressure gauge, 0-10 bar RF40 (d40) | |
| 10 | Pressure gauge connection | |
| 11 | 9992129 | Elbow with taper |
| 12 | Threaded plug, G1/8" | |
| 13 | Pressure regulator valve, LR-1/4-D-Mini with AP | |
| 14 | 9991112 | Ball valve PN, 10 bar |
| 15 | Male stud elbow 8-1/4, Ex | |
| 16 | 2329283 | Supporting plate |
| 17 | Contact washer | |
| 18 | 9900105 | Hexagon screw without shaft |
| 19 | 9910106 | Hexagon nut, M5 |
| 20 | Spring washer | |
| 21 | Supporting plate | |
| 22 | DN2.6 - 2342807 DN4 - 2306793 | Valve, PV400-DN2.6-PTFE-TC*, complete including item 25 Paint valve, PV 100-DN4-SSt |
| 23 | Plug | |
| 24 | Screw plug | |
| 25 | Male stud elbow | |
| 26 | 9900335 | Hexagon socket cylinder head screw |
| 27 | Fitting, DF-MM-G1/4-G1/4-530 bar-SSt | |
| 28 | Fitting, EF-FM-G1/4-G1/4-530 bar-SSt | |
| 29 | Fitting, RF-FM-G1/4-1/4NPSM-530 bar-SSt | |
| 30 | Fitting, SF-FM-G1/4-G1/4-530 bar-SSt | |
| 31 | Loctite® 542 | |
| 32 | Molykote® DX grease | |
| 33 | 9992528 | Loctite® 270 |
| 34 | Loctite® 480 | |
| 40 | Hose -2.5/4 mm PU, black | |
| 41 | Y-connection, pluggable | |
| - | 2344165 | Assembly manual (German / English) |
11.2 Splitter Valve PV530
| Item No. | Part No. | Description |
| 1 | TC Splitter set; 2 FV530-4 spray guns | |
| 2 | Control knob, 9302 | |
| 3 | Supporting bracket | |
| 4 | Serrated lock washer, externally toothed | |
| 5 | Hexagon socket cylinder head screw | |
| 6 | 9910102 | Hexagon nut |
| 7 | Basic valve, 5/2-way | |
| 8 | Straight plug-in connection | |
| 9 | Paint valve, PV 530-DN4-TC*, complete | |
| 10 | Fitting, DF-MM-G3/8-G1/4-530 bar-SSt | |
| 11 | Fitting, EF-FM-G3/8-G3/8-530 bar-SSt | |
| 12 | Fitting, DF-MM-G3/8-G1/4-530 bar-SSt | |
| 13 | 9920103 | Washer |
| 14 | 9900325 | Hexagon socket cylinder head screw |
| 15 | 2360426 | Paint valve, PV 530-DN4-TC [valve below]*, complete |
| 16 | Hexagon screw without shaft | |
| 17 | Ground plate distributor | |
| 18 | 9900334 | Hexagon socket cylinder head screw |
| 19 | 377486 | Splitter wall mount |
| 20 | Contact washer | |
| 21 | 2371351 | Splitter valve bracket |
| 22 | 9910107 | Hexagon nut |
| 23 | Contact washer, M8 | |
| 24 | 9900130 | Hexagon screw without shaft |
| 25 | 9950615 | Cable tie |
| 26 | 2371344 | Extension |
| 30 | Hose | |
| 31 | Y-connection, pluggable | |
| 32 | 9950615 | Cable tie |
| 33 | Fitting, EF-FM-G3/8-G3/8-530 bar-SSt | |
| 34 | HPP hose, DN10-PN530 FEP W-G 1.035 m | |
| 35 | 2330770 | Fitting, RF-FM-G3/8-3/8NPSM-530 bar-SSt |
| 40 | Molykote® DX grease | |
| - | 2372448 | Assembly manual (German / English) |
12.1 Pneumatic Product Pressure Regulator Set 8 BAR
| Item No. | Part No. | Description |
| 1 | Pneumatic product pressure regulator set, 8 bar | |
| 2 | Connection part | |
| 3 | Contact washer | |
| 4 | Hexagon screw without shaft | |
| 5 | Male stud elbow | |
| 6 | Pressure gauge connection | |
| 7 | Y-connection, pluggable | |
| 8 | Or-valve | |
| 9 | Male stud elbow | |
| 10 | Pneumatic valve, 5/2 | |
| 11 | Threaded plug, M5 | |
| 12 | Supporting plate | |
| 13 | Contact washer | |
| 14 | Hexagon socket cylinder head screw | |
| 15 | Hexagon socket cylinder head screw | |
| 16 | Threaded plug, G1/8" | |
| 17 | Y-plug connection | |
| 18 | Reducing sleeve | |
| 19 | MPR 40/0.5-8 bar pneumatic SSt | |
| 20 | Screw plug | |
| 21 | Male stud elbow | |
| 22 | Fitting, DF-MM-G1/4-G1/4-530 bar-SSt | |
| 23 | Male stud elbow 8-1/4, Ex | |
| 24 | 9991112 | Ball valve PN, 10 bar |
| 25 | 2329283 | Supporting plate |
| 26 | Pressure regulator valve, LR-1/4-D-O-MINI with AP | |
| 27 | Pressure gauge, 0-10 bar RF40 (d40) | |
| 30 | Air hose, D8/d5 | |
| 31 | Air hose, D4/d2.5 | |
| 32 | 9992528 | Loctite® 270 - 50ml |
| 33 | Loctite® 480 - 20ml | |
| 34 | 3051530 | Sealing tape, PTFE |
| - | 2316673 | Assembly manual (German / English) |
12.2 Mechanical Product Pressure Regulator Set 8 BAR
| Item No. | Part No. | Description |
| 1 | Mechanical product pressure regulator set, 8 bar | |
| 2 | Reducing sleeve | |
| 3 | MPR 40/0.5-5 bar man. SSt | |
| 4 | Threaded fi tting, angled | |
| 5 | Tube to pressure gauge | |
| 6 | Gauge inlet fi tting | |
| 7 | Pressure gauge, 0-10 bar (d63) | |
| 8 | Fitting, DF-MM-G1/4-G1/4-530 bar-SSt | |
| 9 | 9992528 | Loctite® 270 |