- Section 7 - Soft Circulation
- Section 8 - Mixer
- Section 9 - Product Hose
7.1 Soft Circulation - Leopard
| Item No. | Part No. | Description |
| 1 | Soft circulation − Leopard | |
| 2 | Threaded plug, G1/4" | |
| 3 | Male stud connection | |
| 4 | Pneumatic valve | |
| 5 | Double nipple | |
| 6 | 2329369 | Distibution piece, LR-D Midi 6 |
| 7 | Screw connector, T | |
| 8 | Double fi tting, GF-280 | |
| 9 | Silencer | |
| 10 | 2/2 directional valve, pneumatically operated | |
| 11 | Screw plug | |
| 12 | Threaded pin with hexagon socket / fl at point | |
| 13 | Quick exhaust valve | |
| 14 | Detachable double fi tting | |
| 15 | Pressure regulator valve, LR-1/4-D-Mini with AP | |
| 16 | Pressure gauge, 0-10 bar RF40 (d40) | |
| 17 | Male stud elbow 8-1/4, Ex | |
| 20 | Circulation valve, GA400 AL (For details, see the | |
| 21 | Fitting, SF-FM-11/16UN-G1/4-530 bar-SSt | |
| 22 | 9970123 | Sealing ring |
| 23 | Fitting, DF-MM-G1/4-G1/4-530 bar-SSt | |
| 24 | Angled threaded fi tting | |
| 30 | Hose AD 8 x 1.25, blue | |
| 31 | 9992528 | Loctite® 270 |
| 32 | Loctite® 542 |
7.2 Soft Circulation - Wildcat/Puma
| Item No. | Part No. | Description |
| 1 | 2386015 | Soft circulation - Wildcat/Puma |
| 2 | Threaded plug, G1/4" | |
| 3 | Male stud connection | |
| 4 | Pneumatic valve | |
| 5 | Double nipple | |
| 6 | 2385966 | Distributor piece, LR-D-I Mini 4, rework |
| 7 | Silencer | |
| 8 | Quick exhaust valve, SEU-1/4 | |
| 9 | Detachable double fi tting | |
| 10 | Pressure regulator valve, LR-1/4-D-O-MINI with AP | |
| 11 | Male stud elbow 8-1/4, Ex | |
| 12 | Pressure gauge, 0-10 bar RF40 (d40) | |
| 14 | Screw connector, T | |
| 15 | Screw plug | |
| 16 | Double fi tting, GF-280 | |
| 17 | 2/2 directional valve, pneumatically operated | |
| 20 | Circulation valve, GA400 AL (For details, see the | |
| 21 | Fitting, SF-FM-11/16UN-G1/4-530 bar-SSt | |
| 22 | 9970123 | Sealing ring |
| 23 | Fitting, DF-MM-G1/4-G1/4-530 bar-SSt | |
| 24 | Angled threaded fitting | |
| 29 | Hose 4/2.5 PU, black | |
| 30 | Hose AD 8 x 1.25, blue | |
| 31 | 9992528 | Loctite® 270 |
| 32 | Loctite® 542 |
7.3 Soft Circulation - Evomotion
| Item No. | Part No. | Description |
| 1 | 2344739 | Soft circulation - EvoMotion, 5-60 |
| 2 | Double nipple | |
| 3 | Air pressure regulator, 1/4” | |
| 4 | Elbow mf, zinc plated | |
| 5 | Pneumatic valve | |
| 6 | Threaded plug, G1/4" | |
| 7 | Male stud elbow | |
| 8 | Pressure gauge, 0-10 bar RF40 (d40) | |
| 9 | T-piece mfm | |
| 10 | Straight screw-in fi tting, 8 mm - 1/4" | |
| 11 | Male stud elbow 8-1/4, Ex | |
| 12 | Circulation valve, GA400 AL (For details, see the | |
| 13 | Fitting, SF-FM-11/16UN-G1/4-530 bar-SSt | |
| 14 | Angled threaded fi tting | |
| 15 | Fitting, DF-MM-G1/4-G1/4-530 bar-SSt | |
| 16 | 9970123 | Sealing ring |
| 17 | Hose PUR 8/5.5, black | |
| 18 | Hose PU 4/2.5, black | |
| 19 | 9992528 | Loctite® 270 |
8.1.1 Standard System
| Item No. | Part No. | Description |
| 2 | Mounting bracket − valve block | |
| 3 | Contact washer, M08xt | |
| 4 | 9900130 | Hexagon screw without shaft |
| 5 | 9910107 | Hexagon nut, M8 |
| 6 | Washer, 6.4 | |
| 7 | 9921502 | Spring washer, A6.0 |
| 8 | 9900111 | Hexagon screw without shaft |
| 9 | Sealing ring | |
| 10 | Plug | |
| 11 | Screw plug | |
| 12 | Filler part | |
| 13 | O-ring | |
| 14 | Hexagon socket socket cap screw,, M06X40 | |
| 16 | Fitting, DF-MM-G1/4-G1/4-530 bar-SSt | |
| 17 | Inline fi lter, RSV DN6-PN530-G1/4-SSt | |
| 18 | Dosing valve, DV 400-DN2.6-PTFE-TC* | |
| 19 | Paint valve, PV 400-DN2.6-PTFE-TC* | |
| 20 | Loctite® 542 | |
| 21 | Molykote® DX grease |
8.1.2 System for Acid Catalyst (1.4404)
| Item No. | Part No. | Description |
| 2 | Mounting bracket − valve block | |
| 3 | Contact washer, M08 | |
| 4 | 9900130 | Hexagon screw without shaft |
| 5 | 9910107 | Hexagon nut, M8 |
| 6 | Washer, 6.4 | |
| 7 | 9921502 | Spring washer, A6.0 |
| 8 | 9900111 | Hexagon screw without shaft |
| 9 | Seal, 1.4404 | |
| 10 | Plug | |
| 11 | Screw plug | |
| 12 | Filler part | |
| 13 | O-ring | |
| 14 | Hexagon socket socket cap screw, M06X40 | |
| 16 | Fitting, DF-MM-G1/4-G1/4-530 bar-SSt | |
| 17 | Inline fi lter, RSV DN6-PN530-G1/4-SSt | |
| 18 | Dosing valve, DV 400-DN2.6-PTFE-TC-1.4404* | |
| 19 | Paint valve, PV 400-DN2.6-PTFE-TC* | |
| 20 | Plug, PE | |
| 21 | Fitting, EF-FM-G1/4-G1/4-530 bar-SSt | |
| 30 | Loctite® 542 | |
| 31 | Molykote® DX grease |
8.2.1 Standard System
| Item No. | Part No. | Description |
| 2 | Mounting bracket − valve block | |
| 3 | Contact washer, M08 | |
| 4 | 9900130 | Hexagon screw without shaft |
| 5 | 9910107 | Hexagon nut, M8 |
| 6 | Washer, 6.4 | |
| 7 | 9921502 | Spring washer, A6.0 |
| 8 | 9900111 | Hexagon screw without shaft |
| 9 | Paint valve, PV 100-DN4-SSt | |
| 10 | Sealing ring | |
| 11 | Plug | |
| 12 | Screw plug | |
| 13 | Filler part | |
| 14 | O-ring | |
| 15 | Hexagon socket socket cap screw, M06X40 | |
| 16 | Male stud elbow | |
| 17 | Inline fi lter, RSV DN6-PN530-G1/4-SSt | |
| 18 | Dosing valve, DV 400-DN2.6-PTFE-TC* | |
| 19 | Plug | |
| 21 | Fitting, DF-MM-G1/4-G1/4-530 bar-SSt | |
| 22 | Double nipple | |
| 23 | Non-return valve | |
| 24 | Threaded elbow fi tting | |
| 25 | Filter control valve (including pos. 90) | |
| 26 | Pressure gauge, 0-10 bar RF40 (d40) | |
| 27 | Male stud elbow 8-1/4, Ex | |
| 28 | Mounting bracket | |
| 29 | Washer, A4.3 | |
| 30 | 9922101 | Serrated washer, externally toothed |
| 31 | Hexagon socket cylinder head screw | |
| 32 | 2366466 | Contact plate |
| 33 | Y-plug connection | |
| 40 | Loctite® 542 | |
| 41 | Molykote® DX grease | |
| 90 | Filter cup with manual drain (for pos. 25) |
8.2.2 System for Acid Catalyst (1.4404)
| Item No. | Part No. | Description |
| 2 | Mounting bracket − valve block | |
| 3 | Contact washer, M08 | |
| 4 | 9900130 | Hexagon screw without shaft |
| 5 | 9910107 | Hexagon nut, M8 |
| 6 | Washer, 6.4 | |
| 7 | 9921502 | Spring washer, A6.0 |
| 8 | 9900111 | Hexagon screw without shaft |
| 9 | Paint valve, PV 100-DN4-SSt | |
| 11 | Plug | |
| 12 | Screw plug | |
| 13 | Filler part | |
| 14 | O-ring | |
| 15 | Hexagon socket socket cap screw, M06X40 | |
| 16 | Male stud elbow | |
| 17 | Inline fi lter, RSV DN6-PN530-G1/4-SSt | |
| 21 | Fitting, DF-MM-G1/4-G1/4-530 bar-SSt | |
| 22 | Double nipple | |
| 23 | Non-return valve | |
| 24 | Threaded elbow fi tting | |
| 25 | Filter control valve (including pos. 90) | |
| 26 | Pressure gauge, 0-10 bar RF40 (d40) | |
| 27 | Male stud elbow 8-1/4, Ex | |
| 28 | Mounting bracket | |
| 29 | Washer, A4.3 | |
| 30 | 9922101 | Serrated washer, externally toothed |
| 31 | Hexagon socket cylinder head screw | |
| 32 | 2366466 | Contact plate |
| 33 | Y-plug connection | |
| 34 | Fitting, EF-FM-G1/4-G1/4-530 bar-SSt | |
| 35 | Plug, PE | |
| 36 | Dosing valve, DV 400-DN2.6-PTFE-TC-1.4404* | |
| 37 | Seal, 1.4404 | |
| 40 | Loctite® 542 | |
| 41 | Molykote® DX grease | |
| 90 | Filter cup with manual drain (for pos. 25) |
8.3 Medium Internal Mixer
| Item No. | Description | Small Frame Without Heater | Small Frame With Heater |
| 2 | Straight threaded fi tting, 1/2" 16S | ||
| 3 | Mixing tube, 10-24VA | ||
| 5 | Fitting, 90°-FM-G3/8-G3/8-PN530-SSt | ||
| 6 | Pipe clamp pair | ||
| 7 | Washer, B5.3 | 9920101 | 9920101 |
| 8 | Washer, A6.4, DIN 125 | 9920103 | 9920103 |
| 9 | Spring washer, A6.0 | 9921502 | 9921502 |
| 10 | Hexagon nut | 9910102 | 9910102 |
| 11 | Washer, 6.4 | ||
| 11 | Washer, 6.4 | - | - |
| 12 | Hexagon screw without shaft | 9900126 | 9900126 |
| 14 | Fitting, RF-FM-G3/8-NPS3/8-PN530-SSt | ||
| 15 | Hexagon socket cylinder head screw | 9900316 | 9900316 |
| 16 | Hexagon nut, M8 | 9910107 | - |
| 17 | Retaining strip | ||
| 18 | Hexagon screw without shaft | - | - |
| 19 | Mixing block | ||
| 20 | Fitting, SF-FM-G3/8"-G1/4"-PN530-SSt | ||
| 21 | Hexagon socket head cap screw without shaft | - | - |
| 22 | Distance bush | - | - |
| 23 | Fitting, DF-MM-M22x1.5-G3/8-PN530-SSt | ||
| 24 | Fitting, DF-MM-G3/8-G3/8-PN530-SSt | ||
| 25 | Fitting, DF-MM-G1/2-G3/8-PN530-SSt | ||
| 26 | Molykote® DX grease |
8.4.1 Internal Mixer - Trolley, Standard System
| Item No. | Part No. | Description |
| 2 | Mounting bracket − valve block | |
| 3 | Strap, D34 | |
| 4 | 9920103 | Washer, A6.4, DIN 125 |
| 5 | 9921502 | Spring washer, A6.0 |
| 6 | 9900106 | Hexagon screw without shaft |
| 7 | Paint valve, PV 400-DN2.6-PTFE-TC*, complete | |
| 8 | 9900111 | Hexagon screw without shaft |
| 9 | Sealing ring | |
| 10 | O-ring | |
| 11 | Filler part | |
| 12 | Dosing valve, DV 400-DN2.6-PTFE-TC*, complete | |
| 13 | Plug | |
| 14 | Screw plug | |
| 15 | Hexagon socket socket cap screw, M06X40 | |
| 17 | Inline fi lter, RSV DN6-PN530-G1/4-SSt | |
| 18 | Fitting, EF-FM-G1/4-G1/4-530 bar-SSt | |
| 19 | Mixing tube, complete 6-32E (including pos. 27) | |
| 20 | Fitting, RF-FM-G1/4-1/4NPSM-530 bar-SSt | |
| 21 | Pipe clamp pair | |
| 22 | 9920806 | Washer |
| 23 | 9900338 | Hexagon socket cylinder head screw |
| 24 | Fitting, DF-MM-G1/4-G1/4-530 bar-SSt | |
| 25 | Fitting, DF-MM-M18x1.5-G1/4-530 bar-SSt | |
| 26 | Straight threaded fi tting GEV-10L-R | |
| 27 | Mixing element, 24 elements (assembly, see Chapter 8.13) | |
| 28 | Loctite® 542 | |
| 29 | Molykote® DX grease |
8.4.2 System for Acid Catalyst (1.4404)
| Item No. | Part No. | Description |
| 2 | Mounting bracket − valve block | |
| 3 | Strap, D34 | |
| 4 | 9920103 | Washer, A6.4, DIN 125 |
| 5 | 9921502 | Spring washer, A6.0 |
| 6 | 9900106 | Hexagon screw without shaft |
| 7 | Valve, PV400-DN2.6-PTFE-TC*, complete | |
| 8 | 9900111 | Hexagon screw without shaft |
| 9 | Sealing ring | |
| 10 | O-ring | |
| 11 | Filler part | |
| 12 | Valve, DV 400-DN2.6-PTFE-TC-1.4404* | |
| 13 | Plug | |
| 14 | Screw plug | |
| 15 | Hexagon socket socket cap screw M06X40 | |
| 16 | Plug, PE | |
| 17 | Inline fi lter, RSV DN6-PN530-G1/4-SSt | |
| 18 | Fitting, EF-FM-G1/4-G1/4-530 bar-SSt | |
| 19 | Mixing tube, complete 6-32E (including pos. 27) | |
| 20 | Fitting, RF-FM-G1/4-1/4NPSM-530 bar-SSt | |
| 21 | Pipe clamp pair | |
| 22 | 9920806 | Washer |
| 23 | 9900338 | Hexagon socket cylinder head screw |
| 24 | Fitting, DF-MM-G1/4-G1/4-530 bar-SSt | |
| 25 | Fitting, DF-MM-M18x1.5-G1/4-530 bar-SSt | |
| 26 | Straight threaded fi tting GEV-10L-R | |
| 27 | Mixing element, 24 elements (assembly, see Chapter 8.13) | |
| 28 | Loctite® 542 | |
| 29 | Molykote® DX grease |
8.5 Medium Internal Mixer - Trolley
| Item No. | Part No. | Description |
| 1 | Fitting, DF-MM-G3/8-G3/8-PN530-SSt | |
| 2 | Mixing block | |
| 3 | Fitting, 90°-FM-G3/8-G3/8-PN530-SSt | |
| 4 | Straight threaded fi tting, 1/2" 16S | |
| 5 | Mixing tube, 10-24VA | |
| 6 | Fitting, DF-MM-M22x1.5-G3/8-PN530-SSt | |
| 7 | Fitting, DF-MM-G1/2-G3/8-PN530-SSt | |
| 8 | Fitting, RF-FM-G3/8-NPS3/8-PN530-SSt | |
| 9 | Pipe clamp pair | |
| 10 | 9920103 | Washer, A6.4, DIN 125 |
| 11 | 9900333 | Hexagon socket cylinder head screw |
| 12 | 2301096 | Plate strap |
| 13 | Strap D34 | |
| 14 | 9921502 | Spring washer, A6.0 |
| 15 | 9900106 | Hexagon screw without shaft |
| 16 | Molykote® DX grease |
8.6.1 AIS for DV100/DV400 Valves
8.6.2 AIS for Pumps 48-110 and 75-150
| Item No. | Part No. | Description |
| 1 | AIS set, TC from 48-110 | |
| 2 | AIS motor | |
| 3 | Male stud elbow | |
| 4 | Valve, GA400-DV-DN2.6-PTFE-TC*, | |
| 5 | Seal | |
| 6 | Fitting, SF-FM-11/16UN-G1/4-530 bar-SSt | |
| 7 | Pin | |
| 8 | 2331265 | Fitting nut, G1/4 |
| 9 | Plug | |
| 10 | Screw plug | |
| 11 | Fitting, DF-MM-G3/8-G1/4-530 bar-SSt | |
| 12 | Distributor G1/4" | |
| 13 | Fitting, SF-FM-G3/8-G1/4-530 bar-SSt | |
| 20 | Loctite® 542 | |
| 21 | Molykote® DX grease |
8.7 Small Valve Group for External Mixer
| Item No. | Part No. | Description |
| 1 | Fitting, SF-FM-G1/4-G1/4-530 bar-SSt | |
| 2 | Valve, GA400-DV-DN2.6-PTFE-TC*, complete | |
| 3 | Male stud elbow | |
| 4 | Seal | |
| 5 | Fitting, RF-FF-G1/4-11/16 UN-PN530-SSt | |
| 6 | Inline-fi lter, DN6-PN270-G1/4"-SSt - | |
| 7 | Molykote® DX grease |
8.7.1 Straight Inline Filter (Up to 27 MPA; 270 BAR; 3916 PSI)
| Item No. | Part No. | Description |
| 1 | Inline filter, DN6-PN270-G1/4"-SSt | |
| 2 | Filter inlet housing | |
| 3 | Seal | |
| 4 | - | Filter insert, yellow (middle), 100 mesh per inch Filter insert, red (fi ne), 200 mesh per inch – 10 pieces Filter insert, blue (middle), 150 mesh per inch – 10 pieces Filter insert, yellow (middle), 100 mesh per inch – 10 pieces Filter insert, white (coarse), 50 mesh per inch – 10 pieces Filter insert, green (coarse), 30 mesh per inch – 10 pieces |
| 5 | Filter outlet housing | |
| 6 | Anti-seize paste tube |
8.8 Manual External Mixers DN2.6 and DN4
| Item No. | Description | DN 2.6 | DN 4 |
| 1 | External mixer, manual | ||
| 2 | Valve, PV400-DN2.6-PTFE-TC*, complete Paint valve, PV 100-DN4-SSt | - | - |
| 3 | O-ring | 9974164 | 9974164 |
| 4 | Filler part | ||
| 5 | Sealing ring | ||
| 6 | Plug | ||
| 7 | Screw plug | ||
| 8 | Hexagon socket socket cap screw, M06X40 | ||
| 9 | Hexagon socket cylinder head screw | 9900335 | 9900335 |
| 10 | Washer, B5.3 | 9920101 | 9920101 |
| 11 | Spring washer | ||
| 12 | Hexagon nut, M5 | 9910106 | 9910106 |
| 13 | Basic valve, 3/2-way | ||
| 14 | Control knob, 9302 | ||
| 15 | Hinge | ||
| 16 | Hood | 2306529 | 2306529 |
| 17 | Male stud elbow | - | - |
| 18 | Handle | ||
| 19 | Protection plate | ||
| 20 | Mini ball valve | ||
| 21 | Washer, A6.4, DIN 125 | 9920103 | 9920103 |
| 22 | Hexagon screw without shaft | 9900106 | 9900106 |
| 23 | Self-locking hexagon nut, M6, clamp | ||
| 24 | Washer, A4.3 | ||
| 25 | Hexagon screws | ||
| 26 | Self-locking hexagon nut | 9910202 | 9910202 |
| 27 | Hexagon socket cylinder head screw | 9900343 | 9900343 |
| 28 | Parallel pin | ||
| 29 | Fitting, EF-FM-G1/4-G1/4-530 bar-SSt | ||
| 30 | Non-return valve, G1/4-G1/4-530 bar | ||
| 31 | Holder sheet metal | ||
| 32 | Fitting, SF-FM-G1/4-G1/4-530 bar-SSt | ||
| 33 | Mixing tube set, 6-32E TC (For details, see Chapter 8.13.) | - | - |
| 34 | Loctite® 542 | ||
| 35 | Molykote® DX grease |
8.9 Automatic External Mixer DN2.6 and DN4
| Item No. | Description | DN 2.6 | DN 4 |
| 1 | External mixer, automatic | ||
| 2 | Valve, PV400-DN2.6-PTFE-TC*, complete Paint valve, PV 100-DN4-SSt | - | - |
| 3 | O-ring | ||
| 4 | Filler part | ||
| 5 | Sealing ring | ||
| 6 | Plug | ||
| 7 | Screw plug | ||
| 8 | Hexagon socket socket cap screw, M06X40 | ||
| 9 | Hexagon socket cylinder head screw | 9900335 | 9900335 |
| 10 | Male stud elbow | - | |
| 11 | Self-locking hexagon nut | ||
| 12 | Fitting, EF-FM-G1/4-G1/4-530 bar-SSt | ||
| 13 | Non-return valve, G1/4-G1/4-530 bar | ||
| 14 | Fitting, SF-FM-G1/4-G1/4-530 bar-SSt | ||
| 15 | Mixing tube set, 6-32E TC | - | - |
| 16 | Loctite® 542 | ||
| 17 | Molykote® DX grease |
8.10 Automatic External Mixer DN4 AS of 48-110
| Item No. | Part No. | Description |
| 1 | External mixer, automatic, DN4 | |
| 2 | Mixing block | |
| 3 | Straight threaded fi tting, 1/2" 16S | |
| 4 | Mixing tube, 10-24VA | |
| 7 | Fitting, DF-MM-M22x1.5-G3/8-PN530-SSt | |
| 8 | Fitting, RF-FM-G3/8-NPS3/8-PN530-SSt | |
| 9 | Pipe clamp pair | |
| 10 | 9920101 | Washer, B5.3 |
| 11 | 9906036 | Hexagon socket cylinder head screw |
| 12 | 9920103 | Washer, A6.4, DIN 125 |
| 13 | 9921502 | Spring washer, A6.0 |
| 14 | 9910102 | Hexagon nut |
| 15 | Fitting, DF-MM-G3/8-G3/8-PN530-SSt | |
| 16 | Fitting, DF-MM-G1/2-G3/8-PN530-SSt | |
| 17 | Fitting, 90°-FM-G3/8-G3/8-PN530-SSt | |
| 18 | Fitting, SF-FM-G3/8"-G1/4"-PN530-SSt | |
| 19 | Base plate valve, 400-4 | |
| 20 | Dosing valve, DV 530-DN4-TC*, complete | |
| 21 | Fitting, SF-FM-G1/4-G1/4-530 bar-SSt | |
| 22 | Non-return valve, G1/4-G1/4-530 bar | |
| 23 | Paint valve, PV 530-DN4-TC*, complete | |
| 24 | Valve, PV400-DN2.6-PTFE-TC*, complete (For details, see | |
| 25 | Fitting, DF-MM-G1/4-G1/4-530 bar-SSt | |
| 26 | Plug | |
| 27 | Screw plug | |
| 28 | Non-return valve, 530 bar | |
| 29 | Valve mounting bracket 400-4, complete | |
| 30 | 9900315 | Hexagon socket cylinder head screw |
| 32 | HP hose, DN6-PN325 FEP W-G 0.67 m | |
| 33 | Molykote® DX grease |
8.10.1 Circulation to Automatic External Mixer DN4
| Item No. | Part No. | Description |
| 1 | Circulation, G3/8" for automatic external mixer, DN 4 |
8.11 Manual External Mixer DN8
| Item No. | Part No. | Description |
| 1 | Manual external mixer, DN 8 | |
| 2 | Holder sheet metal | |
| 3 | Mixing body | |
| 4 | Straight threaded fi tting, 1/2" 16S | |
| 5 | Mixing tube, 10-24VA | |
| 6 | Fitting, DF-MM-G3/8-G3/8-PN530-SSt | |
| 7 | Fitting, DF-MM-G3/8-G1/4-PN530-SSt | |
| 8 | Non-return valve, 530 bar | |
| 9 | Fitting, SF-FF-G3/8-G3/8-PN530-SSt | |
| 10 | Fitting, SF-FM-G3/8"-G1/4"-PN530-SSt | |
| 11 | 9991544 | Ball valve, G1/4" |
| 12 | 377342 | Fitting, RF-FM-M16x1.5-G3/8"-PN530-SSt |
| 14 | Mounted ball valve, DN8-PN530-M16F24°-SSt | |
| 15 | 2304210 | Knurled handle |
| 16 | 9920204 | Washer |
| 17 | Pipe clamp pair | |
| 18 | Knurled rod | |
| 19 | 9920103 | Washer, A6.4, DIN 125 |
| 20 | 9900111 | Hexagon screw without shaft |
| 21 | Solvent distributor | |
| 22 | Washer, A8.4 | |
| 23 | 9921501 | Spring washer, A8 |
| 24 | 9910107 | Hexagon nut, M8 |
| 25 | 9900125 | Hexagon screw without shaft |
| 26 | Hexagon socket cylinder head screw | |
| 27 | 9921502 | Spring washer, A6.0 |
| 28 | 9910102 | Hexagon nut |
| 29 | Plug, 1/8" | |
| 30 | Handle | |
| 31 | Fitting, RF-FM-G3/8-NPS3/8-PN530-SSt, complete | |
| 32 | Fitting, DF-MM-M22x1.5-G3/8-PN530-SSt | |
| 33 | Molykote® DX grease |
8.11.1 Circulation to Manual External Mixer DN8
| Item No. | Part No. | Description |
| 1 | Circulation to external mixer, manual DN8 | |
| 2 | Solvent distributor | |
| 3 | Plug, 1/8" | |
| 4 | Fitting, SF-FM-G3/8-G3/8-PN530-SSt | |
| 5 | Fitting, SF-FM-NPS3/8-G3/8-PN530-SSt | |
| 6 | Ball valve, DN6-PN530-G3/8" SSt | |
| 7 | Fitting, DF-MM-G3/8-G3/8-PN530-SSt | |
| 10 | Molykote® DX grease |
8.12 Inline Filter (Up to 53 MPA; 530 BAR; 7687 PSI)
| Item No. | Description | Without nonreturn valve | With non-return valve |
| 1 | Inline fi lter, HL DN6-PN530-G1/4"-SSt Inline fi lter, RSV DN6-PN530-G1/4-SSt | - | - |
| 2 | Filter inlet housing, pre-assembled | ||
| 3 | Filter insert, yellow (middle), 100 mesh per inch Filter insert, red (fi ne), 200 mesh per inch – 10 pieces Filter insert, blue (middle), 150 mesh per inch – 10 pieces Filter insert, yellow (middle), 100 mesh per inch – 10 pieces Filter insert, white (coarse), 50 mesh per inch – 10 pieces Filter insert, green (coarse), 30 mesh per inch – 10 pieces | - | - |
| 4 | Turning handle | ||
| 5a | Filter outlet housing 90°, pre-assembled | - | |
| 5b | Filter outlet housing 90°, with pre-assembled non-return | - | 2388302 |
| 6 | Anti-seize paste tube | ||
| 7 | Seal |
8.13 Mixing Tube Set 6-32ETC
| Item No. | Part No. | Description |
| 1 | Mixing tube, 6-32E (including pos. 2) | |
| 2 | Mixing element, 24 elements | |
| 3 | Fitting, DF-MM-M18x1.5-G1/4-530 bar-SSt | |
| 4 | Pipe clamp pair | |
| 5 | 9920103 | Washer, A6.4, DIN 125 |
| 6 | Fitting, RF-FM-G1/4-1/4NPSM-530 bar-SSt | |
| 7 | 9920806 | Washer |
| 8 | 9900338 | Hexagon socket cylinder head screw |
| 9 | Straight threaded fi tting, GEV-10L-R | |
| 10 | Molykote® DX grease |
9.1 Product Hoses Made of PA (For A-Components and Flushing Agent)
| Part No. | Description | Inner Hose | Nominal Pressure (MPa, bar, psi) | Nominal Length (mm, inch) | Hose Length (mm, inch) | Pressure Fitting G 1/4" Input/Output |
| 2333833 | HP hose, DN6 | DN6 PA | 32.5, 325, 4714 | 520, 20.5 | 475, 18.7 | Elbow, Straight |
| 2333840 | HP hose, DN6 | DN6 PA | 32.5, 325, 4714 | 670, 26.4 | 625, 24.6 | Elbow, Straight |
| 2335685 | HP hose, DN6 | DN6 PA | 32.5, 325, 4714 | 870, 34.3 | 825, 32.5 | Elbow, Straight |
| 2333804 | HP hose, DN6 | DN6 PA | 32.5, 325, 4714 | 1520, 59.8 | 1475, 58.1 | Elbow, Straight |
| 2334035 | HPP hose, DN6 | DN6 PA | 53.0, 530, 7687 | 670, 26.4 | 625, 24.6 | Elbow, Straight |
| 2334036 | HPP hose, DN6 | DN6 PA | 53.0, 530, 7687 | 870, 34.3 | 825, 32.5 | Elbow, Straight |
| 2334039 | HPP hose, DN6 | DN6 PA | 53.0, 530, 7687 | 1520, 59.8 | 1475, 58.1 | Elbow, Straight |
| 2334023 | HPP hose, DN10 | DN10 PA | 53.0, 530, 7687 | 535, 21.1 | 473, 18.6 | Elbow, Straight |
| 2334063 | HPP hose, DN10 | DN10 PA | 53.0, 530, 7687 | 735, 28.9 | 673, 26.5 | Elbow, Straight |
9.2 Product Hoses Made of FEP (for B-Components)
| Part No. | Description | Inner Hose | Nominal Pressure (MPa, bar, psi) | Nominal Length (mm, inch) | Hose Length (mm, inch) | Pressure Fitting G 1/4" Input/Output |
| 2333779 | HP hose, DN6 | DN6 PA | 32.5, 325, 4714 | 520, 20.5 | 475, 18.7 | Elbow, Straight |
| HP hose, DN6 | DN6 PA | 32.5, 325, 4714 | 670, 26.4 | 625, 24.6 | Elbow, Straight | |
| 2334065 | HP hose, DN6 | DN6 PA | 32.5, 325, 4714 | 870, 34.3 | 825, 32.5 | Elbow, Straight |
| 2334457 | HPP hose, DN10 | DN10 PA | 53.0, 530, 7687 | 535, 21.1 | 473, 18.6 | Elbow, Straight |
| 2332865 | HPP hose, DN10 | DN10 PA | 53.0, 530, 7687 | 735, 28.9 | 673, 26.5 | Elbow, Straight |
| 2334057 | HPP hose, DN10 | DN10 PA | 53.0, 530, 7687 | 1035, 40.75 | 973, 38.3 | Elbow, Straight |
9.3 Fittings
| Item No. | Part No. | Thread 1 / Seal | Thread 2 / Seal | Nominal Pressure | Application |
| 1 | G1/4" inside 60° cone | G1/4" outside 60° cone | 53 MPa, 530 bar, 7687 psi | 90° elbows | |
| 2 | G1/4" inside 60° cone | G1/4" outside 60° cone Sealing edge front | 53 MPa, 530 bar, 7687 psi | Connection topaint vavle/ dosing valve | |
| 3 | G3/8" inside 60° cone | G1/4" outside 60° cone Sealing edge front | 53 MPa, 530 bar, 7687 psi | Connection to paint valve/ dosing valve or heater | |
| 4 | G3/8" inside 60° cone Sealing edge | G1/4" outside 60° cone Sealing edge | 53 MPa, 530 bar, 7687 psi | Mixer, pump output (if heater present) | |
| 5 | G3/8" inside 60° cone Sealing edge | G3/8" outside 60° cone Sealing edge | 53 MPa, 530 bar, 7687 psi | Mixer, pump output (if heater present) | |
| 6 | 2333265 | R3/8" inside Concal thread | M24x1.5 outside 60° cone Sealing surface | 53 MPa, 530 bar, 7687 psi | Pump output Evomotion 5-60 |
| Item No. | Part No. | Description | Material | Thickness mm,inch | Inside mm,inch | Outside mm,inch |
| 7 | 9925024 | Sealing ring | Copper | 2.5, 0.10 | 18, 0.71 | 22, 0.87 |
9.4 Non-Return Valves
| Item No. | Part No. | Thread 1 / Seal | Thread 2 / Seal | Nominal Pressure | Application |
| 1 | G1/4" inside 60° cone | G1/4" outside 60° cone | 53 MPa, 530 bar, 7687 psi | 90° elbows | |
| 2 | G1/4" inside 60° cone | G1/4" outside 60° cone Sealing edge front | 53 MPa, 530 bar, 7687 psi | Connection topaint vavle/ dosing valve | |
| 3 | G3/8" inside 60° cone | G1/4" outside 60° cone Sealing edge front | 53 MPa, 530 bar, 7687 psi | Connection to paint valve/ dosing valve or heater | |
| 4 | G3/8" inside 60° cone Sealing edge | G1/4" outside 60° cone Sealing edge | 53 MPa, 530 bar, 7687 psi | Mixer, pump output (if heater present) | |
| 5 | G3/8" inside 60° cone Sealing edge | G3/8" outside 60° cone Sealing edge | 53 MPa, 530 bar, 7687 psi | Mixer, pump output (if heater present) |
9.5 Locking Parts (If no Flushing Pump is Present)
| Item No. | Part No. | Description |
| 1 | 2333659 | Lock nut, G1/4" |
| 2 | 392317 | Filler part |
| 3 | Screw plug, G1/4" |