-  Section 17 - Additional Parts for Second Paint
 -  Section 18 - Remote Controls
 -  Section 19 - Archiving Software
 
17.1 Switchbox 2A
| Item No. | 2A-HM1 For Stroke Measurement 1 | 2A-HM2 For Stroke Measurement 2 | Description | 
|   1  |    2340820  |    Switchbox 2A incl. positions 19–21 Switchbox 2A without positions 19–21  |  |
|   2  |    Plug connection  |  ||
|   3  |    2338594  |    2338594  |    3/2 mini valve, NC  |  
|   4  |    9920114  |    9920114  |    Washer  |  
|   5  |    9921509  |    9921509  |    Spring washer  |  
|   6  |    9907229  |    9907229  |    Hexagon socket cylinder head screw  |  
|   7  |    2338686  |    2338686  |    Pressure compensation element  |  
|   8  |    9900307  |    9900307  |    Hexagon socket cylinder head screw  |  
|   9  |    Spring washer  |  ||
|   10  |    9920101  |    9920101  |    Washer, B5.3  |  
|   11  |    2339413  |    2339413  |    Front fi lm, switchbox 2A  |  
|   12  |    Rotary knob  |  ||
|   13  |    2339416  |    2339416  |    Cover with line  |  
|   14  |    Washer, A8.4  |  ||
|   15  |    Fillister head screw with hexagon socket  |  ||
|   16  |    9992511  |    9992511  |    Loctite® 243  |  
|   17  |    Loctite® 542  |  ||
|   18  |    Molykote® DX grease  |  ||
|   19  |     -  |    -  |    Stroke measurement 1 Stroke measurement 2  |  
|   20  |    Hexagon screw without shaft, not magnetic  |  ||
|   21  |    Hexagon nut, not magnetic  |  ||
|   -  |    2340728  |    2340728  |    Assembly manual 2A (TC)  |  
17.2 Expansion Set for 2A for Small Valves (PV/DV)
| Item No. | 2A-HM1 For pumps 28-40, 15-70, 35-70 | 2A-HM2-ND For pumps 5-60, 10-70 | 2A-HM2 For pumps 15-150, 21-110, 35-150 | Description | 
|   1  |    Extension set, 2A  |  |||
|   2  |    Extension, 2A  |  |||
|   3  |    Inline fi lter, RSV DN6-PN530-G1/4-SSt  |  |||
|   4  |    Fitting, DF-MM-G1/4-G1/4-530 bar-SSt  |  |||
|   5  |    2340820  |    Switchbox, 2A incl. positions 6 to 8  |  ||
|   6  |     -  |     -  |    -  |    Stroke measurement 1 Stroke measurement 2  |  
|   7  |    Hexagon screw without shaft, not magnetic  |  |||
|   8  |    Hexagon nut, not magnetic  |  |||
|   9  |    Heavy duty clamp  |  |||
|   10  |    Fitting, DF-MM-G1/4-G1/4-530 bar-SSt  |  |||
|   11  |    Male stud elbow  |  |||
|   12  |    9992724  |    9992724  |    9992724  |    Male stud elbow  |  
|   13  |    Hose fitting  |  |||
|   14  |    HP hose, DN6 PN325 PA W-G 0.67 m  |  |||
|   15  |    LP hose, DN12-PN10-EPDM  |  |||
|   16  |    Hose PU 4/2.5, black  |  |||
|   17  |    9950604  |    9950604  |    9950604  |    Cable lug  |  
|   18  |    9951211  |    9951211  |    9951211  |    Grounding strand  |  
|   19  |    Sealing ring  |  |||
|   20  |    -  |     -  |     -  |    Manometer, 0-250 bar Pressure gauge, 0-40 bar  |  
|   21  |    -  |    -  |    Hose PUR 8/5.5, black  |  |
|   -  |    2340728  |    2340728  |    2340728  |    Assembly manual 2A (TC)  |  
17.3 Expansion Set 2A for Large Valves (PV530/DV530)
| Item No. | Part No. For A-pumps 48-110, 8-300, 18-300, 3-600, 8-600 | Description | 
|   1  |    Extension set for 2 A  |  |
|   2  |    Extension for 2A  |  |
|   3  |    Paint valve set, complete 530 bar  |  |
|   4  |    Fitting, DF-MM-G3/8-G1/4-530 bar-SSt  |  |
|   5  |    Switchbox, 2A  |  |
|   6  |    Hose fitting  |  |
|   7  |    Heavy duty clamp, 19-21 mm  |  |
|   8  |    LP hose, DN12-PN10-EPDM, per meter  |  |
|   9  |    Hose PU 4/2.5, black  |  |
|   10  |    Pneumatic valve, 5/2  |  |
|   11  |    Straight plug-in connection  |  |
|   12  |    Y-connection, pluggable  |  |
|   13  |    9950604  |    Cable lug  |  
|   14  |    9951211  |    Grounding strand  |  
|   15  |    Male stud elbow  |  |
|   16  |    Stroke measurement 2  |  |
|   17  |    9910102  |    Hexagon nut  |  
|   18  |    Hexagon screw without shaft  |  |
|   19  |    HPP hose, DN10-PN530 PA W-G 0.735 m  |  |
|   20  |    Fitting, EF-FM-G3/8-G3/8-530 bar-SSt  |  |
|   21  |    HPP hose, DN6-PN530 PA W-G 0.87 m  |  |
|   22  |    Hexagon socket cylinder head screw  |  |
|   23  |    Hexagon socket cylinder head screw  |  |
|   24  |    Washer, A4.3  |  |
|   25  |    9920114  |    Washer  |  
|   26  |    Supporting plate  |  |
|   27  |    9992724  |    Male stud elbow  |  
|   28  |    Plug, D4  |  |
|   29  |    Connection  |  |
|   30  |    9956156  |    Label  |  
|   31  |    9955709  |    Label no. 1  |  
|   32  |    9955710  |    Label no. 2  |  
|   -  |    2348255  |    Assembly manual  |  
17.4 Extension 2A
| Item No. | Part No. For 4" Wall Mount | Part No. For 6" Wall Mount | Description | 
|   1  |    Extension for 2A, complete  |  ||
|   2  |    -  |    9900151  |    Hexagon screw without shaft  |  
|   3  |    -  |    Washer, A8.4  |  |
|   3  |    -  |    Washer, A8.4  |  |
|   4  |    -  |    9921501  |    Spring washer, A8  |  
|   5  |    -  |    9910107  |    Hexagon nut, M8  |  
|   6  |    -  |    Contact washer, M08  |  |
|   7  |    9900110  |    -  |    Hexagon screw without shaft  |  
|   8  |    9900110  |    9900110  |    Hexagon screw without shaft  |  
|   9  |    Contact washer, M08  |  ||
|   10  |    Washer, A8.4  |  ||
|   11  |    -  |    -  |    Extension for 2A  |  
|   12  |    -  |    Hexagon socket cylinder head screw  |  |
|   13  |    -  |    Washer, A8.4  |  |
|   13  |    -  |    Washer, A8.4  |  |
|   14  |    9921501  |    -  |    Spring washer, A8  |  
|   15  |    9910107  |    -  |    Hexagon nut, M8  |  
|   16  |    -  |    Contact washer, M08  |  |
|   17  |    9900123  |    9900123  |    Hexagon screw without shaft  |  
|   18  |    -  |    9921501  |    Spring washer, A8  |  
18.1 Remote Control - Twincontrol
| Item No. | Part No. | Description | 
|   1  |    Remote control, complete TwinControl  |  |
|   2  |    2308399  |    Push button cap, fl at, transparent red  |  
|   3  |    2308398  |    Push button cap, flat, transparent green  |  
|   4  |    2308400  |    Push button cap, flat, transparent blue  |  
|   5  |    2308307  |    Lamps resolution  |  
|   6  |    2308308  |    Membrane push button  |  
|   7  |    2308343  |    Remote control label  |  
|   8  |    Cable extension, 15 m; 49 ft.  |  
18.2 ESTA Remote Control
| Item No. | Part No. | Description | 
|   1  |    Remote control, complete, TwinControl ESTA  |  |
|   2  |    3661326  |    T-connection (air supply)  |  
|   3  |    9982061  |    Hose PUR 6/4, blue (DN6, air supply)  |  
|   4  |    3661324  |    Push-in T-fi tting, QST-4  |  
|   5  |    Hose PU 4/2.5 (DN4), black  |  |
|   6  |    Plug, D4  |  |
|   7  |    Cable - pneumatic control, length 1 m; 3.3 ft  |  |
|   8  |    2313607  |    Remote control label  |  
|   9  |    9943071  |    Control knob, 9292  |  
|   10  |    9991788  |    Indicator visual green  |  
|   11  |    9991787  |    Indicator visual red  |  
|   12  |    -  |    Supporting bracket  |  
|   13  |    Washer, A8.4  |  |
|   14  |    Fillister head screw with hexagon socket  |  
Section 19 - Archiving Software
| Description | Part No. | 
|   Archiving software, TwinControl V3/V4 (CD)  |    -  |  
|   Cable, RS-232 communication - TwinControl  |    2317803  |  
|   USB to TTL Cable  |    2305858  |  
|   PC data archiving, TC operating manual V4, GER (German)  |    2332780  |  
|   PC data archiving, TC operating manual V4, ENG (English)  |    2332781  |