Wagner · Authorized Distributor · CET
Legacy corona manual powder coating gun · PEM-C4, PEM-C4R & PEM-C4 FM variants · Replaced by PEM-X1
Exploded View
Reference diagram for the PEM-C4 HiCoat corona manual gun. Item numbers correspond to the parts tables below.
All Variants
These parts fit all three PEM-C4 gun variants: standard HiCoat, C4R, and C4 FM.
| Item | Part # | Description | |
|---|---|---|---|
| 3 | 259387 | Left Handle | |
| 4 | 390311 | Outer Nut | |
| 9 | 351905 | PEM Trigger | |
| 9/1 | 259310 | Bearing Bolt | |
| 9/2 | 259451 | Bearing Bolt, Reworked | |
| 9/3 | 9930804 | Straight Pin | |
| 9/4 | 9994284 | Compression Spring | |
| 9/5 | 9910126 | Hexagon Nut | |
| 9/6 | 9920130 | Washer | |
| 10 | 351652 | Corona Manual Spray Gun Cable | |
| 11 | 351618 | PEM Powder Tube Handle | |
| 12 | 390909 | C4 Powder Tube (PEM) | |
| 13 | 9971316 | O-Ring, 11.6×1.2 Wear Part | |
| 18 | 351777 | Hose Nipple | |
| 19 | 9982076 | Hose, 3mm (0.12m) | |
| 20 | 9985717 | Threaded Fitting | |
| 21 | 9907194 | Fillister Head Cap Screw (qty 2) | |
| 22 | 259331 | Sealing Washer | |
| 24 | 351764 | Bend | |
| 29 | 390204 | C4 Nozzle Body | |
| 34 | 9907008 | PT Screw | |
| 35 | 9922020 | Serrated Lock Washer, Form J | |
| 38 | 9971331 | O-Ring, 12×1 Wear Part | |
| 39 | 351627 | Protective Sleeve Plug, Complete | |
| 40 | 390310 | Protective Wedge Wear Part |
Variant-Specific
These parts are specific to one or more PEM-C4 gun variants. Check the variant column before ordering.
| Item | Part # | Description | Variant | |
|---|---|---|---|---|
| 1 | 390346 | PEM Spray Gun Housing Rework | HiCoat | |
| 2 | 351985 | Right Handle | HiCoat | |
| 33 | 390967 | PEM-C4 Cover Plate | HiCoat | |
| 26 | 390971 | Negative Cascade | FM Only | |
| 30 | 390969 | F Electrode Holder, Complete | FM Only | |
| — | 390266 | Nozzle Body, C4 FM | FM Only | |
| — | 390916 | Electrode Holder, C4 R | C4R | |
| — | 390915 | Electrode Holder, C4 F | C4 F |
Nozzles & Tools
Fan spray nozzles, round spray nozzles, deflector cones, and tools for PEM-C4 guns.
| Item | Part # | Description | |
|---|---|---|---|
| 31 | 390324 | F1 Fan Spray Nozzle Wear Part | |
| — | 390325 | F2 Fan Spray Nozzle Wear Part | |
| — | 390313 | Round Spray Nozzle Set | |
| — | 390207 | Deflector Cone D20 (Small) | |
| — | 390208 | Deflector Cone D28 (Medium) | |
| — | 390209 | Deflector Cone D38 (Large) | |
| — | 390970 | Electrode Holder (Round Spray) | |
| — | 390918 | Corona Star Set | |
| — | 390319 | Outer Nut for Corona Star | |
| — | 390900 | Wedge Tool + 20 Wedges | |
| 6 | 390342 | Adjustment Tool for Fan Spray Nozzles |