Wagner · Authorized Distributor · CET
Corona manual gun · 490g · 100kV cascade · Fan & round spray configurations
Technical Reference
Reference item numbers against the parts tables below.
Gun Components
Core components for the PEM-X1 body, trigger, housing, and electrical system.
| Item | Part # | Description | |
|---|---|---|---|
| 1 | 2334277 | Handle & Cable Assembly | |
| 2 | 2324123 | Powder Tube | |
| 3 | 2334276 | Trigger | |
| 4 | 2332540 | Gun Housing | |
| 5a | 2334275 | Gun Cable (6m) | |
| 5b | 2334568 | Gun Cable (15m) | |
| 6 | 2322761 | Gun Hose Connection (D10-D12) | |
| 7 | 2334341 | O-Ring Set, PEM-X1 ET Wear Part | |
| 8 | 2334316 | Screw Set | |
| 9 | 2321978 | Hose Nipple | |
| 10 | 2320464 | Union Nut, X1 | |
| 11 | 2321976 | Flat Spray Nozzle, X1 Complete | |
| 12 | 2322529 | Electrode Holder, X1 F ET (Wide Spray) | |
| 13 | 2320488 | Replacement Protective Wedge Wear Part | |
| 14 | 2324205 | Wedge Tool, X1 | |
| 15 | 2320330 | Gun Hook, X1 ET | |
| 16 | 2324136 | Negative Cascade (High Voltage Module) | |
| 17 | 2322493 | Electrode Holder, X1 R with Cone Set (Round Spray) |
Spray Pattern
Fan spray for flat surfaces, round spray with deflector cones for complex geometries. CoronaStar for smoother finishes.
| Part # | Description | Type | |
|---|---|---|---|
| 2321976 | Fan Spray Nozzle, X1 Complete | Fan / Wide | |
| 2322529 | Electrode Holder, X1 F ET (Wide Spray) | Fan / Wide | |
| 2322493 | Electrode Holder, X1 R with Cone Set (Round) | Round | |
| 2322490 | Electrode Holder, X1 R ET (Round, no nozzle) | Round | |
| 2321981 | Deflector Cone, D18 Complete | Narrow | |
| 2321980 | Deflector Cone, D25 Complete | Medium | |
| 2321171 | Deflector Cone, D34 Complete | Wide | |
| 2322868 | CoronaStar, PEM-X1 Complete | Smooth Finish | |
| 2322835 | CoronaStar Electrode, PEM-X1 ET Wear Part | Replacement | |
| 2324124 | Wedge Tool + 20 Wedges Kit | Maintenance |
Extensions & Accessories
Reach deep recesses, radiators, and cabinets. Retrofit kits to upgrade existing PEM-X1 units.
| Part # | Description | Length | |
|---|---|---|---|
| 2323366 | Nozzle Extension, X1 VL 150 | 150mm | |
| 2323356 | Nozzle Extension, X1 VL 300 | 300mm | |
| 2323338 | Nozzle Extension, X1 VL 500 | 500mm | |
| 2330497 | Nozzle Extension, X1 VL 750 | 750mm | |
| 2324147 | Fan Spray Nozzle for Extensions, X1 VL ET | — | |
| 2324148 | Round Spray Nozzle for Extensions, X1 VL ET | — | |
| 2322768 | Hose Take-Up, D8-D10 Complete | — | |
| 2330223 | Wall Mount with Bracket | — | |
| 2331223 | Recipe Sticker | — | |
| 2389365 | PEM-X1 Retrofit Kit (6m Cable) Kit | — | |
| 2398699 | PEM-X1 Retrofit Kit (15m Cable) Kit | — |
Powder Delivery
Replacement powder hoses in four diameters. Gun cables in 6m and 15m lengths.
Full operator & service manual with exploded diagrams for fan and round spray configurations, safety information, and maintenance procedures.
⇩ Download Manual (PDF)