Binks 2100
- Information
- Versions
- Spare Parts/Accessories
- Specifications
- Literature
Binks 2100
Extensions Available
Binks offers a wide range of extensions available for the 2100 gun for those difficult to reach applications.
The Model 2100 Series Gun is corrosion resistant with SS fluid passages, air control valve and ergonomic handle, with new maximum delivery air nozzles. The 2100 has the largest selection of air and fluid nozzles in the industry. The Model 2100 will spray all conventional coatings, including high solids.
The 2100 spray gun is a durable, full-sized gun that is comfortable, well balanced, and easy to use. A specially designed grip measurably improves operator control, balance, and spray quality.
Features
• Corrosion resistant stainless steel fluid passages designed for waterborne materials
• Curved, ergonomic handle reduces fatigue
• Integrated head has fewer parts for quick repair
• Stainless steel threads won’t cross-thread, increasing life.
• High trigger pivot point increases fluid flow capability
• Large pattern sizes increase production rates
• Cheater valve adjusts air at the gun, saving operator time
• “Maximum Delivery” air nozzles have better atomization for greater product finish with less material
Solid Constriction
The 2100 spray gun features a forged aluminum body that has been precision machined, and brass air nozzles and knobs that are nickel plated. These features ensure that the 2100 gun will withstand many years of use under the toughest working conditions.
Part No. | Setup |
2100 Gun Less Set-up | |
2100 Gun 63BSS Less Air Nozzle | |
2100 Gun 63BSS-63PB (P) | |
2100 Gun 63BSS-66SD-3 | |
2100 Gun 63BSS-21MD-3 (P) | |
2100 Gun 63CSS Less Air Nozzle | |
2100 Gun 66SS Less Air Nozzle | |
2100 Gun Assembly (66SS-63PB) | |
2100 Gun 66SS-66S (S) | |
2100 Gun 66SS-66SD (S) | |
2100 Gun 66SS-66SD-3 | |
2100 Gun 66SS-66SK (S) | |
2100 Gun 66SS-200 Air Cap | |
2100 Gun 66SS-21MD-1 (S) | |
2100 Gun 66SS-21MD-2 (S) | |
2100 Gun 67SS Less Air Nozzle | |
2100 Gun 67VT-67PB (P) | |
2100 Gun 68SS Less Air Nozzle | |
2100 Gun 68SS-68PB (P) | |
2100 Gun 68VT Less Air Nozzle | |
2100 Gun 63SS-63P | |
2100 Gun 59ASS Less Aie Nozzle | |
2100 Gun 59CSS Less Air Nozzle |
Item No. | Part No. | Description |
1 | - | Gun Body |
2 | Side Port Control Assembly | |
3 | Material Body | |
4 | PTFE Packing | |
5 | Packing Nut | |
6 | 2100 Trigger | |
7 | Viton O-Ring | |
8 | Spring | |
9 | Air Valve Assembly | |
10 | Air Adjustment Valve | |
11 | Air Connection | |
12 | See Chart | Air Nozzle |
13 | Gasket | |
14 | See Below | Fluid Nozzle |
15 | See Below | Fluid Needle |
16 | Spring | |
17 | Control Screw | |
18 | Spring | |
19 | O-Ring | |
20 | Packing | |
21 | Pin | |
22 | Valve Stem Assembly | |
23 | Screw | |
24 | Nut | |
25 | Packing | |
26 | Quick Change Sideport Control | |
27 | Plug | |
28 | Round Brush | |
29 | Flat Brush | |
30 | Stud | |
31 | Vavle Body | |
32 | Washer | |
33 | Washer | |
34 | Fluid Nozzle Wrench |
Repair Kits
Fluid/AirNozzle Selection Chart
Very Thin
14–16 Sec.—No. 2 Zahn Wash Primers, Dyes, Stains, Solvents, Water, Inks
Fluid Nozzle | Orifice Size in (mm) | Air Nozzle | Additional Parts |
45-6301 (63SS) | .028 (0.8) | 46-6000 (63P) | - |
45-6311 (63ASS) | .040 (1.1) | 46-6000 (63P) | - |
45-6321 (63BSS) | .046 (1.2) | 46-6002 (63PB) | - |
45-6601 (66SS) | .070 (1.8) | 46-6018 (66S) | - |
45-6601 (66SS) | .070 (1.8) | 46-6020 (66SD) | - |
45-6601 (66SS) | .070 (1.8) | 46-6082 (66SK) | - |
45-6321 (63BSS) | .046 (1.2) | 46-2200 (200) | 54-4512 Base and Ring |
Very Thin to Medium
14–30 Secs. — No. 2 Zahn NOTE: 21MD-1 AND 21MD-2 AIR CAPS CAN SPRAY WITH PRESSURE SET-UPS PRODUCING SPRAY PATTERS APPROX. 12” WIDE.
Thin
16–20 Secs. — No. 2 Zahn Sealers, Primers, Lacquers, Inks, Lubricants, Zinc Chromates, Acrylics
Medium
19–30 Secs. — No. 2 Zahn Lacquers, Syn. Enamels, Varnishes, Shellacs, Fillers, Primers, Epoxies, Urethanes, Lubricants, Wax Emulsions
Fluid Nozzle | Orifice Size in (mm) | Air Nozzle | Additional Parts |
45-6321 (63BSS) | .046 (1.2) | 46-6002 (63PB) | - |
45-6331 (63CSS) | .052 (1.3) | 46-6079 (63PR) | - |
45-6601 (66SS) | .070 (1.8) | 46-6020 (66SD) | - |
45-6601 (66SS) | .070 (1.8) | 46-6082 (66SK) | - |
45-6331 (63CSS) | .052 (1.3) | 46-2200 (200) | 54-4512 Base and Ring |
45-6601 (66SS) | .070 (1.8) | - | - |
High Solids
Enamels
Heavy (Cream-like)
Over 28 Secs. — No. 4 Ford House Paint, Wall Paint (Oil, Latex), Block Sealers, Mill Whites, Vinyls, Acrylics, Epoxies, Gel Coats
Very Heavy
Unaggregated, Block Fillers, Textured Coatings, Fire Retardants, Road Marking Paint, Bitumastics, Cellular Plastisols, Underbody, Roof Coatings
Fluid Nozzle | Orifice Size in (mm) | Air Nozzle | Additional Parts |
45-6801 (68SS) | .1110 (2.8) | 46-6032 (68PB) | - |
45-5911 (59ASS) | .171 (4.3) | 46-2244 (244) | 54-4512 Base and Ring |
45-5912 (59BSS) | .218 (5.5) | 46-2250 (250) | 54-4512 Base and Ring |
45-5912 (59BSS) | .218 (5.5) | 46-2252 (252) | 54-4512 Base and Ring |
45-5913 (59CSS) | .281 (7.1) | 46-2262 (262) | 54-4512 Base and Ring |
Adhesives
Waterbase — White Vinyl Glue Solvent Base — Neoprenes (Contact Cements)
Fluid Nozzle | Orifice Size in (mm) | Air Nozzle | Additional Parts |
45-6331 (63CSS) | .052 (1.3) | 46-6002 (63PB) | - |
45-6601 (66SS) | .070 (1.8) | 46-6079 (63PR) | - |
45-6701 (67SS) | .086 (2.2) | 46-6026 (67PB) | - |
45-6301 (63SS) | .028 (0.8) | 46-6092 (66SD-3) | - |
45-6311 (63ASS) | .040 (1.1) | 46-6092 (66SD-3) | - |
45-6321 (63BSS) | .046 (1.2) | 46-6092 (66SD-3) | - |
45-6601 (66SS) | .070 (1.8) | 46-6092 (66SD-3) | - |
45-6601 (66SS) | .070 (1.8) | 46-6103 (66SDJG) | - |
45-6601 (66SS) | .070 (1.8) | 46-6041 (66R) | - |
45-6601 (66SS) | .070 (1.8) | 46-6103 (66SDJG) | - |
45-6605 (L6SS) | .070 (1.8) | 46-6061 (63PH-1) | - |
Ceramics and Similar Abrasive Materials
Glazes, Engobes, Porcelain Enamel
Concrete Curing Compounds
Multicolor Paints
Non-stick Coatings
Hammers
Wrinkle Enamels
Zinc Rich Coatings
Needle Selection Chart
Very Thin
14–16 Sec.—No. 2 Zahn Wash Primers, Dyes, Stains, Solvents, Water, Inks
Fluid Needle | Type | CFM (L/m) @ 30 PSI (2.1 BAR) | CFM (L/m) @ 50 PSI (3.4 BAR) | CFM (L/m) @ 70 PSI (4.8 BAR) | Pattern @ 8 in (203 mm) |
47-56300 (563) | PE | 4.5 (127.4) | 7.5 (212.3) | 10.0 (283.1) | 5.0 (127.0) |
47-56310 (563A) | PE | 5.1 (144.4) | 8.7 (246.3) | 12.2 (345.4) | 11.0 (279.4) |
47-56310 (563A) | PE | 9.0 (254.8) | 14.3 (404.9) | 20.0 (566.3) | 14.0 (355.6) |
47-56500 (565) | SE | 3.4 (96.27) | - | - | 9.0 (228.6) |
47-56500 (565) | SE | 7.9 (223.7) | - | - | 10.5 (266.7) |
47-56500 (565) | SE | 11.0 (311.4) | 15.2 (430.4) | 19.5 (552.1) | 13.0 (330.2) |
47-56310 (563A) | PI | 3.1 (87.78) | 5.2 (147.2) | 6.4 (181.2) | 12.0 (304.8) |
Very Thin to Medium
14–30 Secs. — No. 2 Zahn NOTE: 21MD-1 AND 21MD-2 AIR CAPS CAN SPRAY WITH PRESSURE SET-UPS PRODUCING SPRAY PATTERS APPROX. 12” WIDE.
Fluid Needle | Type | CFM (L/m) @ 30 PSI (2.1 BAR) | CFM (L/m) @ 50 PSI (3.4 BAR) | CFM (L/m) @ 70 PSI (4.8 BAR) | Pattern @ 8 in (203 mm) |
47-56500 (565) | SE | 12.0 (339.8) | 17.3 (489.8 | 23.0 (651.2) | 11.0 (279.4) |
47-56500 (565) | SE | 15.2 (430.4) | 22.2 (628.6) | 29.6 (838.1) | 11.0 (279.4) |
47-56700 (567) | SE | 12.5 (353.9) | 18.3 (518.1) | 24.4 (690.9) | 13.0 (330.2) |
47-56310 (563A) | PE | 11.6 (328.4) | 16.6 (470.0) | 22.2 (628.6) | 16.0 (406.4) |
Thin
16–20 Secs. — No. 2 Zahn Sealers, Primers, Lacquers, Inks, Lubricants, Zinc Chromates, Acrylics
Fluid Needle | Type | CFM (L/m) @ 30 PSI (2.1 BAR) | CFM (L/m) @ 50 PSI (3.4 BAR) | CFM (L/m) @ 70 PSI (4.8 BAR) | Pattern @ 8 in (203 mm) |
47-56310 (563A) | PE | 5.1 (144.4) | 8.7 (246.3) | 12.2 (345.4) | 11.0 (279.4) |
47-56500 (565) | SE | 11.0 (311.4) | 15.2 (430.4) | 19.5 (552.1) | 13.0 (330.2) |
47-56310 (563A) | PI | 3.1 (87.78) | 5.2 (147.2) | 6.4 (181.2) | 12.0 (304.8) |
47-56310 (563A) | PI | 3.9 (110.4) | 5.5 (155.7) | 7.4 (209.5) | 9.0 (228.6) |
Medium
19–30 Secs. — No. 2 Zahn Lacquers, Syn. Enamels, Varnishes, Shellacs, Fillers, Primers, Epoxies, Urethanes, Lubricants, Wax Emulsions
Fluid Needle | Type | CFM (L/m) @ 30 PSI (2.1 BAR) | CFM (L/m) @ 50 PSI (3.4 BAR) | CFM (L/m) @ 70 PSI (4.8 BAR) | Pattern @ 8 in (203 mm) |
47-56310 (563A) | PE | 9.0 (254.8) | 14.3 (404.9) | 20.0 (566.3) | 14.0 (355.6) |
47-56310 (563A) | PE | 9.5 (269.0) | 15.5 (438.9) | 19.5 (552.1) | 18.0 (457.2) |
47-56500 (565) | SE | 7.9 (223.7) | 12.0 (339.8) | - | 11.0 (279.4) |
47-56500 (565) | SE | 11.0 (311.4) | 15.2 (430.4) | 19.5 (552.1) | 13.0 (330.2) |
47-56310 (563A) | PI | 3.1 (87.78) | 5.2 (147.2) | 6.4 (181.2) | 12.0 (304.8) |
47-56500 (565) | PI | 3.9 (110.4) | 5.5 (155.7) | 7.4 (209.5) | 9.0 (228.6) |
High Solids
Enamels
Fluid Needle | Type | CFM (L/m) @ 30 PSI (2.1 BAR) | CFM (L/m) @ 50 PSI (3.4 BAR) | CFM (L/m) @ 70 PSI (4.8 BAR) | Pattern @ 8 in (203 mm) |
47-56500 (565) | PE | 9.5 (269.0) | 15.5 (438.9) | 19.5 (552.1) | 18.0 (457.2) |
Heavy (Cream-Like)
Over 28 Secs. — No. 4 Ford House Paint, Wall Paint (Oil, Latex), Block Sealers, Mill Whites, Vinyls, Acrylics, Epoxies, Gel Coats
Very Heavy
Unaggregated, Block Fillers, Textured Coatings, Fire Retardants, Road Marking Paint, Bitumastics, Cellular Plastisols, Underbody, Roof Coatings
Fluid Needle | Type | CFM (L/m) @ 30 PSI (2.1 BAR) | CFM (L/m) @ 50 PSI (3.4 BAR) | CFM (L/m) @ 70 PSI (4.8 BAR) | Pattern @ 8 in (203 mm) |
47-56800 (568) | PE | 9.5 (269.0) | 14.1 (399.2) | 19.1 (540.8) | 12.0 (304.8) |
47-55900 (559) | PI | 7.8 (220.8) | 11.5 (325.6) | 15.2 (430.4) | 12.0 (304.8) |
47-55900 (559) | PI | 7.3 (206.7) | 11.0 (311.4) | 14.7 (416.2) | Round |
47-55900 (559) | PI | 7.8 (220.8) | 11.5 (325.6) | 15.2 (430.4) | 6.0 (152.4) |
47-55900 (559) | PI | 7.3 (206.7) | 11.0 (311.4) | 14.7 (416.2) | 6.0 (152.4) |
Adhesives
Waterbase — White Vinyl Glue Solvent Base — Neoprenes (Contact Cements)
Fluid Needle | Type | CFM (L/m) @ 30 PSI (2.1 BAR) | CFM (L/m) @ 50 PSI (3.4 BAR) | CFM (L/m) @ 70 PSI (4.8 BAR) | Pattern @ 8 in (203 mm) |
47-56310 (563A) | PE | 9.0 (254.8) | 14.3 (404.9) | 20.0 (566.3) | 14.0 (355.6) |
47-56500 (565) | PE | 9.5 (269.0) | 15.5 (438.9) | 19.5 (552.1) | 15.0 (381.0) |
47-56700 (567) | PE | 9.5 (269.0) | 14.1 (399.2) | 19.1 (540.8) | 12.0 (304.8) |
47-56300 (563) | PE | 10.4 (294.4) | 15.4 (436.0) | 20.4 (577.6) | 9.0 (228.6) |
47-56310 (563A) | PE | 10.4 (294.4) | 15.4 (436.0) | 20.4 (577.6) | 9.0 (228.6) |
47-56310 (563A) | PE | 10.4 (294.4) | 15.4 (436.0) | 20.4 (577.6) | 11.0 (279.4) |
47-56500 (565) | PE | 14.2 (402.0) | 21.2 (600.3) | 20.4 (577.6) | 10.0 (254.0) |
47-56500 (565) | PE | 10.4 (294.4) | - | - | 9.0 (228.6) |
47-56500 (565) | PE/SE | - | 4.2 (118.9) | - | Round |
47-56500 (565) | PE | 10.4 (294.4) | - | - | 9.0 (228.6) |
47-56500 (565) | PE | 9.5 (269.0) | 14.2 (402.0) | 19.0 (538.0) | 18.0 (457.2) |
Ceramics and Similar Abrasive Materials
Glazes, Engobes, Porcelain Enamel
Fluid Needle | Type | CFM (L/m) @ 30 PSI (2.1 BAR) | CFM (L/m) @ 50 PSI (3.4 BAR) | CFM (L/m) @ 70 PSI (4.8 BAR) | Pattern @ 8 in (203 mm) |
47-57402 (574VT) | PE | 12.1 (342.6) | 15.0 (424.7) | 21.0 (594.6) | 13.0 (330.2) |
47-57702 (577VT) | PE | 10.0 (283.1) | 15.0 (424.7) | 20.0 (566.3) | 15.0 (381.0) |
47-57802 (578VT) | PE | 9.5 (269.0) | 14.1 (399.2) | 19.1 (540.8) | 12.0 (304.8) |
Concrete Curing Compounds
Fluid Needle | Type | CFM (L/m) @ 30 PSI (2.1 BAR) | CFM (L/m) @ 50 PSI (3.4 BAR) | CFM (L/m) @ 70 PSI (4.8 BAR) | Pattern @ 8 in (203 mm) |
47-56500 (565) | PI | 3.1 (87.78) | 5.2 (147.2) | 6.4 (181.2) | 15.0 (381.0) |
Multicolor Paints
Non-Stick Coatings
Fluid Needle | Type | CFM (L/m) @ 30 PSI (2.1 BAR) | CFM (L/m) @ 50 PSI (3.4 BAR) | CFM (L/m) @ 70 PSI (4.8 BAR) | Pattern @ 8 in (203 mm) |
47-56310 (563A) | PE | 9.0 (254.8) | 14.3 (404.9) | 20.0 (566.3) | 10.0 (254.0) |
47-56310 (563A) | PE | 9.5 (269.0) | 15.5 (438.9) | 19.5 (552.1) | 15.0 (381.0) |
47-56500 (565) | SE | 7.9 (223.7) | 12.1 (342.6) | - | 7.0 (177.8) |
Hammers
Fluid Needle | Type | CFM (L/m) @ 30 PSI (2.1 BAR) | CFM (L/m) @ 50 PSI (3.4 BAR) | CFM (L/m) @ 70 PSI (4.8 BAR) | Pattern @ 8 in (203 mm) |
47-56310 (563A) | PE | 9.0 (254.8) | 14.3 (404.9) | - | 14.0 (355.6) |
47-56500 (565) | PE | 9.0 (254.8) | 14.3 (404.9) | - | 14.0 (355.6) |
47-56500 (565) | SE | 7.9 (223.7) | 12.1 (342.6) | - | 7.0 (177.8) |
Wrinkle Enamels
Zinc Rich Coatings
Fluid Needle | Type | CFM (L/m) @ 30 PSI (2.1 BAR) | CFM (L/m) @ 50 PSI (3.4 BAR) | CFM (L/m) @ 70 PSI (4.8 BAR) | Pattern @ 8 in (203 mm) |
47-57702 (577VT) | PE | 9.5 (269.0) | 14.1 (399.2) | 19.1 (540.8) | 12.0 (304.8) |
Accessories
Description | Value |
Maximum Air Pressure | 100 psi / 6.9 bar |
Maximum Fluid Pressure | 100 psi / 6.9 bar |
Gun Body | Anodized Aluminum |
Fluid Path | Stainless Steel |
Fluid Inlet Size | 3/8" NPS |
Air Inlet Size | 1/4" NPS |
Gun Weight | 1 lb 6 oz / 635 gm |