Description
C.A. Technologies Panther 100G Teflon Coated Conventional Spray Gun Parts Manual
This page provides the official parts manual for the C.A. Technologies Panther 100G (P100G) Teflon Coated Conventional Spray Gun. The Panther 100G supports an extensive range of conventional air caps across siphon feed, pressure feed, and internal mix configurations, with fluid nozzles available in both 17-4PH stainless and carbide for abrasive material applications. Use this manual to select the correct air cap and fluid nozzle combination for your application, identify replacement parts, and order genuine CET components directly.
Model: Panther 100G (P100G) • Feed Types: Pressure, Siphon, Internal Mix • Type: Conventional (non-HVLP) • Body: Teflon Coated
Fan Control: 60-1500 (included) • Repair Kit: 10-110 • Note: 200 series internal mix air caps require P/N 21-1583 base & 21-1584 ring
Download the PDF Parts Manual
Air Cap Chart — Siphon Feed
| Air Cap | Fluid Tip Range | SCFM | Notes |
|---|---|---|---|
| 21-2166 | 0.6 – 1.8mm | 5 | Siphon |
| 21-2266 | 0.6 – 1.8mm | 12 | Siphon |
| 21-2266T | 0.6 – 1.8mm | 12 | Siphon — Teflon coated |
| 21-2366 | 0.6 – 1.8mm | 12 | Siphon |
| 21-2466 | 0.6 – 1.8mm | 15 | Siphon |
| 21-2467 | 2.2mm | 15 | Siphon |
| 21-2268 | 2.8mm | 15 | Siphon |
Air Cap Chart — Pressure Feed
| Air Cap | Fluid Tip Range | SCFM | Notes |
|---|---|---|---|
| 21-2163 | 0.6 – 1.8mm | 8 | Pressure — obsolete |
| 21-2263 | 0.6 – 1.8mm | 14 | Pressure — Recommended for adhesives |
| 21-2266-3 | 0.6 – 1.8mm | 16.2 | Pressure |
| 21-2266-3T | 0.6 – 1.8mm | 16.2 | Pressure — Teflon coated — Recommended for adhesives |
| 21-2167 | 2.2mm | 14.5 | Pressure — Recommended for adhesives |
| 21-2267 | 2.2mm | 15 | Pressure |
| 21-2168 | 2.8mm | 14 | Pressure — Recommended for adhesives |
| 21-2766B | 1.0 – 1.8mm | 8 | Pressure — obsolete |
Air Cap Chart — Internal Mix
| Air Cap | Fluid Tip Range | SCFM | Notes |
|---|---|---|---|
| 21-200 | 1.5 – 1.8mm | 5.2 | Internal Mix — requires 21-1583 base & 21-1584 ring |
| 21-2201 | 2.2mm | 5.2 | Internal Mix — requires 21-1583 base & 21-1584 ring |
Available Fluid Nozzles & Needles
17-4PH Stainless Steel
| Fluid Nozzle | Orifice Size | Needle |
|---|---|---|
| 31-0606 | 0.6mm (.022") | 40-1107 (107) |
| 31-0607 | 0.7mm (.028") | 40-1107 (107) |
| 31-0610 | 1.0mm (.040") | 40-1110 (110) |
| 31-0612 | 1.2mm (.046") | 40-1110 (110) |
| 31-0613 | 1.3mm (.052") | 40-1110 (110) |
| 31-0615 | 1.5mm (.059") | 40-1115 (115) |
| 31-0618 | 1.8mm (.070") | 40-1115 (115) |
| 31-0622 | 2.2mm (.086") | 40-1122 (122) |
| 31-0628 | 2.8mm (.110") | 40-1128 (128) |
Carbide (Abrasive Materials)
| Fluid Nozzle | Orifice Size | Needle |
|---|---|---|
| 31-0618V | 1.8mm (.070") Carbide | 40-6201 |
| 31-0622V | 2.2mm (.086") Carbide | 40-6201 |
| 31-0628V | 2.8mm (.110") Carbide | 40-6201 |
Nozzle Selection by Material
| Material Type | Typical Materials | Fluid Orifice x Air Cap | Max Pattern Width | Feed |
|---|---|---|---|---|
| Very Thin less than 16 sec. Zahn #2 |
Inks, dyes, solvents, stains | 0.6, 0.7 mm x 2163 0.6, 0.7 mm x 2166 0.6, 0.7 mm x 2266T |
8" 9" 12" |
P S S |
| Thin 16 to 20 sec. Zahn #2 |
Lacquers, enamels, primers, sealers | 0.6, 0.7, 1.0 mm x 2163 0.6, 0.7, 1.0 mm x 2366 0.6, 0.7, 1.0 mm x 2466 |
8" 14" 13" |
P S S |
| Medium 21 to 30 sec. Zahn #2 |
Automotive base coat, enamels, primers, epoxies, urethanes, clear coat | 1.2–1.8 mm x 2263 1.2–1.8 mm x 2266T 1.2–1.8 mm x 2266-3T 1.2–1.8 mm x 2466 |
14" 10" 15" 13" |
P S S S |
| Heavy over 30 sec. Zahn #2 |
Heavy body primers, high solid enamels, high solid automotive coatings, adhesives | 1.5, 1.8 mm x 2466 2.2 mm x 2167 2.2 mm x 2267 2.8 mm x 2168 |
13" 12" 15" 12" |
S P P P |
P = Pressure feed • S = Siphon feed. Actual fluid nozzle and air cap combinations are determined by application.
Replacement Parts (Click Part Numbers to Order)
Keep your Panther 100G running at peak performance with genuine C.A. Technologies replacement parts. Parts marked with * are included in repair kit 10-110.
| Item | Part No. | Description |
|---|---|---|
| 1 | See Air Cap Chart | Air Cap |
| 2 | See Air Cap Chart | Fluid Tip |
| 3 | 31-2201 | Fluid Nozzle Body |
| 4 | 60-L11C | Nozzle Body Carrier |
| 5 | 61-1005 | Seal* |
| 6 | 60-12C | Air Cap Adapter |
| 7 | 60-131 | O-Ring* |
| 8 | 60-1125 | Panther Gun Body Conventional |
| 9 | 98-0109 | Allen Plug |
| 10 | See Air Cap Chart | Fan Control Assembly |
| 11 | 60-119 | Seal* |
| 12 | 60-201 | Rear Bushing |
| 13 | See Air Cap Chart | Fluid Needle |
| 14 | 60-206 | Needle Return Spring (HD)* |
| 15 | 60-209 | Spring Seat* |
| 16 | 60-202 | Fluid Control Knob |
| 17 | 60-104 | Air Inlet Fitting |
| 18 | 60-1510 | Inlet Air Control |
| 19 | 60-1520 | Air Valve Assembly |
| 21 | 60-302 | Air Valve Poppet |
| 22 | 60-125 | Seal* |
| 23 | 61-1003 | Air Valve Spring* |
| 24 | 60-126 | Fluid Inlet |
| 25 | 60-128 | Locknut |
| 26 | 60-124 | Seal* |
| 27 | 60-1400 | Needle Seal* |
| 28 | 60-2101 | Trigger |
| 29 | 60-1033 | Trigger Pivot Set |
Need Help Identifying a Part?
If you're unsure which air cap, fluid nozzle, or replacement part you need for your Panther 100G spray gun, contact CET with your model configuration and item number from the diagram. We'll help confirm compatibility before you order.
