- Section 13 - GFB Connection Kit
- Section 14 - Automatic Electrostatic System Set
- Section 16 - Aircoat Regulator
13 GFB Connection Kit
| Item No. | Part No. | Description |
| 1 | Connection kit, GFB | |
| 2 | Solenoid valve, 3/2 | |
| 3 | Pneumatic valve, 5/2 | |
| 4 | 9992724 | Male stud elbow |
| 5 | Male stud connection | |
| 6 | Y-connection | |
| 7 | Straight plug-in connection | |
| 8 | Hose PU Ø2.5/4mm, black | |
| 9 | Hose D6, black | |
| - | 2334832 | Assembly manual (German / English) |
14.1 Automatic Electrostatic System Set TC VM5000
| Item No. | Part No. | Description |
| 1 | Automatic electrostatic system set, TC VM5000 | |
| 2 | Interface cable, VM5000 | |
| 3 | Cable box | |
| 4 | Profile seal | |
| 5 | 9950627 | Wire end sleeve without insulation |
| 6 | 2333945 | Shrink tubing |
| 7 | Pressure switch | |
| 8 | 9992724 | Male stud elbow |
| 9 | Hose PU d2.5/4mm, black | |
| 10 | Solenoid valve, 3/2 | |
| 11 | Male stud elbow, swiveling | |
| - | 2334831 | Assembly manual (German / English) |
14.2 Base Plate
| Item No. | Part No. | Description |
| 1 | Extension set, TC | |
| 2 | Valve housing | |
| 3 | Hexagon socket cylinder head screw | |
| 4 | Spacing washer | |
| 5 | 9922101 | Serrated washer, externally toothed |
| 6 | Washer, A4.3 | |
| 7 | 9900353 | Hexagon socket cylinder head screw |
| 8 | Y-connection | |
| 9 | Male stud connection | |
| 10 | Hose D6, black |
16.1 Complete Aircoat
| Item No. | Part No. | Description |
| 1 | AirCoat regulator, complete | |
| 2 | Pressure gauge, 0-10 bar RF40 (d40) | |
| 3 | O-ring | |
| 4 | Pressure regulator, LR-1/4-D-O-l-Mini | |
| 5 | Holding plate | |
| 6 | 9900320 | Hexagon socket head cap screw, M05 x 060 |
| 7 | Double fi tting, R1/4-R1/4 | |
| 8 | Hexagon socket head cap screw, M05 x 070 | |
| 9 | O-ring | |
| 10 | Loctite® 542 | |
| 11 | 9998808 | Mobilux® EP 2 grease |
16.2 Aircoat Pressure Regulator for Evomotion 5-60
16.2.1 Pressure Regulator
| Item No. | Part No. | Description |
| 1 | 393003 | Pressure regulator, complete |
| 2 | 9992129 | Elbow with taper |
| 3 | Pressure gauge connection | |
| 4 | Pressure gauge, 0-10 bar RF40 (d40) | |
| 5 | Pressure regulator valve, LR-1/4-D-O-MINI with AP | |
| 6 | 9991112 | Ball valve PN, 10 bar |
| 7 | Male stud elbow, 8-1/4, Ex | |
| 10 | Loctite® 480 | |
| 11 | 9992528 | Loctite® 270 |