- Information
- Versions/Accessories
- Specifications
- Spare Parts
- Literature
- Videos
The PILOT GA 9010 Marking is a fully automatic spray gun for spot and line marking. It is suitable for alphanumeric labeling.
With the PILOT GA 9010 Marking sharp-edged markings are possible. The extremely short switching times (opening, spraying, closing) make it ideal for use in productions with short cycle times. Due to specially suited flushing devices and robust design, the PILOT GA 9010 Marking ensures a smooth production flow even under the most difficult conditions.
Applications:
• OK and NOK component marking
• Alphanumeric labelling
• Food processing
• Adhesive processing with spot-accurate application
• Markings following weld seam inspection of sheets and pipes
• Marking of rejects
• OK component marking
• Machine-recognizable marking following leak check
• Labelling as an orientation tool
• Labelling of different construction types with the same appearance
• Production line identification (e.g. cutting and bending lines)
Standard Sku. | Size | Membrane Sku. | Size |
0.3mm | V2132151033 | 0.3mm | |
0.5mm | V2132151053 | 0.5mm | |
0.8mm | V2132151083 | 0.8mm | |
1.0mm | 1.0mm | ||
1.2mm | V2132151123 | 1.2mm | |
1.5mm | V2132151153 | 1.5mm |
Accessories
Part No. | Description |
V2130025000 | Gun Holder |
Gun Grease | |
Air Cap Nut Instilation Tool |
Features | Specification |
Dimensions (H x W x D)Nozzle Sizes AvailableAtomizing Air ConnectionControl Air ConnectionMaterial FeedAtomizing Air PressureControl Air PressureMaterial PressureOperating TemperatureSound Pressure | 29 x 22 x 128 mmØ 0.3 / 0.5 / 0.8 / 1.0 / 1.2 / 1.5 mm2 x M7 - PK 42 x M 5 - PK 31 x M5 and 3x 1/8"0 - 6 barmin. 4 bar – max. 6 bar0 – 6 bar (0.3 – 4 bar MB)max. 80 °C (50 °C MB)1 bar = 64 dB (A) 6 bar = 83 dB (A) |
GA 9010 Marking Spare Parts
Item No. | Part No. | Description |
1 | Sleeve Nut | |
2 | V2033913XX3 | Round Jet Air Cap |
3 | V2033623XXX | Material Nozzle |
4 | Hexagon Socket Screw | |
5 | V2130002000 | Front Part Complete |
6 | Quick-action Coupling | |
7 | V2130018000 | Plug |
8 | Needle Seal | |
9 | V2130005000 | Pressure Ring for Needle Seal |
10 | Pressure Spring | |
11 | V2130006000 | Packing Screw |
12 | O-Ring | |
13 | L-shaped Push-in Fitting | |
14 | L-shaped Push-in Fitting | |
15 | Piston Casting Complete | |
16 | V2130009000 | Symmetrical Lip Seal |
17 | V2130011KPL | Piston Complete |
18 | V21300031XX3 | Material Needle Complete |
19 | V2130014000 | Needle Spring |
20 | V2130015000 | Piston Spring |
21 | Raster Setting Complete |
GA 9010 Membrane Spare Parts
Item No. | Part No. | Description |
1 | Sleeve Nut | |
2 | V2033913XX3 | Round Jet Air Cap |
3 | V2033623XXX | Material Nozzle |
4 | Hexagon Socket Screw | |
5 | V2130002000 | Front Part Complete |
6 | Quick-action Coupling | |
7 | V2130018000 | Plug |
12 | O-Ring | |
13 | L-shaped Push-in Fitting | |
14 | L-shaped Push-in Fitting | |
15 | Piston Casting Complete | |
16 | V2130009000 | Symmetrical Lip Seal |
17 | V2130011KPL | Piston Complete |
18 | V2132031XX3 | Material Needle Complete |
19 | V2130014000 | Needle Spring |
20 | V2130015000 | Piston Spring |
21 | Raster Setting Complete | |
22 | Backing Disc | |
23 | Clamping Bush | |
24 | Friction Bearing | |
25 | Coupling | |
26 | Hexagon Socket Screw | |
27 | V2130028000 | |
Air Caps
Jet Type | Type | Part No. | Nozzle Size | Material | Dot Size | Line Thickness | Surface | Info |
Wide Jet | 1.1 | 0.3 - 0.5mm | Brass (Ms), | 5-10mm | 15 - 30mm | |||
Wide Jet | 1.2 | 0.8 - 1.0mm | Brass (Ms), | 5-10mm | 15 - 30mm | |||
Wide Jet | 1.3 | 1.2 - 1.5mm | Brass (Ms), | 5-10mm | 15 - 30mm | |||
Wide Jet | 4.1 | 0.3 - 0.5mm | Stainless steel | 5-10mm | 15 - 30mm | |||
Wide Jet | 4.2 | 0.8 - 1.0mm | Stainless steel | 5-10mm | 15 - 30mm | |||
Wide Jet | 4.3 | 1.2 - 1.5mm | Stainless steel | 5-10mm | 15 - 30mm | |||
Round Jet | 2.0 | V2033634031 | 0.3 - 0.5mm | Ms, nickelcoated | 5-10mm | 15 - 30mm | ||
Round Jet | 2.0 | 0.8 - 1.0mm | Ms, nickelcoated | 5-10mm | 15 - 30mm | |||
Round Jet | 2.0 | V2033634121 | 1.2 - 1.5mm | Ms, nickelcoated | 5-10mm | 15 - 30mm | ||
Round Jet | 2.1 | 0.3 - 0.5mm | Ms, nickelcoated | 2 - 30 mm | 2 - 30mm | When marking | ||
Round Jet | 2.2 | 0.8 - 1.0mm | Ms, nickelcoated | 2 - 30 mm | 2 - 30mm | When marking | ||
Round Jet | 2.3 | 1.2 - 1.5mm | Ms, nickelcoated | 2 - 30 mm | 2 - 30mm | When marking | ||
Round Jet | 2.4 | 1.2 - 1.5mm | Ms, nickelcoated | 2 - 30 mm | 2 - 30mm | When marking | ||
Round Jet | 3.1 | 0.3 - 0.5mm | Stainless steel | 2 - 30 mm | 2 - 30mm | |||
Round Jet | 3.2 | 0.8 - 1.0mm | Stainless steel | 2 - 30 mm | 2 - 30mm | |||
Round Jet | 3.3 | 1.2 - 1.5mm | Stainless steel | 2 - 30 mm | 2 - 30mm | |||
Wide Jet | 5.1 | 0.3 - 0.5mm | Ms, nickelcoated | 5 - 10mm | 15 - 25mm | |||
Wide Jet | 5.2 | 0.8 - 1.0mm | Ms, nickelcoated | 5 - 10mm | 15 - 25mm | |||
Wide Jet | 5.3 | 1.2 - 1.5mm | Ms, nickelcoated | 5 - 10mm | 15 - 25mm | |||
Wide Jet | 6.1 | 0.3 - 0.5mm | Stainless steel | 20 - 60mm | ||||
Wide Jet | 6.2 | 0.8 - 1.0mm | Stainless steel | 20 - 60mm | ||||
Wide Jet | 6.3 | V2033917124 | 1.2 - 1.5mm | Stainless steel | 20 - 60mm |
Nozzles
Size | Part No. | Material | Info |
0.3mm | V2033625033 | Stainless steel | Water varnish |
0.4mm | V2033625043 | Stainless steel | Water varnish |
0.5mm | V2033625053 | Stainless steel | Water varnish |
0.8mm | V2033625083 | Stainless steel | Water varnish |
1.0mm | V2033625103 | Stainless steel | Water varnish |
1.2mm | V2033625123 | Stainless steel | Water varnish |
1.5mm | V2033625153 | Stainless steel | Water varnish |
0.2mm | Stainless steel | Standard | |
0.3mm | Stainless steel | Standard | |
0.4mm | Stainless steel | Standard | |
0.5mm | Stainless steel | Standard | |
0.8mm | Stainless steel | Standard | |
1.0mm | Stainless steel | Standard | |
1.2mm | Stainless steel | Standard | |
1.5mm | Stainless steel | Standard | |
0.2mm | V203362302B | Stainless steel | "Adhesives/fast drying paints" |
0.3mm | V203362302B | Stainless steel | "Adhesives/fast drying paints" |
0.5mm | V203362305B | Stainless steel | "Adhesives/fast drying paints" |
Repair Kits
Name | Part No. |
GA 9010 Marking | V1630000XX3 |
GA 9010 Marking-MB | V1632000XX3 |
Seal Sets
Name | Part No. |
GA 9010 Marking | V1721300000 |
GA 9010 Marking-MB | V1721320000 |
Nozzle/Needle Sets
Model | Part No. | Air Cap Variant (Brass, Nickel-coated) | Air Cap Variant (Stainless Steel) |
Text | V1530000XX3 | V2033634XX5 | V2033934XX5 |
Text | V1530000XX3 | V2033644XX2 | |
Text | V1530000XX3 | V2033650XX5 | |
Text | V1532000XX3 | V2033634XX5 | V2033934XX5 |
Text | V1532000XX3 | V2033644XX2 | |
Text | V1532000XX3 | V2033650XX5 |