Wagner · Authorized Distributor · CET
Advanced manual system · 60L / 25L tanks · WACON Expert control · Load cell & EtherCAT ready
Stock all essential wear parts in one order: 20 wedges + tool, 5 venturi nozzles, electrode holder, flat spray nozzle, injector o-ring set, non-return valve set, locking clasp set, fluid ring crown set, collector nozzle check bolt, hose connector, union nut, and more.
View full contents →System Overview
Main assemblies for the SPRINT 2 Expert H hopper feed system. Powder tanks ordered separately.
| Item | Part # | Description | |
|---|---|---|---|
| 1 | 2322587 | PEM-X1 Manual Gun | |
| 2 | 2466363 | Sprint 2 Hose Set, 60L | |
| 3 | 2466676 | Powder Hose Set, d10-5.5m POE | |
| 4 | — | Mobile Base | |
| 6 | 2466080 | Quick-Link H Injector (Hopper Feed) | |
| 7 | 2469304 | WACON Sprint 2 Expert Control Unit Expert | |
| — | 9951116 | Slow-Acting Fuse, 2A (for WACON) Wear Part | |
| 8 | 130215 | Grounding Cable, 10m | |
| 9 | 264626 | Mains Cable (USA) | |
| 10 | 2460889 | Filter, G1/4 5μm with PC Tank Expert |
Powder Tank
Stainless steel fluidized bed tanks with all internal sealing, hardware, and suction components. Parts marked ♦ are wear parts.
| Item | Part # | Description | |
|---|---|---|---|
| 1 | 264268 | Powder Tank, 60L | |
| 1 | 264224 | Powder Tank, 25L | |
| 2 | 264215 | Base Housing | |
| 3 | 264381 | Cover | |
| 4 | 264382 | Fluidized Bed ♦ Wear Part | |
| 5 | 9971527 | Foam Rubber Gasket ♦ Wear Part | |
| 6 | 9994703 | Spring Clip (qty 6) | |
| 7 | 9900717 | Socket Cap Screw (qty 12) | |
| 8 | 9992270 | Quick Coupling for Screw-on Connector | |
| 9 | 184336 | Hose Fitting | |
| 10 | 9910109 | Hexagon Nut | |
| 11 | 9982058 | Exhaust Air Hose, 17x3mm | |
| 13 | 241372 | Injector Connection, Complete | |
| 14 | 170533 | Knurled Nut | |
| 15 | 9920118 | Washer (qty 2) | |
| 16 | 241276 | Grounding Cable, Complete (Tank) | |
| 17 | 9922102 | Star Washer (qty 12) | |
| 19 | 241376 | Cable Connection | |
| 20 | 263357 | Suction Tube, 60L ♦ Wear Part | |
| 20 | 264420 | Suction Tube, 25L ♦ Wear Part | |
| 21 | 8324008 | Base Seal ♦ Wear Part | |
| 24 | 9971178 | O-Ring (qty 2) ♦ Wear Part | |
| — | 2303714 | Sealing Coupling with Anti-Kink Spring Box→Hopper Conversion |
Powder Delivery
Four injector configurations: standard and Hi-Coat, for box feed and hopper feed. All share the same injector head set and wear part kits.
| Item | Part # | Description | Variant | |
|---|---|---|---|---|
| 1 | 2466079 | Powder Injector, Complete | Box Feed | |
| 1 | 2466080 | Powder Injector, Complete | Hopper Feed | |
| 1 | 2467892 | Powder Injector, Complete | Hi-Coat Box | |
| 1 | 2467893 | Powder Injector, Complete | Hi-Coat Hopper | |
| 2 | 2468008 | Hose Connector (Coupling Piece) | Box Feed | |
| 2 | 2468010 | Hose Connector (Coupling Piece) | Hopper Feed | |
| 3 | 2467983 | Injector Head Set Kit | All Variants | |
| 4 | 2357262 | Collector Nozzle (Venturi) Wear Part | Standard | |
| 4 | 2368035 | Collector Nozzle (Venturi) Wear Part | Hi-Coat | |
| 5 | 2366797 | Air Nozzle Wear Part | Standard | |
| 5 | 2368888 | Air Nozzle Wear Part | Hi-Coat | |
| 6 | 2468004 | Suction Lance, Outer Pipe | Box Feed | |
| 7 | 2468006 | Suction Lance, Inner Pipe | Box Feed | |
| 8 | 2466796 | Locking Latch Set Kit | All Variants | |
| 9 | 2466809 | O-Ring Set Wear Part | All Variants | |
| 10 | 2466811 | Non-Return Valve Set Wear Part | All Variants | |
| 11 | 2466792 | Fluid Ring & Crown Set Wear Part | Box Feed | |
| 12 | 2468013 | Suction Connector Set | Hopper Feed | |
| 13 | 9974023 | O-Ring, Electrically Conductive Wear Part | Hopper Feed |
Full operator & service manual covering Sprint 2 Expert H hopper feed system with all exploded diagrams and maintenance procedures.
⇩ Download Manual (PDF)Looking for PEM-X1 gun parts (nozzles, electrodes, deflector cones)?
View PEM-X1 Gun Parts →