Wagner · Authorized Distributor · CET
Legacy manual powder coating system · Box feed & hopper feed configurations · Replaced by SPRINT 2
Box Feed Configuration
Main assemblies for the SPRINT XE Airfluid box feed system (US version: 2355402).
| Item | Part # | Description | |
|---|---|---|---|
| — | 2355402 | Sprint Airfluid XE Manual System (USA) Complete | |
| 2 | 2353221 | EPG-Sprint XE Control Unit | |
| 2 | 9951116 | Thermal Delay Fuse, 2A (for EPG-Sprint XE) | |
| 3 | 241622 | Powder Injector, PI-F1 | |
| 4 | 265281 | Intake Tube, ST 550/10 | |
| 5 | 2322587 | PEM-X1 Manual Gun | |
| 6 | 2306401 | Sprint Connection Parts Kit | |
| 6/1 | 2303714 | Sealing Coupling w/ Anti-Kink Spring | |
| 6/4 | 935973 | Sealing Coupling w/ Anti-Kink Spring | |
| 6/6 | 935974 | Coupling Plug w/ Anti-Kink Spring | |
| 6/7 | 2327855 | Velcro Cable Ties | |
| 7 | 2355338 | Vibrator Motor, 115V/60Hz (US) US | |
| 8 | 265266 | Powder Hose Set (D11, 5m) | |
| 9 | 130215 | Grounding Cable (10m) | |
| 10 | 264626 | Mains Cable (USA) US |
Hopper Feed Configuration
Main assemblies for the SPRINT XE 60L hopper feed system (US version: 2355404).
| Item | Part # | Description | |
|---|---|---|---|
| — | 2355404 | Sprint 60L XE Manual System (USA) Complete | |
| 1 | 2355407 | 60L XE Trolley | |
| 2/1 | 2353221 | EPG-Sprint XE Control Unit | |
| 3 | 241622 | Powder Injector, PI-F1 | |
| 4 | 2322587 | PEM-X1 Manual Gun | |
| 5 | 2306401 | Sprint Connection Parts Kit | |
| 6 | 265266 | Powder Hose Set (D11, 5m) | |
| 7 | 130215 | Grounding Cable (10m) | |
| 8 | 264626 | Mains Cable (USA) US |
Trolley
Mobile trolley base components including injector bracket, pipe clamps, guide bush, and gun holder.
Hopper Tank
Stainless steel hopper components including fluidized bed, seals, suction tubes, and fittings. Fits both 25L and 60L unless noted.
| Item | Part # | Description | |
|---|---|---|---|
| 1 | 264268 | 60L Powder Tank | |
| 1 | 264224 | 25L Powder Tank | |
| 2 | 264215 | Base Housing | |
| 3 | 264381 | Cover (Lid) | |
| 4 | 264382 | Fluidized Bed | |
| 5 | 9971527 | Foam Rubber Gasket Wear Part | |
| 6 | 9994703 | Spring Clip | |
| 7 | 9900717 | Socket Cap Screw | |
| 8 | 9992270 | Quick Coupling for Screw-on Connector | |
| 9 | 184336 | Hose Fitting | |
| 10 | 9910109 | Hexagon Nut | |
| 11 | 9982058 | Exhaust Hose (17×3) | |
| 13 | 241372 | Complete Injector Connection | |
| 14 | 170533 | Knurled Nut | |
| 15 | 9920118 | Washer | |
| 16 | 241276 | Complete Grounding Cable (Hopper) | |
| 17 | 9922102 | Star Washer | |
| 19 | 241376 | Cable Connection | |
| 20 | 263357 | Suction Tube (60L) | |
| 20 | 264420 | Suction Tube (25L) | |
| 21 | 8324008 | Base Seal Wear Part | |
| 24 | 9971178 | O-Ring Wear Part |
Powder Delivery
Standard and HiCoat-ED injector configurations. Both share the union nut, spring check valve, sealing rings, and quick-release fittings.
| Item | Part # | Description | Variant | |
|---|---|---|---|---|
| — | 241622 | Powder Injector, PI-F1 (Complete) | Standard | |
| — | 241624 | HiCoat-ED Pump F (Complete) | HiCoat | |
| 1 | 241225 | Collector Nozzle (Venturi) Wear Part | Standard | |
| 1 | 241229 | Collector Nozzle, Low Air (Venturi) Wear Part | HiCoat | |
| 2 | 241476 | Hose Sleeve Wear Part | Standard | |
| 2 | 241479 | Hose Sleeve Wear Part | HiCoat | |
| 3 | 241466 | Union Nut | All | |
| 4 | 241923 | Air Nozzle Wear Part | Standard | |
| 4 | 241930 | Air Nozzle Wear Part | HiCoat | |
| 5 | 241460 | Spring Check Valve Wear Part | All | |
| 7 | 9970149 | Sealing Ring | All | |
| 8 | 9992709 | Quick-Release Plug | All | |
| 9 | 9992710 | Quick-Release Socket | All | |
| 10 | 9970150 | Sealing Ring | All | |
| 11 | 9974023 | Sealing Ring, Electrically Conductive Wear Part | All |
Compressed Air
Compressed air supply components including solenoid valve, fluid air throttle, and filter.
Suction Tube
Single suction tube assembly with fluid crown, fluid ring, and plug-in fitting.
Dual Pickup
Dual pickup tube feed system with shared fluid crown and fluid ring.