Wagner · Authorized Distributor · CET
Automatic corona gun · 3 base variants (F / R / +) · HiCoat option · XL extensions up to 2.5m
Gun Body
Core gun body parts, cascades, powder tubes, and electrical components. Items from the main exploded diagram.
| Item | Part # | Description | |
|---|---|---|---|
| — | 2430803 | PEA-X1 Basic (F) — Flat Spray Nozzle F1 | |
| — | 2430804 | PEA-X1 Basic (R) — Round Spray (D18/D25/D34) | |
| — | 2430805 | PEA-X1 Basic (+) — Pos. Cascade + Flat Spray F1 | |
| 1 | 2431552 | Powder Tube, PEA-X1 D10-12 ET | |
| 1 | 2431554 | Powder Tube, PEA-X1 D8-10 ET | |
| 1 | 2429198 | X1 Conversion Set HC (Tube + ELH + Nozzle) HiCoat | |
| 2 | 2431558 | Gun Body, ET | |
| 3 | 2324136 | Negative Cascade, X1 ET | |
| 3 | 2421985 | Positive Cascade, X1 ET | |
| 4 | 2431611 | Connection, cpl. ET | |
| 5 | 2431556 | Screw Set, PEA-X1 ET (all screws) | |
| 6 | 2431550 | Gun Cover, Rear ET | |
| 7 | 2435437 | Connection Seal Set, cpl. PEA-X1 | |
| 8 | 2431619 | Cascade Plug, cpl. ET | |
| 9 | 2431582 | Snap-In Element, cpl. ET | |
| 10 | 2320464 | Union Nut, X1 | |
| 11 | 2420243 | X1 Flat Jet Nozzle, F1 | |
| 12 | 2429073 | X1 Electrode Holder | |
| 13 | 2320305 | Filter Element Wear Part |
Flat Jet Nozzle
Gun assembly with flat jet nozzle configuration, connection cables, and protective wedge.
| Item | Part # | Description | |
|---|---|---|---|
| 1 | 2430804 | Automatic Gun, PEA-X1 | |
| 2 | 2442705 | 0.5 Meter Cable | |
| 2 | 2470656 | 2 Meter Cable | |
| 2 | 2419539 | 5 Meter Cable | |
| 2 | 2419540 | 10 Meter Cable | |
| 2 | 2419541 | 20 Meter Cable | |
| 3 | 2431552 | Powder Tube, PEA-X1 D10-12, assy. | |
| 4 | 2320464 | Union Nut, X1 | |
| 5 | 2322493 | Electrode Holder, X1 R, with Nozzle | |
| 6 | 2429695 | X1 Replacement Protective Wedge (White) Wear Part | |
| 7 | 2324205 | Wedge Tool, X1 |
Round Spray
Round spray configuration with interchangeable deflector cones for narrow, medium, and wide patterns.
Angle Adapter
Adjustable angle adapter for directing spray into hard-to-reach areas. Works with both flat and round spray electrode holders.
Configuration Space
All compatible nozzles, extensions, cables, mounting hardware, and HiCoat components from the PEA-X1 configuration space.
Flat Spray Nozzles & Electrode Holders
| Part # | Description | |
|---|---|---|
| 2321976 | Flat Spray Nozzle, X1 | |
| 2420243 | X1 Flat Spray Nozzle, F1 | |
| 2322529 | Electrode Holder, X1 F | |
| 2429073 | X1 Electrode Holder | |
| 2428515 | X1 Cross Spray Nozzle, 90° | |
| 2428283 | X1 Angled Nozzle, 30° | |
| 2428284 | X1 Angled Nozzle, 45° | |
| 2428285 | X1 Angled Nozzle, 60° |
HiCoat Components
| Part # | Description | |
|---|---|---|
| 2429189 | X1 Electrode Holder, HC HiCoat | |
| 2423562 | X1 Flat Spray Nozzle, HC1 HiCoat | |
| 2436625 | X1 Double Adapter, HC HiCoat | |
| 2431554 | Powder Tube, D8-10 HiCoat |
Nozzle Extensions & XL Extension Tubes
| Part # | Description | Length | |
|---|---|---|---|
| 2323366 | Nozzle Extension, X1 VL 150 | 150mm | |
| 2323356 | Nozzle Extension, X1 VL 300 | 300mm | |
| 2323338 | Nozzle Extension, X1 VL 500 | 500mm | |
| 2330497 | Nozzle Extension, X1 VL 750 | 750mm | |
| 2323401 | Nozzle Insert, X1 VL F (Flat) | — | |
| 2324147 | Flat Spray Nozzle, X1 VL | — | |
| 2323461 | Nozzle Insert, X1 VL R (Round) | — | |
| 2419981 | XL Extension Tube | 0.85m | |
| 2419982 | XL Extension Tube | 1.10m | |
| 2419983 | XL Extension Tube | 1.40m | |
| 2419984 | XL Extension Tube | 1.80m | |
| 2452395 | XL Extension Tube | 2.20m | |
| 2452396 | XL Extension Tube | 2.50m |
Connection Cables
| Part # | Description | Length | |
|---|---|---|---|
| 2442705 | Connection Cable, PEA-X1 | 0.5m | |
| 2470656 | Connection Cable, PEA-X1 | 2m | |
| 2419539 | Connection Cable, PEA-X1 | 5m | |
| 2419540 | Connection Cable, PEA-X1 | 10m | |
| 2419541 | Connection Cable, PEA-X1 | 20m |
Mounting, Protection & Accessories
| Part # | Description | |
|---|---|---|
| 2424720 | Robot Holder, PEA-X1 SO (Single Outside) | |
| 2424723 | Robot Holder, PEA-X1 TO (Twin Outside) | |
| 2419801 | Gun Holder, Short | |
| 2419968 | Kink Protection, PEA-X1 | |
| 2429055 | Kink Protection, Divisible PEA-X1 | |
| 2459740 | Kink Protection Socket, PEA-X1 | |
| 2424655 | CoronaStar, PEA-X1 | |
| 2436638 | X1 Double Adapter | |
| 2431552 | Powder Tube, D10-12 | |
| 2431554 | Powder Tube, D8-10 |
Operating manual and full configuration space diagram showing all compatible nozzles, extensions, adapters, and HiCoat components.
⇩ Download Manual (PDF)