-
C. A. Technologies
SKU: 60-131
C.A. Technologies O-Ring (60-131)
$5.81*Login to your account and save up to 15%* Ships within 24 hours unless backordered
Item No. | Part No. | Description |
1 | See Air Cap Chart | Air Cap |
2 | See Air Cap Chart | Fluid Tip |
3 | 31-2201 | Fluid Nozzle Body |
4 | 60-L11C | Nozzle Body Carrier |
5 | 61-1005 | Seal |
6 | 60-12C | Air Cap Adapter |
7 | 60-131 | O-Ring |
8 | 60-1125 | Panther Gun Body - Conventional |
9 | 98-0109 | Allen Plug |
10 | See Air Cap Chart | Fan Control Assembly |
11 | 60-119 | Seal |
12 | 60-201 | Rear Bushing |
13 | See Air Cap Chart | Fluid Needle |
14 | 60-206 | Needle Return Spring (HD) |
15 | 60-209 | Spring Seat |
16 | 60-202 | Fluid Control Knob |
17 | 60-104 | Air Inlet Fitting |
18 | 60-1510 | Inlet Air Control |
19 | 60-1520 | Air Valve Assembly |
21 | 60-302 | Air Valve Poppet |
22 | 61-125 | Seal |
23 | 61-1003 | Air Valve Spring |
24 | 60-126 | Fluid Inlet |
25 | 60-128 | Locknut |
26 | 60-124 | Seal |
27 | 60-1400 | Needle Seal |
28 | 60-2101 | Trigger |
29 | 60-1033 | Trigger Pivot Set |
Air Cap, Nozzle and Needle
Material Type | Fluid Orifice x Air Cap | Maximum Pattern Width | Pressure / Siphon |
Very Thin less than 16 sec. Zahn #2 inks , dyes, solvents, stains |
0.6, 0.7mm x 2163 0.6, 0.7mm x 2166 0.6, 0.7mm x 2266T |
8 9 12 |
p S S |
Thin 16 to 20 sec. Zahn #2 lacquers, enamels, primers, sealers |
0.6, 0.7, 1.0mm x 2163 0.6, 0.7, 1.0mm x 2366 0.6, 0.7, 1.0mm x 2466 |
8 14 13 |
P S S |
Medium 21 to 30 sec. Zahn #2 automotive base coat enamels, primers epoxies, urethanes, automotive clear coat |
1.2, 1.3, 1.5, 1.8mm x 2263 1.2, 1.3, 1.5, 1.8mm x 2266T 1.2, 1.3, 1.5, 1.8mm x 2266-3T 1.2, 1.3, 1.5, 1.8mm x 2466 |
14 10 15 13 |
P S S S |
Heavy over 30 sec. Zahn #2 heavy body primers, high solid enamels, high solid automotive coatings, adhesives |
1.5, 1.8mm x 2466 2.2mm x 2167 2.2mm x 2267 2.8mm x 2168 |
13 12 15 12 |
S P P P |
Pressure / Siphon | Air Cap | Fluid Tip Range | Fan Control | SCFM | Air Cap Ring |
Siphon | 21-2166 | 0.6-1.8 | 60-1500 | 5 | Included |
Siphon | 21-2266 | 0.6-1.8 | 60-1500 | 12 | Included |
Siphon | 21-2266T | 0.6-1.8 | 60-1500 | 12 | Included |
Siphon | 21-2366 | 0.6-1.8 | 60-1500 | 12 | Included |
Siphon | 21-2466 | 0.6-1.8 | 60-1500 | 15 | Included |
Siphon | 21-2467 | 2.2 | 60-1500 | 15 | Included |
Siphon | 21-2268 | 2.8 | 60-1500 | 15 | Included |
Pressure | 21-2163 | 0.6-1.8 | 60-1500 | 8 | Included |
Pressure | 21-2263 | 0.6-1.8 | 60-1500 | 14 | Included |
Pressure | 21-2266-3 | 0.6-1.8 | 60-1500 | 16.2 | Included |
Pressure | 21-2266-3T | 0.6-1.8 | 60-1500 | 16.2 | Included |
Pressure | 21-2167 | 2.2 | 60-1500 | 14.5 | Included |
Pressure | 21-2267 | 2.2 | 60-1500 | 15 | Included |
Pressure | 21-2168 | 2.8 | 60-1500 | 14 | Included |
Pressure |
21-2766B |
1.0-1.8 | 60-1500 | 8 | Included |
Internal Mix | 21-200** | 1.5-1.8 | 60-1500 | 5.2 | Included |
Internal Mix | 21-2201** | 2.2 | 60-1500 | 5.2 | Included |
Available Fluid Nozzles | Needle / Marking on Needle |
17-4PH Stainless | 300 Stainless |
31-0606 0.6mm (.022") | 40-1107 (107) |
31-0607 0.7mm (.028") | 40-1107 (107) |
31-0610 1.0mm (.040") | 40-1110 (110) |
31-0612 1.2mm (.046") | 40-1110 (110) |
31-0613 1.3mm (.052") | 40-1110 (110) |
31-0615 1.5mm (.059") | 40-1115 (115) |
31-0618 1.8mm (.070") | 40-1115 (115) |
31-0622 2.2mm (.086") | 40-1122 (122) |
31-0628 2.8mm (.110") | 40-1128 (128) |
Carbide | Carbide |
31-0618V 1.8mm (.070") | 40-6201 |
31-0622V 2.2mm (.086") | 40-6201 |
31-0628V 2.8mm (.110") | 40-6201 |
C. A. Technologies
SKU: 60-131