There are no products listed under this category.
Item No. | Part No. | Description |
1 | ADV-403-K | Retaining Ring With Seals |
2 | 54-5890 | AA10 Air Cap |
3 | SPA-70-K10 | Index Plate (Kit of 10) |
4 | NA | Fluid Tip |
5 | SPA-69-K | Needle Seat Assy |
6 | SPA-98-K10 | Gasket (Kit of 10) |
7 | NA | Needle Seat |
8 | SPA-71-K10 | Baffle Plate (Kit of 10) |
9 | S-14190-K4 | Torx Screw (Kit of 4) |
10 |
SPA-156-K SPA-156U-K |
Sprayhead Sprayhead Recirculation |
11 | SPA-76 | Needle Packing |
12 | SPA-53-K10 | Gasket (Kit of 10) |
13 | SPA-97-K10 | Gasket (Kit of 10) |
14 | S-28219X-K4 | O-Ring (Kit of 4) |
15 | SPA-65-BL-K | Body |
16 | S-28220X-K2 | O-Ring (Kit of 2) |
17 | SPA-29X-K4 | O-Ring (Kit of 4) |
18 | SPA-52 | Air Tube |
19 | S-28223X-K4 | O-Ring (Kit of 4) |
20 | SPA-68-K | Piston |
21 | S-28224X-K4 | O-Ring (Kit of 4) |
22 | SPA-62-K2 | Air Valve Piston (Kit of 2) |
23 | NA | Piston |
24 | SPA-45X-K2 | O-Ring (Kit of 2) |
25 | SPA-79 | Fluid Needle |
26 | SPA-77 | Needle Spring |
27 | SPA-13 | Piston Spring |
28 | SPA-67-BL-K | End Cap |
29 | SPA-54 | Vent Cap |
30a | SN-71X-K2 | O-Ring |
30b | SN-71X-K2 | O-Ring (Head Recirculation Only) |
31 |
Screw Manifold Assembly Screw Manifold Assembly Plugged Recirculation Screw Manifold Assembly Recirculation Screw Manifold Assembly Plugged |
|
32 | NA | Manifold |
33 | SPA-414-K | Control Valve |
34 | SPA-161-K2 | Clamping Screw (Kit of 2) |
35 | NA | O-Ring (Part of SPA-161-K2) |
36 | NA | Housing |
37 | SPA-29X-K4 | O-Ring (Kit of 4) |
38 | SPA-96-K4 | Seal |
39 | SPA-46X-K4 | O-Ring (Kit of 2) |
Accessories
Part Number | Description |
SPA-414-K | Control Valve |
SPA-423-K | Atomisation & fan low profile control valves, replaces items (33) see exploded view. |
SPA-173-K | Horizontal mounting bar and screws. |
SPA-174-K | Vertical mounting bar and screws. |
SPA-175-K | Mounting block and screws. |
SPA-176-K | Index adjustment and screws. |
SPA-115 SPA-116 |
1/4" NPT-NPS Elbow 275 Bar MWP. 1/4" NPT-BSP Elbow 275 Bar MWP. |
54-3655 |
Housing & filter. Filter 1/4" NPS M-F 100 Micron 400 Bar. Filter element. Filter 1/4" NPS M-F 100 Micron 400 Bar. |
H-5811 H-5813 H-5813-10 |
1m Airless hose 4.7mm bore 1/4" NPS F, 350 Bar MWP. 7.5m Airless hose 4.7mm bore 1/4" NPS F, 350 Bar MWP. 10m Airless hose 4.7mm bore 1/4" NPS F, 350 Bar MWP. |
H-5818 H-5819 |
7.5m Airless hose 6.4mm bore 1/4" NPS F, 325 Bar MWP. 10m Airless hose 6.4mm bore 1/4" NPS F, 325 Bar MWP. |
4900-5-1-K3 | Cleaning Brush (KIT OF 3) |
DSG-4003 | Tip Cleaners (KIT OF 12) |
KK-4584 | Gun Cleaning Kit |
Part No. | Orifice Inch | Orifice MM | Fan Length Inch | Fan Length MM | Flow [Water @ 500 psi/35 Bar] US GPM | Flow [Water @ 500 psi/35 Bar] L/MIN |
114-00702 | - | - | - | - | - | - |
114-00704 | 0.007 | 0.18 | 4 | 102 | 0.028 | 0.11 |
114-00706 | 0.007 | 0.18 | 6 | 152 | 0.028 | 0.11 |
114-00708 | 0.007 | 0.18 | 8 | 203 | 0.028 | 0.11 |
114-00902 | 0.009 | 0.23 | 2 | 51 | 0.039 | 0.15 |
114-00904 | - | - | - | - | - | - |
114-00906 | 0.009 | 0.23 | 6 | 152 | 0.039 | 0.15 |
114-00908 | 0.009 | 0.23 | 8 | 203 | 0.039 | 0.15 |
114-00910 | 0.009 | 0.23 | 10 | 254 | 0.039 | 0.15 |
114-00912 | 0.009 | 0.23 | 12 | 305 | 0.039 | 0.15 |
114-01104 | 0.011 | 0.28 | 4 | 102 | 0.06 | 0.23 |
114-01106 | 0.011 | 0.28 | 6 | 152 | 0.06 | 0.23 |
114-01108 | 0.011 | 0.28 | 8 | 203 | 0.06 | 0.23 |
114-01110 | 0.011 | 0.28 | 10 | 254 | 0.06 | 0.23 |
114-01112 | 0.011 | 0.28 | 12 | 305 | 0.06 | 0.23 |
114-01114 | 0.011 | 0.28 | 14 | 356 | 0.06 | 0.23 |
114-01304 | 0.013 | 0.33 | 4 | 102 | 0.09 | 0.34 |
114-01306 | 0.013 | 0.33 | 6 | 152 | 0.09 | 0.34 |
114-01308 | 0.013 | 0.33 | 8 | 203 | 0.09 | 0.34 |
114-01310 | 0.013 | 0.33 | 10 | 254 | 0.09 | 0.34 |
114-01312 | 0.013 | 0.33 | 12 | 305 | 0.09 | 0.34 |
114-01314 | 0.013 | 0.33 | 14 | 356 | 0.09 | 0.34 |
114-01316 | 0.013 | 0.33 | 16 | 406 | 0.09 | 0.34 |
114-01506 | 0.015 | 0.38 | 6 | 152 | 0.12 | 0.45 |
114-01508 | 0.015 | 0.38 | 8 | 203 | 0.12 | 0.45 |
114-01510 | 0.015 | 0.38 | 10 | 254 | 0.12 | 0.45 |
114-01512 | 0.015 | 0.38 | 12 | 254 | 0.12 | 0.45 |
114-01514 | 0.015 | 0.38 | 14 | 356 | 0.12 | 0.45 |
114-01516 | 0.015 | 0.38 | 16 | 406 | 0.12 | 0.45 |
114-01518 | 0.015 | 0.38 | 18 | 457 | 0.12 | 0.45 |
114-01706 | 0.017 | 0.43 | 6 | 152 | 0.16 | 0.61 |
114-01708 | 0.017 | 0.43 | 8 | 203 | 0.16 | 0.61 |
114-01710 | 0.017 | 0.43 | 10 | 254 | 0.16 | 0.61 |
114-01712 | 0.017 | 0.43 | 12 | 305 | 0.16 | 0.61 |
114-01714 | 0.017 | 0.43 | 14 | 356 | 0.16 | 0.61 |
114-01716 | 0.017 | 0.43 | 16 | 406 | 0.16 | 0.61 |
114-01718 | 0.017 | 0.43 | 18 | 457 | 0.16 | 0.61 |
114-01906 | 0.019 | 0.48 | 6 | 152 | 0.19 | 0.72 |
114-01908 | 0.019 | 0.48 | 8 | 203 | 0.19 | 0.72 |
114-01910 | 0.019 | 0.48 | 10 | 254 | 0.19 | 0.72 |
114-01912 | 0.019 | 0.48 | 12 | 305 | 0.19 | 0.72 |
114-01914 | 0.019 | 0.48 | 14 | 356 | 0.19 | 0.72 |
114-01916 | 0.019 | 0.48 | 16 | 406 | 0.19 | 0.72 |
114-01918 | 0.019 | 0.48 | 18 | 457 | 0.19 | 0.72 |
114-02110 | 0.021 | 0.53 | 10 | 254 | 0.24 | 0.91 |
114-02112 | 0.021 | 0.53 | 12 | 305 | 0.24 | 0.91 |
114-02114 | 0.021 | 0.53 | 14 | 356 | 0.24 | 0.91 |
114-02116 |
0.021 |
0.53 | 16 | 406 | 0.24 | 0.91 |
114-02118 | 0.021 | 0.53 | 18 | 457 | 0.24 | 0.91 |
114-02410 | 0.024 | 0.61 | 10 | 254 | 0.31 | 1.17 |
114-02412 | 0.024 | 0.61 | 12 | 305 | 0.31 | 1.17 |
114-02414 | 0.024 | 0.61 | 14 | 356 | 0.31 | 1.17 |
114-02416 | 0.024 | 0.61 | 16 | 406 | 0.31 | 1.17 |
114-02418 | 0.024 | 0.61 | 18 | 457 | 0.31 | 1.17 |
114-02710 | 0.027 | 0.69 | 10 | 254 | 0.385 | 1.46 |
114-02712 | 0.027 | 0.69 | 12 | 305 | 0.385 | 1.46 |
114-02714 | 0.027 | 0.69 | 14 | 356 | 0.385 | 1.46 |
114-02716 | 0.027 | 0.69 | 16 | 406 | 0.385 | 1.46 |
114-02718 | 0.027 | 0.69 | 18 | 457 | 0.385 | 1.46 |
There are no products listed under this category.