Description
Binks Model 95 Spray Gun
Model 95 is a high production spray gun that can be used with most coatings. It provides superior performance and efficiency.
The spray gun features all stainless steel fluid passages, 60 Series air and fluid nozzles, an extra wide trigger, large control knobs, and an ergonomic forged aluminum body. Available in a variety of manual and automatic models, the Model 95 is ideal for industrial applications, touch-up spraying, automated spray systems, and test coating laboratories. Nozzle extensions are also available.
Repair Kits:
54-4225 (Fluid Inlet Kit)
54-4226 (Air Valve Repair Kit)
54-3577 (Spare Parts Kit)
NOZZLE and NEEDLE SELECTION CHARTS
TYPE OF FLUID TO BE SPRAYED | FLUID X AIR NOZZLES | NOZZLE TYPE |
30 PSI | CFM AT 50 PSI |
70 PSI | MAX PATTERN AT 8” | FLUID NEEDLE NOS. FOR SPRAY GUN MODEL 95 | FLUID NEEDLE PART NO. MODEL 95 |
VERY THIN | 63ss x 63P | PE | 4.5 | 7.5 | 10.0 | 5 | 663 | 47-66300 |
14-16 secs. Zahn 2 Cup | 63Bss x 63PB | PE | 9.0 | 14.3 | 20.0 | 14 | 663A | 47-66310 |
Wash primers, dyes, | 66ss x 66SD | SE | 7.9 | 12.1 | — | 10.5 | 665 | 47-66500 |
stains, solvents, | 66ss x 66SK | SE | 11.0 | 15.2 | 19.5 | 13 | 665 | 47-66500 |
water, inks | 63Bss x 200 | PI | 3.1 | 5.2 | 6.4 | 12 | 663A | 47-66310 |
THIN | 63Ass x 63P | PE | 5.1 | 8.37 | 12.2 | 11 | 663A | 47-66310 |
16-20 secs. Zahn 2 Cup | 66ss x 66SK | SE | 11.0 | 15.2 | 19.5 | 13 | 665 | 47-66500 |
Sealer, lacquers, primers, | 63Bss x 200 | PI | 3.1 | 5.2 | 6.4 | 12 | 663A | 47-66310 |
inks, lubricants, |
|
|
|
|
|
|
| |
zinc chromates, acrylics |
|
|
|
|
|
|
| |
MEDIUM | 63Bss x 63PB | PE | 9.0 | 14.3 | 20.0 | 14 | 663A | 47-66310 |
19-30 secs. Zahn 2 Cup | 66ss x 66SD | SE | 7.9 | 12.1 | — | 11 | 665 | 47-66500 |
Synthetic enamels, varnishes, | 66ss x 66SK | SE | 11.0 | 15.2 | 19.5 | 13 | 665 | 47-66500 |
shellacs, fillers, primers, | 63Css x 200 | PI | 3.1 | 5.2 | 6.4 | 12 | 663A | 47-66310 |
epoxies, urethanes, lubricants, |
|
|
|
|
|
|
| |
wax emulsions, enamels |
|
|
|
|
|
|
| |
HEAVY | 67ss x 67PB | PE | 9.5 | 14.9 | 19.5 | 12 | 667 | 47-66700 |
(Cream-like) | 68ss x 68PB | PE | 9.5 | 14.1 | 19.1 | 12 | 668 | 47-66800 |
Over 28 secs. No. 4 Ford Cup | 67ss x 206 | PI | 6.0 | 9.5 | 13.0 | 15 | 667 | 47-66700 |
VERY HEAVY | 68ss x 68PB | PE | 9.5 | 14.1 | 19.1 | 12 | 668 | 47-66800 |
Texture coatings, | 68ss x 206 | PI | 6.2 | 9.8 | 13.2 | 15 | 668 | 47-66800 |
Road marking paint | 59Ass x 244 | PI | 7.8 | 11.5 | 15.2 | 12 | 659 | 47-65900 |
| 59Ass x 245 | PI | 7.8 | 11.5 | 15.2 | 6 | 659 | 47-65900 |
| 59Bss x 251 | PI | 7.8 | 11.5 | 15.2 | 12 | 659 | 47-65900 |
| 59Bss x 252 | PI | 7.8 | 11.5 | 15.2 | 6 | 659 | 47-65900 |
| 59Css x 262 | PI | 7.3 | 11.0 | 14.7 | 6 | 659 | 47-65900 |
| 68ss x 206 | PI | 6.2 | 9.8 | 13.2 | 15 | 668 | 47-66800 |
ADHESIVES | 63Bss x 66SD-3 | PE | 7.9 | 12.1 | 16.2 | 4 | 663 | 47-66300 |
Waterbase white vinyl glues | 67ss x 67PB | PE | 9.5 | 14.1 | 19.1 | 12 | 667 | 47-66700 |
Solvent base, neoprenes | 66ss x 66SD-3 | PE | 7.9 | 12.1 | 16.2 | 10 | 665 | 47-66500 |
(contact cement) | 66ss x 66SDJG | PE | 10.4 — | — | 8-9 | 665 | 47-66500 | |
| 66ss x 66R | PE/SE | — | 4.2 | — | RD | 665 | 47-66500 |
| L6SS x 66SD-3 | PE | 9.5 | 14.2 | 19.0 | 10 | 665 | 47-66500 |
| L3BSS x 66SD-3 | PE | 9.5 | 14.2 | 19.0 | 10 | 663A | 47-66310 |
CERAMICS | 67VT x 67PD | PE | 10.0 | 15.0 | 20.0 | 15 | 667VT | 47-66702 |
Similar abrasive materials, | 68VT x 68PB | PE | 9.5 | 14.1 | 19.1 | 12 | 668VT | 47-66802 |
glazes, engobes, |
|
|
|
|
|
|
| |
porcelain enamel |
|
|
|
|
|
|
| |
BUFFING COMPOUNDS | 64VT x 64PA 67VT x 67PD | PE PE | 12.1 10.0 | 15.0 15.0 | 21.0 20.0 | 13 15 | 664VT (OBS) 667VT | 47-66402 (OBS) 47-66702 |
CONCRETE CURING COMPOUNDS | 66ss x 200 67ss x 206 | PI PI | 3.1 6.0 | 5.2 9.5 | 6.4 13.0 | 15 18 | 665 667 | 47-66500 47-66700 |
| 68ss x 206 | PI | 6.2 | 9.8 | 13.2 | 20 | 668 | 47-66800 |
MULTICOLOR PAINTS | 66ss x 200 | PI | 3.1 | 5.2 | — | 12 | 665 | 47-66500 |
| 67ss x 206 | PI | 6.0 | 9.5 | — | 15 | 667 | 47-66700 |
| 66ss x R3 | PI | — | 4.2 | — | FAN | 665 | 47-66500 |
| 66ss x R8 | PI | — | 4.2 | — | FAN | 665 | 47-66500 |
PTFE | 63Ass x 63PB 66ss x 66SD | PE PE | 9.0 7.9 | 14.3 12.1 | 20.1 — | 10 7 | 663A 665 | 47-66310 47-66500 |
HAMMERS | 63ss X 63PB | PE | 9.0 | 14.3 | — | 14 | 663A | 47-66310 |
| 66ss X 63PB | PE | 9.0 | 14.3 | — | 14 | 665 | 47-66500 |
| 66ss X 66SD | PE | 7.9 | 12.1 | — | 7 | 665 | 47-66500 |
WRINKLE ENAMELS | 63Css x 63PB 66ss x 63PB | PE PE | 9.0 9.0 | 14.3 14.3 | 20.0 20.0 | 10 10 | 663A 665 | 47-66310 47-66500 |
ZINC RICH COATINGS | 66ss x 67PD 67VT x 67PB | PE PE | 12.0 9.5 | 18.0 14.1 | 24.0 19.1 | 15 12 | 665N (OBS) 667VT | 47-66501 (OBS) 47-66702 |
Note: PE - Pressure External SP - Siphon External PI - Pressure Internal
PART No. | 45-5911 | 45-5912 | 45-5913 | 45-6301 | 45-6311 | 45-6321 | 45-6331 | 45-6501 | 45-6601 | 45-6701 | 45-6801 |
Nozzle No. | 59ASS | 59BSS | 59CSS | 63SS | 63ASS | 63BSS | 63CSS | 65SS | 66SS | 67SS | 68SS |
Orifice Size (in.) | .171 | .218 | .281 | .028 | .040 | .046 | .052 | .059 | .070 | .086 | .110 |
Orifice Size (mm) | 4.3 | 5.5 | 7.1 | 0.8 | 1.1 | 1.2 | 1.3 | 1.6 | 1.8 | 2.2 | 2.8 |
AIR CAP CHART
AIR CAP | NOZZLE TYPE | PART NO. | CFM @ 30 PSI | CFM @ 50 PSI | CFM @ 70 PSI | MAX. PATTERN WIDTH @ 8" |
63PR | PE | 46-6079 | 9.5 | 15.5 | 19.5 | 18" |
64PA | PE | 46-6007 | 12.1 | 15.0 | 21.0 | 13" |
66PE | PE | 46-6014 |
| 15.0 |
| 13" |
66PH | PE | 46-6016 | 11.5 | 16.4 | 22.0 | 13" |
66R | PE | 46-6041 | 5.0 CFM @ 50 PSI | Round Spatter | ||
66S | SE | 46-6018 | 3.4 | 5.0 | — | 9" |
66SD | SE | 46-6020 | 7.9 | 12.1 | — | 7 –12" |
66SD-3 | SE | 46-6092 | 10.4 | 15.4 | 20.4 | 9" |
66SDJG | PE | 46-6103 | 10.4 |
|
| 8–9" |
66SK | SE | 46-6082 | 11.0 | 15.2 | 19.5 | 13" |
67PB | PE | 46-6026 | 9.5 | 14.9 | 19.5 | 12" |
67PD | PE | 46-6028 | 10.0 | 15.0 | 20.0 | 15" |
68PB | PE | 46-6032 | 9.5 | 14.1 | 19.1 | 12" |