Wagner Zip 52 and Zip 80
- Information
- Versions/Accessories
- Technical Data
- Spare Parts
- Literature
- Videos
High efficiency and performance
•The optimized design with less dead space enables rapid color change and cleaning, and a reduction in the amount of solvent required
•The air motor ensures highest performance with reduced air consumption; requires no additional lubrication and suffers from no freezing problems
•Different pump configurations and a comprehensive product palette guarantee a wide range of possible applications
Wagner ZIP Pneumatic Double Diaphragm Pumps
The ZIP 52 pneumatic double diaphragm pumps are designed with a reduction in air consumption coupled with better performance and maximum reliability. The exclusive design enables its use for corrosive, abrasive and highly viscous liquid media. ZIP pumps cover a broad application spectrum, including the feeding of paint supply systems; the feeding and circulation of printing ink, solvents, paints, chemicals, and oils; the disposal of liquid waste; the supply of flow viscosity adhesives; and filling/emptying of tanks, drums and containers. These pumps are offered in aluminum and stainless steel with a volumetric flow of 13.7 gal/min and 1/2” material inlet/outlet size for an extended range of materials.
Designed for versatility in application
The ZIP 52 double diaphragm pumps are available in stainless steel and aluminum models to fit any type of application needs for material supply.
Two coupled diaphragms are moving from the left to the right and back by help of pressurized air. The steering valve guides the air to the side where the diaphragm is moved to contract the fluid chamber. Material is transported by contraction and expansion of the fluid chamber volume through the inlet and outlet valves.
Versions
Type | Part Number | Pump Body Material | Diaphragm | Diaphragm Disk | Valve Seal | Valve Ball | O-Rings |
ZIP52 | Aluminium | PTFE | PPS | PPS | Acetal | PTFE | |
ZIP52 | Aluminium | PTFE | PPS | Stainless | Stainless | PTFE | |
ZIP52 | Aluminium | PTFE | PPS | Stainless | Stainless | PTFE | |
ZIP52 | Stainless steel | PTFE | PPS | Stainless | Stainless | PTFE | |
ZIP52PF | U551.ATSS7 | Aluminium | PTFE | PPS | Stainless | Stainless | PTFE |
ZIP52PF | Aluminium | PTFE | PPS | Stainless | Stainless | PTFE | |
ZIP52 | Acetal (POM) | UHMWPE | POM | Stainless | Stainless | PTFE | |
ZIP52 | PP | PTFE | PP | Stainless | Stainless | PTFE | |
ZIP52PF | U553.GTSS1 | Acetal (POM) | PTFE | POM | Stainless | Stainless | PTFE |
ZIP52PF | U553.PHSD7 | PP | UHMWPE | PP | Stainless | Acetal | PTFE |
ZIP52PF | U553.PTSS7 | PP | PTFE | PP | Stainless | Stainless | PTFE |
ZIP80 | Aluminium | PTFE | PPS | Stainless | Stainless | PTFE |
Other Configurations
Mount Style | Part Number | Description |
Bare Aluminum | Bare aluminum ZIP 52 pump | |
Bare Stainless Steel | Bare stainless steel ZIP 52 pump | |
Cart Mount | ZIP-C5.U550.ATSS7 ZIP-C55.U550.ATSS7 ZIP-C5.U550.STSS7 ZIP-C55.U550.STSS7 | Cart mounted ZIP 52 (aluminum) with 5 gallon siphon Cart mounted ZIP 52 (aluminum) with 55 gallon siphon Cart mounted ZIP 52 (stainless steel) with 5 gallon siphon Cart mounted ZIP 52 (stainless steel) with 55 gallon siphon |
Wall Mount | ZIP-W5.U550.ATSS7 ZIP-W55.U550.ATSS7 ZIP-W5.U550.STSS7 ZIP-W55.U550.STSS7 | Wall mounted ZIP 52 (aluminum) with 5 gallon siphon Wall mounted ZIP 52 (aluminum) with 55 gallon siphon Wall mounted ZIP 52 (stainless steel) with 5 gallon siphon Wall mounted ZIP 52 (stainless steel) with 55 gallon siphon |
5 Gallon Pail Mount | ZIP-P5.U550.ATSS7 ZIP-P5A.U550.ATSS7 ZIP-P5.U550.STSS7 ZIP-P5A.U550.STSS7 | Pail cover mounted ZIP 52 (aluminum) Pail cover mounted ZIP 52 with agitator (aluminum) Pail cover mounted ZIP 52 (stainless steel) Pail cover mounted ZIP 52 with agitator (stainless steel) |
55 Gallon Drum Mount | ZIP-DR55.U550.ATSS7 ZIP-DR55A.U550.ATSS7 ZIP-DR55.U550.STSS7 ZIP-DR55A.U550.STSS7 | Drum cover mounted ZIP 52 (aluminum) Drum cover mounted ZIP 52 with agitator (aluminum) Drum cover mounted ZIP 52 (stainless steel) Drum cover mounted ZIP 52 with agitator (stainless steel) |
Accessories
Item No. | Part No. | Description |
1 | - | ZIP pump |
2 | Pressure regulator | |
3 | Pressure gauge | |
4 | Wall mount | |
5 | Suction hose, stainless steel, complete | |
6 | Filter support disc | |
7 | Suction hose filter | |
8 | Suction hose spring | |
9 | Solvent resistant suction hose | |
10 | Suction tube, stainless steel | |
11 | Contact clip, stainless steel | |
12 | Hose clamp | |
13 | Hose fitting, stainless steel | |
13 | Hose fitting, nickel-plated brass |
Technical Data for Metallic Pump Versions
Description | Item No. | Unit | AL ZIP 52 | SSt ZIP 52 | AL ZIP 52 PF | AL ZIP 80 |
Pump ratio | - | - | 1:1 | 1:1 | 1:1 | 1:1 |
Volume flow per double stroke (DH) | - | cm³ cu inch | 108 6.59 | 108 6.59 | 62 3.78 | 225 13.73 |
Maximum operating pressure | - | MPa bar psi | 0.8 8 116 | 0.8 8 116 | 0.8 8 116 | 0.8 8 116 |
Maximum speed | - | DH/min | 490 | 490 | 490 | 360 |
Maximum flow rate | 1 | l/min GPM | 52 13.7 | 52 13.7 | 28 7.4 | 80 21.1 |
Compressed air quality: free from oil and water Quality standard 7.5.4 according to ISO 8573.1: 2010 | 7: Particle concentration 5–10 mg/m³ | - | - | - | - | - |
Minimum air inlet pressure | - | MPa bar psi | 0.15 1.5 22 | 0.15 1.5 22 | 0.10 1.0 15 | 0.22 32 2.2 |
Maximum air inlet pressure | - | MPa bar psi | 0.8 8 116 | 0.8 8 116 | 0.8 8 116 | 0.8 8 116 |
Air inlet connection (plug) | - | BSP(R) | 1/4" | 1/4" | 1/4" | 1/4" |
Maximum suction height | 2 3 | m ft m ft | 4.8 15.7 2.7 9 | 4.8 15.7 2.7 9 | 2.8 9.2 2.2 7.2 | 4.9 16 2.7 9 |
Maximum solid body size | - | mm Inches | 2.0 0.08 | 2.0 0.08 | 2.0 0.08 | 3.0 0.12 |
Sound pressure equivalent of 50 cycles/min. | 4 | dB(A) | 73 | 73 | 73 | 79 |
Sound pressure equivalent at max. flow rate | 4 | dB(A) | 85 | 85 | 85 | 91 |
Sound power at maximum flow rate (8 bar) | 5 | dB(A) | 99 | 99 | 99 | 102 |
Fluid connections (inlet & outlet bushing) | - | BSP(G) | 1/2" | 1/2" | 1/2" | 3/4" |
Weight | - | kg lb | 3.7 8.1 | 6.0 13.2 | 3.7 8.1 | 5.39 11.7 |
Maximum product pressure at the pump's inlet | - | MPa bar psi | 0.1 1 14.5 | 0.1 1 14.5 | 0.1 1 14.5 | 0.1 1 14.5 |
Product temperature | - | °C °F | 4 – 90 39 – 194 | 4 – 90 39 – 194 | 4 – 90 39 – 194 | 4 – 90 39 – 194 |
Ambient temperature | - | °C °F | 4 – 40 39 – 104 | 4 – 40 39 – 104 | 4 – 40 39 – 104 | 4 – 40 39 – 104 |
Allowable inclination for operation | - | ∠° | ± 10° | ± 10° | ± 10° | ± 10° |
Technical Data for Non-metallic Pump Versions
Description | Item No. | Unit | PP ZIP 52 | PP ZIP 52 PF | Acetal ZIP 52 | Acetal ZIP 52 PF |
Pump ratio | - | - | 1:1 | 1:1 | 1:1 | 1:1 |
Volume flow per double stroke (DH) | - | cm³ cu inch | 108 6.59 | 62 3.78 | 3.78 6.59 | 62 3.78 |
Maximum operating pressure | - | MPa bar psi | 0.8 8 116 | 0.8 8 116 | 0.8 8 116 | 0.8 8 116 |
Maximum speed | - | DH/min | 490 | 490 | 490 | 360 |
Maximum flow rate | 1 | l/min GPM | 52 13.7 | 28 7.4 | 52 13.7 | 28 7.4 |
Compressed air quality: free from oil and water Quality standard 7.5.4 according to ISO 8573.1: 2010 | 7: Particle concentration 5–10 mg/m³ | - | - | - | - | - |
Minimum air inlet pressure | - | MPa bar psi | 0.15 1.5 22 | 0.10 1.0 15 | 0.15 1.5 22 | 0.10 1.0 15 |
Maximum air inlet pressure | - | MPa bar psi | 0.8 8 116 | 0.8 8 116 | 0.8 8 116 | 0.8 8 116 |
Air inlet connection (plug) | - | BSP(R) | 1/4" | 1/4" | 1/4" | 1/4" |
Maximum suction height | 2 3 | m ft m ft | 4.8 15.7 2.7 9 | 2.8 9.2 2.2 7.2 | 4.8 15.7 2.7 9 | 2.8 9.2 2.2 7.2 |
Maximum solid body size | - | mm Inches | 2.0 0.08 | 2.0 0.08 | 2.0 0.08 | 2.0 0.08 |
Sound pressure equivalent of 50 cycles/min. | 4 | dB(A) | 73 | 73 | 73 | 73 |
Sound pressure equivalent at max. flow rate | 4 | dB(A) | 85 | 85 | 85 | 85 |
Sound power at maximum flow rate (8 bar) | 5 | dB(A) | 99 | 99 | 99 | 99 |
Fluid connections (inlet & outlet bushing) | - | BSP(G) | 1/2" | 1/2" | 1/2" | 1/2" |
Weight | - | kg lb | 3.2 7.1 | 3.2 7.1 | 3.2 7.1 | 3.2 7.1 |
Maximum product pressure at the pump's inlet | - | MPa bar psi | 0.1 1 14.5 | 0.1 1 14.5 | 0.1 1 14.5 | 0.1 1 14.5 |
Product temperature | - | °C °F | 4 – 60 39 – 140 | 4 – 60 39 – 140 | 4 – 80 39 – 176 | 4 – 80 39 – 176 |
Ambient temperature | - | °C °F | 4 – 40 39 – 104 | 4 – 40 39 – 104 | 4 – 40 39 – 104 | 4 – 40 39 – 104 |
Allowable inclination for operation | - | ∠° | ± 10° | ± 10° | ± 10° | ± 10° |
Universal Connections - Metallic
Item No. | U550.ATRD7 | U550.ATSS7 | U550.STSS7 | U551.303 | U551.ATSS7 | Description |
- | U551.ATSS7 | DDP Zip | ||||
1 | Suction manifold | |||||
2 | Delivery manifold | |||||
3 | Outer diaphragm | |||||
4 | Diaphragm cover | |||||
5 | Product diaphragm | |||||
6 | Support diaphragm | |||||
7 | 9900333 | 9900333 | 9900333 | 9900333 | 9900333 | Screw, M6x35 |
8 | 9900338 | 9900338 | - | 9900338 | 9900338 | Screw, M6x30 |
8 | - | - | 9900333 | - | - | Screw, M6x35 |
9 | Self-locking nut, | |||||
10 | Self-locking nut, | |||||
11 | 9920103 | 9920103 | 9920103 | 9920103 | 9920103 | Washer 6 |
12 | Screw | |||||
13 | Rivet | |||||
14 | Screw | |||||
15 | Plug, 1/2" | |||||
16 | Motor | |||||
17 | Valve unit | |||||
18 | Lug | |||||
19 | - | - | - | - | - | Cover type plate |
20 | - | - | - | - | - | Round type plate |
21 | Nipple | |||||
22 | K805.07D | Ball | ||||
23 | Ball seat | |||||
24 | O-ring | |||||
25 | Loctite® 577 | |||||
26 | Loctite® 542 |
Independent Connections - Metallic
Item No. | Part No. | Description |
- | DDP ZIP52 | |
1 | Suction manifold | |
2 | Delivery manifold | |
3 | Outer diaphragm disc | |
4 | Diaphragm cover | |
5 | Product diaphragm | |
6 | Support diaphragm | |
7 | 9900333 | Screw, M6x35 |
8 | 9900338 | Screw, M6x30 |
9 | Self-locking nut, M6 | |
10 | Self-locking nut, M6 | |
11 | 9920103 | Washer, 6 |
12 | Self-tapping screw | |
13 | Rivet | |
14 | Screw | |
15 | - | - |
16 | Motor | |
17 | Valve unit | |
18 | Cable lug | |
19 | - | Cover type plate |
20 | - | Round type plate |
21 | Fitting | |
22 | Ball | |
23 | Ball seat | |
24 | O-ring | |
25 | Loctite® 542 |
Conductive Acetal
Item No. | U552.GHSS7 | U553.GTSS1 | Description |
0 | U553.GTSS1 | DDP ZIP52 | |
1 | - | Suction manifold - universal | |
1 | - | Suction manifold - left | |
2 | - | Delivery manifold - universal | |
2 | - | Delivery manifold - left | |
3 | External diaphragm disc | ||
4 | Conductive diaphragm cover | ||
5 | Diaphragms | ||
6 | - | Support diaphragm | |
7 | Screw, M6x40 | ||
8 | 9907249 | 9907249 | Screw, M6x75 |
9 | Self-locking nut, M6 | ||
10 | 9920103 | 9920103 | Washer 6 |
11 | Washer, 6x18 | ||
12 | Screw | ||
13 | Rivet | ||
14 | Screw | ||
15 | - | Plug, 1/2" | |
16 | Motor | ||
17 | Valve unit | ||
18 | Lug | ||
19 | - | - | Cover type plate |
20 | - | - | Round type plate |
21 | Nipple | ||
22 | Ball, 3/4" | ||
23 | Seat | ||
24 | O-ring | ||
25 | Ball guide | ||
26 | Loctite® 542 | ||
27 | 3051530 | 3051530 | PTFE tape |
28 | K558.62 | K558.62 | Washer |
Polypropylene
Item No. | U552.PTSS7 | U553.PHSD7 | U553.PTSS7 | Description |
- | U553.PHSD7 | U553.PTSS7 | DDP ZIP52 | |
1 | Suction manifold | |||
2 | Delivery manifold | |||
3 | Outer diaphragm disc | |||
4 | Diaphragm cover | |||
5 | Product diaphragm | |||
6 | - | Support diaphragm | ||
7 | Screw, M6x40 | |||
8 | 9907249 | 9907249 | 9907249 | Screw, M6x75 |
9 | Self-locking nut, M6 | |||
10 | 9920103 | 9920103 | 9920103 | Washer, 6 |
11 | Washer, 6x18 | |||
12 | - | - | - | - |
13 | Rivet | |||
14 | Screw | |||
15 | Plug, 1/2" | |||
16 | Motor | |||
17 | T6105.00I | Valve unit | ||
18 | - | - | - | - |
19 | - | - | - | Cover type plate |
20 | - | - | - | Round type plate |
21 | Fitting | |||
22 | K805.07D | Ball | ||
23 | Ball seat | |||
24 | O-ring | |||
25 | Ball’s guide insert | |||
26 | Loctite® 542 | |||
27 | 3051530 | 3051530 | 3051530 | PTFE tape |
Zip 80 Aluminum
Item No. | Part No. | Description |
- | DDP ZIP80 | |
1 | Suction manifold | |
2 | Delivery manifold | |
3 | Outer diaphragm disk | |
4 | Diaphragm cover | |
5 | Diaphragm | |
6 | - | - |
7 | Screw, M6x40 | |
8 | 9900333 | Screw, M6x35 |
9 | 9910208 | Nut M8 |
10 | Self-locking nut, M6 | |
11 | Washer 8 | |
12 | Screw | |
13 | Rivet | |
14 | K1053.62 | Screw |
15 | Plug, 3/4" | |
16 | Motor | |
17 | Valve unit | |
18 | Lug | |
19 | - | Cover type plate |
20 | - | Round type plate |
21 | Nipple | |
22 | Ball | |
23 | Ball seat | |
24 | O-Ring | |
25 | 9920103 | Washer 6 |
26 | K558.62 | Washer |
27 | Loctite® 577 | |
28 | Loctite® 542 |
Motor
Item No. | Zip 52 | Zip 52 PF | Zip 80 | Description |
- | Motor | |||
1 | Feeler pin | |||
2 | Inner diaphragm disc | |||
3 | Shaft | |||
4 | Cover (pressure side) | |||
5 | Shaft guide bushing | |||
6 | Cover (exhaust side) | |||
7 | Motor block with safety valve | |||
8 | Reversing valve seals | |||
9 | Pressure cover seals | |||
10 | Silencer | |||
11 | Screw | |||
12 | Screw | |||
13 | Lip seal | |||
14 | Lip seal | |||
15 | Reversing valve (includes item 8 and 9) | |||
16 | See part 7 | See part 7 | See part 7 | Safety valve |
17 | 2416550 | 2416550 | 2416550 | Side label |
18 | K1040.03 | K1040.03 | K1040.03 | Screw |
19 | 3155401 | 3155401 | 3155401 | Contact washer |
20 | Self-locking nut M6 | |||
21 | Z125.00 | Z125.00 | Z125.00 | High-performance grease |
Service Sets
Pump | Diaphragm | Valve Seat | Valve Ball | Service Set | O-Ring Set | Air Valve Set |
PTFE | PPS | Acetal (POM) | ||||
PTFE | Stainless steel | Stainless steel | ||||
PTFE | Stainless steel | Stainless steel | ||||
PTFE | Stainless steel | Stainless steel | ||||
U551.ATSS7 | PTFE | Stainless steel | Stainless steel | |||
PTFE | Stainless steel | Stainless steel | ||||
UHMWPE | Stainless steel | Stainless steel | ||||
UHMWPE | Stainless steel | Stainless steel | ||||
PTFE | Stainless steel | Stainless steel | ||||
U553.GTSS1 | PTFE | Stainless steel | Stainless steel | |||
U553.PHSD7 | UHMWPE | Stainless | Acetal (POM) | |||
U553.PTSS7 | PTFE | Stainless | Stainless | |||
PTFE | Stainless | Stainless | T9084.00 |