There are no products listed under this category.
Item No. | Part No. | Description |
3 | 54-5811-K | Fluid Seat (UHMW Standard, Optional Tungsten Carbide 54-5799-K) |
4 | SPA-98-K5 | Gasket (Kit of 5) |
5 | 114-XXXXX | Flat Tip Fine Finish Tips (9-XXXX-F) |
6 | 54-5795-K | Flat Tip HVLP Aircap Kit (Flat Tip LVMP Aircap 54-5797-K) |
7 | 54-5852 | Retaining Ring |
8 | 54-5794 | Flat Tip Guard |
3A | 54-5833-K |
Fluid Seat (UHMW Standard, Optional Tungsten Carbide 54-5832-K) |
5A | 9-XXX-75 | Twist Tip |
5B | 54-7539-K2 | Twist Tip Brace (Kit of 2) |
5B2 | 54-5801-K2 | Alternate Twist Tip Brace (Kit of 2) (For 54-5796-K and 54-5798-K Aircaps for spray guns prior to date 1/20/2013) |
6A | 54-5924-K | Twist Tip HVLP Aircap Kit (Twist Tip LVMP Aircap 54-5925-K) |
7A | 54-5928 | Retaining Ring |
8A | 54-5921 | Twist Tip Gaurd |
9A | 54-5930 | Twist Tip Guard Screw |
1 | - | Gun Body |
2 | SPA-71-K5 | Baffle Plate (Kit of 5) |
9 | SN-402-K | Air Valve Assembly |
10 | - | Trigger |
11 | 54-5892 | Fluid Tube Assembly |
11A | 54-5780 | Fluid Tube Assembly |
12 | 54-1835 | Fluid Filter 100 Mesh |
13 | - | Fluid Inlet Swivel (1/4" NPS) |
14 | - | Filter Adapter Nut |
15 | SN-9-K3 | Air Inlet Fitting 1/4" NPS (Kit of 3) |
16 | - | Filter Bracket Screw |
17 | - | Filter Bracket |
18 | 54-5825 | Standard Fluid Needle Assembly Kit (1600PSI) |
- | 54-5887 | Optional Acid Catalyzed Fluid Needle Assembly Kit (1600PSI) |
19 | 54-5850 | Blanking Needle Nut |
22 | 54-5815 | Spreader Valve Assembly |
23 | - | Body Bushing |
24 | - | Body Bushing Gasket |
25 | - | Trigger Nut |
26 | - | Trigger Screw |
Part Number | Includes |
54-5835 | 10, 25, 26 |
54-5827 | 16, 17 |
54-5829 | 23, 24 |
54-4726-K | 13, 14 |
Fan width based on 2200 PSI with latex paint 12" from surface. Actual results may vary, depending on material viscosity.
Part No. | Orifice | Fan Width (IN.) | GPM Capacity @2200 PSI |
9-307-75 | .007 | 6 | 0.05 |
9-309-75 | .009 | 6 | 0.09 |
9-409-75 | .009 | 8 | 0.09 |
9-509-75 | .009 | 10 | 0.12 |
9-211-75 | .011 | 4 | 0.12 |
9-311-75 | .011 | 6 | 0.12 |
9-411-75 | .011 | 8 | 0.12 |
9-511-75 | .011 | 10 | 0.12 |
9-611-75 | .011 | 12 | 0.12 |
9-213-75 | .013 | 4 | 0.18 |
9-313-75 | .013 | 6 | 0.18 |
9-413-75 | .013 | 8 | 0.18 |
9-513-75 | .013 | 10 | 0.18 |
9-613-75 | .013 | 12 | 0.18 |
9-713-75 | .013 | 14 | 0.18 |
9-215-75 | .015 | 4 | 0.24 |
9-315-75 | .015 | 6 | 0.24 |
9-415-75 | .015 | 8 | 0.24 |
9-515-75 | .015 | 10 | 0.24 |
9-615-75 | .015 | 12 | 0.24 |
9-715-75 | .015 | 14 | 0.24 |
9-217-75 | .017 | 4 | 0.31 |
9-317-75 | .017 | 6 | 0.31 |
9-417-75 | .017 | 8 | 0.31 |
9-517-75 | .017 | 10 | 0.31 |
9-617-75 | .017 | 12 | 0.31 |
9-717-75 | .017 | 14 | 0.31 |
9-419-75 | .019 | 8 | 0.38 |
9-519-75 | .019 | 10 | 0.38 |
9-619-75 | .019 | 12 | 0.38 |
9-421-75 | .021 | 8 | 0.47 |
9-521-75 | .021 | 10 | 0.47 |
9-621-75 | .021 | 12 | 0.47 |
9-523-75 | .023 | 10 | 0.57 |
9-623-75 | .023 | 12 | 0.57 |
9-525-75 | .025 | 10 | 0.67 |
9-625-75 | .025 | 12 | 0.67 |
9-627-75 | .027 | 12 | 0.74 |
9-631-75 | .031 | 12 | 1.03 |
9-435-75 | .035 | 8 | 1.31 |
9-635-75 | .035 | 12 | 1.31 |
Fan width based on 1000 PSI with water 12" from surface. Actual results may vary, depending on material viscosity.
9-0909-F | 0.009 | 9 | 0.039 |
9-0911-F | 0.009 | 11 | 0.039 |
9-1109-F | 0.011 | 9 | 0.06 |
9-1111-F | 0.011 | 11 | 0.06 |
9-1113-F | 0.011 | 13 | 0.06 |
9-1115-F |
0.011 |
15 | 0.06 |
9-1309-F | 0.013 | 9 | 0.09 |
9-1311-F | 0.013 | 11 | 0.09 |
9-1313-F | 0.013 | 13 | 0.09 |
9-1315-F | 0.013 | 15 | 0.09 |
9-1509-F | 0.015 | 9 | 0.12 |
9-1511-F | 0.015 | 11 | 0.12 |
9-1513-F | 0.015 | 13 | 0.12 |
9-1515-F | 0.015 | 15 | 0.12 |
9-1517-F | 0.015 | 17 | 0.12 |
9-1709-F | 0.017 | 9 | 0.16 |
9-1711-F | 0.017 | 11 | 0.16 |
9-1713-F | 0.017 | 13 | 0.16 |
9-1715-F | 0.017 | 15 | 0.16 |
9-1717-F | 0.017 | 17 | 0.16 |
Fan width based on 1000 PSI with water 12" from surface. Actual results may vary, depending on material viscosity.
114-00702 (Discontinued) | .007 | 2 | .028 |
114-00704 | .007 | 4 | .028 |
114-00706 | .007 | 6 | .028 |
114-00708 | .007 | 8 | .028 |
114-00902 | .009 | 2 | .039 |
114-00906 | .009 | 6 | .039 |
114-00908 | .009 | 8 | .039 |
114-00910 | .009 | 10 | .039 |
114-00912 | .009 | 12 | .039 |
114-01104 | .011 | 4 | .060 |
114-01106 | .011 | 6 | .060 |
114-01108 | .011 | 8 | .060 |
114-01110 | .011 | 10 | .060 |
114-01112 | .011 | 12 | .060 |
114-01114 | .011 | 14 | .060 |
114-01304 | .013 | 4 | .090 |
114-01306 | .013 | 6 | .090 |
114-01308 | .013 | 8 | .090 |
114-01310 | .013 | 10 | .090 |
114-01312 | .013 | 12 | .090 |
114-01314 | .013 | 14 | .090 |
114-01316 | .013 | 16 | .090 |
114-01506 | .015 | 6 | .120 |
114-01508 | .015 | 8 | .120 |
114-01510 | .015 | 10 | .120 |
114-01512 | .015 | 12 | .120 |
114-01514 | .015 | 14 | .120 |
114-01516 | .015 | 16 | .120 |
114-01518 | .015 | 18 | .120 |
114-01706 | .017 | 6 | .160 |
114-01708 | .017 | 8 | .160 |
114-01710 | .017 | 10 | .160 |
114-01712 | .017 | 12 | .160 |
114-01714 | .017 | 14 | .160 |
114-01716 | .017 | 16 | .160 |
114-01718 | .017 | 18 | .160 |
114-01906 | .019 | 6 | .190 |
114-01908 | .019 | 8 | .190 |
114-01910 | .019 | 10 | .190 |
114-01912 | .019 | 12 | .190 |
114-01914 | .019 | 14 | .190 |
114-01916 | .019 | 16 | .190 |
114-01918 | .019 | 18 | .190 |
114-02110 | .021 | 10 | .240 |
114-02112 | .021 | 12 | .240 |
114-02114 | .021 | 14 | .240 |
114-02116 | .021 | 16 | .240 |
114-02118 | .021 | 18 | .240 |
114-02410 | .024 | 10 | .310 |
114-02412 | .024 | 12 | .310 |
114-02414 | .024 | 14 | .310 |
114-02416 | .024 | 16 | .310 |
114-02418 | .024 | 18 | .310 |
114-02710 | .027 | 10 | .385 |
114-02712 | .027 | 12 | .385 |
114-02714 | .027 | 14 | .385 |
114-02716 | .027 | 16 | .385 |
114-02718 | .027 | 18 | .385 |
There are no products listed under this category.