- Section 4 - Piston Pumps
- Section 5 - Suspension
- Section 6 - Control Units
4.1 Complete Pumps
| Pump A | Part No. |
| Wildcat 10-70 PE/TG TC | |
| Puma 28-40 PE/TG | |
| Puma 15-70 PE/TG | |
| Puma 15-150 PE/TG | |
| Puma 21-110 PE/TG | |
| Puma 8-300 PE/TG | |
| Puma 3-600 PE/TG | |
| Leopard 35-70 PE/TG | |
| Leopard 35-150 PE/TG | |
| Leopard 48-110 PE/TG | |
| Leopard 48-110 PE/L | 2329495 |
| Leopard 18-300 PE/TG | |
| Leopard 8-600 PE/TG | |
| EvoMotion 5-60 PE/T Sensor | 2330596 |
| Pump B | Part No. | TC 1.4404 |
| Wildcat 10-70 PE/T TC | 2337530 | |
| Puma 28-40 PE/T | - | |
| Puma 15-70 PE/T | - | |
| Puma 15-150 PE/T | - | |
| Puma 21-110 PE/T | - | |
| Puma 8-300 PE/T | - | |
| Leopard 35-70 PE/T | ||
| Leopard 35-150 PE/T | - | |
| Leopard 48-110 PE/T | - | |
| Leopard 18-300 PE/T | - | |
| EvoMotion 5-60 PE/T Sensor | 2330596 | - |
4.4 Stroke Measurement 1
4.5 Stroke Measurement 2
4.6 Small Air Connection (1/4")
4.7 Medium Air Connection (1/2")
5.1 Wall Mount 4" TC
5.2 Wall Mount 6" TC
| Item No. | Part No. | Description |
| 1 | Contact washer, M08 | |
| 2 | 9921501 | Spring washer, A8 |
| 3 | 9910107 | Hexagon nut, M8 |
| 4 | 9900126 | Hexagon screw without shaft |
| 5 | Washer, A8.4 | |
| 6 | 2304692 | Hexagon screw without shaft |
| 7 | Hexagon screws | |
| 8 | Wall mount 6" | |
| 9 | 9900123 | Hexagon screw without shaft |
5.3 Small Wall
| Item No. | Part No. | Description |
| 1 | Mounting bracket | |
| 3 | Wall bracket | |
| 4 | Contact washer, M08 | |
| 5 | 9900110 | Hexagon screw without shaft |
| 6 | 9910107 | Hexagon nut, M8 |
| 7 | Mounting bracket for control unit, complete | |
| 8 | 9900130 | Hexagon screw without shaft |
| 9 | Washer, A8.4 | |
| 10 | - | Air diff user, complete |
| 11 | Filter regulator set | |
| 12 | Holding bracket | |
| 13 | Fillister head screw with hexagon socket | |
| 14 | Air connection, complete | |
| 15 | Spring washer, A6.0 | |
| 16 | 9900315 | Hexagon socket cylinder head screw |
| 17 | Contact washer | |
| 18 | 9910102 | Hexagon nut |
| 19 | 9920103 | Washer, A6.4, DIN 125 |
| 20 | 9950604 | Cable lug |
| 21 | Serrated lock washer, externally toothed |
5.4 Small Frame
| Item No. | Part No. | Description |
| 1 | Frame, complete | |
| 3 | Mounting bracket | |
| 4 | 9921502 | Spring washer, A6.0 |
| 5 | 9900315 | Hexagon socket cylinder head screw |
| 6 | Contact washer | |
| 7 | 9910102 | Hexagon nut |
| 8 | 9920103 | Washer, A6.4, DIN 125 |
| 9 | 9950604 | Cable lug |
| 10 | Serrated lock washer, externally toothed | |
| 11 | Mounting bracket for control unit, complete | |
| 12 | Contact washer, M08 | |
| 13 | 9900130 | Hexagon screw without shaft |
| 14 | Washer, A8.4 | |
| 15 | - | Air diff user, complete |
| 16 | Filter regulator set | |
| 17 | Air connection, complete | |
| 18 | Holding bracket | |
| 19 | Fillister head screw with hexagon socket |
5.4.1 Small Casters
5.4.2 Stand Set
5.5 Air Connection
5.6.1 Air Diffuser for Wildcat, Puma, Leopard
5.6.2 Air Diff user EvoMotion
5.7 Filter Regulator Set
| Item No. | Part No. | Description |
| 1 | Filter regulator set | |
| 2 | Pressure gauge, 0-10 bar RF40 (d40) | |
| 3 | Male stud elbow | |
| 4 | 9991112 | Ball valve PN, 10 bar |
| 5 | Filter control valve (including pos. 90) | |
| 6 | Mounting bracket | |
| 7 | Washer, A4.3 | |
| 8 | 9922101 | Serrated washer, externally toothed |
| 9 | Hexagon socket cylinder head screw | |
| 10 | Male stud elbow 8-1/4, Ex | |
| 11 | 2366466 | Contact plate |
| 12 | Air hose | |
| 20 | 9992528 | Loctite® 270 |
| 90 | Filter cup with manual drain (for pos. 5) |
5.8 Small Trolley
| Item No. | Part No. | Description |
| 1 | 2339930 | Filter regulator set − trolley |
| 2 | TwinControl Leopard trolley including wheels | |
| 3 | 2301092 | Mounting bracket − control housing |
| 4 | Contact washer, M08 | |
| 5 | 9900123 | Hexagon screw without shaft |
| 6 | 9910208 | Self-locking hexagon nut, M8, clamp |
| 7 | 9900313 | Hexagon socket cylinder head screw |
| 8 | Holding bracket | |
| 9 | Washer, A8.4 | |
| 10 | Fillister head screw with hexagon socket | |
| 11 | 9900151 | Hexagon screw without shaft |
| 12 | Serrated lock washer, externally toothed | |
| 13 | 9910107 | Hexagon nut, M8 |
| 14 | 9900218 | Hexagon screws |
| 15 | Hexagon screw without shaft | |
| 16 | Contact washer | |
| 17 | 9910102 | Hexagon nut |
| 18 | 9920103 | Washer, A6.4, DIN 125 |
| 19 | Serrated lock washer, externally toothed | |
| 20 | Wheel, complete | |
| 21 | 2303784 | Retaining ring with cap |
| 22 | 2323831 | Hexagon socket countersunk head screw |
| 23 | TwinControl swivel caster | |
| 24 | 9921514 | Spring washer |
| 25 | 9920107 | Washer, A12, DIN 125-1 |
| 26 | 9910101 | Hexagon nut |
5.8.1 Filter Regulator Set for Trolley
| Item No. | Part No. | Description |
| 1 | 2339930 | Filter regulator set − trolley |
| 2 | Filter control valve (including pos. 90) | |
| 3 | Pressure gauge, 0-10 bar RF40 (d40) | |
| 4 | Reducing fi tting 1/4 outside by 1/4 inside | |
| 5 | 9991112 | Ball valve PN, 10 bar |
| 6 | Male stud elbow 8-1/4, Ex | |
| 7 | Double fitting | |
| 8 | Reducing nipple | |
| 9 | Air manifold block | |
| 10 | Hose fi tting | |
| 11 | Fitting L (G1/2) | |
| 12 | Double fi tting, GF-280 | |
| 13 | Locking screw, G 1/2" | |
| 14 | Ball valve, IG/IG | |
| 15 | Heavy duty clamp, D19-D21 | |
| 16 | Washer, A4.3 | |
| 17 | Hexagon socket cylinder head screw | |
| 18 | 2366466 | Contact plate |
| 20 | 9992528 | Loctite® 270 |
| 21 | Loctite® 542 | |
| 90 | Filter cup with manual drain (for pos. 2) |
6.1 TwinControl Control Units 1 / 9 / 10, V4 Ex
| Item No. | Description | TwinControl 1 V4 Ex | TwinControl 9 V4 Ex | TwinControl 10 V4 Ex |
| 1 | Control Unit −TwinControl V4, Ex | 2373147 | 2373148 | |
| 2 | Turbine set, TC | |||
| 3 | Solenoid valve 3/2 | |||
| 4 | Valve housing | |||
| 5 | Male stud elbow 6-1/8, Ex | |||
| 6 | Male stud elbow | |||
| 7 | Seal | |||
| 8 | Front plate, TwinControl | |||
| 9 | Pressure regulator | |||
| 10 | Plug connection | |||
| 20 | Generator conversion set, TC |
6.2 TwinControl 1 V4 Control Unit, Non-Ex
| Item No. | Part No. | Description |
| 1 | Control unit − TwinControl 1 V4 , non-Ex | |
| 2 | Switching power supply | |
| 3 | Solenoid valve 3/2 | |
| 4 | Valve housing | |
| 5 | Male stud connection | |
| 6 | Male stud elbow | |
| 7 | Seal | |
| 8 | Front plate, TwinControl | |
| 9 | Pressure regulator | |
| 10 | Plug connection | |
| 11 | 9992528 | Loctite® 270 |
6.3 TwinControl 2 V4 Control Unit, Ex
| Item No. | Part No. | Description |
| 1 | Control unit − TwinControl 2 V4, Ex | |
| 2 | Turbine set, TC including assembly manual no. 2320883 | |
| 3 | Solenoid valve, 3/2 | |
| 4 | Valve housing | |
| 5 | Male stud elbow 6-1/8, Ex | |
| 6 | Male stud elbow | |
| 7 | Seal | |
| 8 | Front plate, TwinControl | |
| 9 | Plug connection | |
| 10 | Valve block, 5/2 | |
| 11 | Threaded plug, M5 | |
| 12 | O-ring | |
| 13 | Pneumatic valve, 5/2 | |
| 14 | Socket cap screws with slit | |
| 15 | Straight plug-in connection | |
| 16 | Pressure regulator | |
| 20 | Generator conversion set, TC |
6.4 TwinControl 2 V4 Control Unit, Non-Ex
| Item No. | Part No. | Description |
| 1 | Control unit − TwinControl 2 V4, non-Ex | |
| 2 | Switching power supply | |
| 3 | Solenoid valve, 3/2 | |
| 4 | Valve housing | |
| 5 | Male stud connection | |
| 6 | Male stud elbow | |
| 7 | Seal | |
| 8 | Front plate, TwinControl | |
| 9 | Pressure regulator | |
| 10 | Valve block, 5/2 | |
| 11 | Threaded plug, M5 | |
| 12 | O-ring | |
| 13 | Pneumatic valve, 5/2 | |
| 14 | Socket cap screws with slit | |
| 15 | Straight plug-in connection | |
| 16 | Plug connection | |
| 17 | 9992528 | Loctite® 270 |
6.5 TwinControl 3 / 6 / 8 V4 Control Unit, Ex
| Item No. | Description | TwinControl 3 V4 Ex | TwinControl 6 V4 Ex | TwinControl 8 V4 Ex |
| 1 | Control Unit −TwinControl V4 Ex | 2328584 | 2362550 | |
| 2 | Turbine set, TC | |||
| 3 | Solenoid valve 3/2 | |||
| 4 | Valve housing | |||
| 5 | Male stud elbow 6-1/8, Ex | |||
| 6 | Male stud elbow | |||
| 7 | Seal | |||
| 8 | Front plate, TwinControl | |||
| 9 | Plug connection | |||
| 10 | Valve block, 5/2 | |||
| 11 | Threaded plug, M5 | |||
| 12 | O-ring | |||
| 13 | Pneumatic valve, 5/2 | |||
| 14 | Socket cap screws with slit | |||
| 15 | Straight plug-in connection | |||
| 16 | Pressure regulator | |||
| 20 | Generator conversion set, TC |
6.6 TwinControl 3 V4 Control Unit, Non-Ex
| Item No. | Part No. | Description |
| 1 | Control unit − TwinControl 3 V4, non-Ex | |
| 2 | Switching power supply | |
| 3 | Solenoid valve, 3/2 | |
| 4 | Valve housing | |
| 5 | Male stud connection | |
| 6 | Male stud elbow | |
| 7 | Seal | |
| 8 | Front plate, TwinControl | |
| 9 | Pressure regulator | |
| 10 | Valve block, 5/2 | |
| 11 | Threaded plug, M5 | |
| 12 | O-ring | |
| 13 | Pneumatic valve, 5/2 | |
| 14 | Socket cap screws with slit | |
| 15 | Straight plug-in connection | |
| 16 | Plug connection | |
| 17 | 9992528 | Loctite® 270 |