There are no products listed under this category.


| Item No. | Part No. | Description |
| 1 | * | Air Nozzle |
| 2 | * | Fluid Nozzle |
| 3 | 20-1237 | Set Screw |
| 4 | 20-2002 | Wrench |
| 5 | 54-710 | Screw |
| 6 | 54-714 | Plug |
| 7 | 54-723 | Gasket |
| 8 | 54-725 | Screw |
| 9 | 54-726 | Body |
| 10 | 54-744 | Stem |
| 11 | 54-747 | Packing |
| 12 | 54-749 | Gasket |
| 13 | 54-750 | Spring |
| 14 | 54-751 | Body |
| 15 | 54-759 | Screw |
| 16 | 54-760 | Stud |
| 17 | 54-788 | Air Connection |
| 18 | 54-806 | Cap |
| 19 | 54-839 | Spring |
| 20 | 54-864 | Retainer Ring |
| 21 | 54-1091 | Trigger |
| 22 | 54-1204 | Gun Body |
| 23 | 54-1205 | Packing |
| 24 | 54-1210 | Needle Collar |
| 25 | 54-1213 | Ring |
| 26 | 54-1219 | Needle |
| 27 | 54-1220 | Needle Pin |
| 28 | 54-1221 | Housing |
| 29 | 54-1223 | Screw Assy. |
| 30 | 54-1239 | Gun Head |
| 31 | 54-1244 | Packing Nut |
| 32 | 54-1245 | Gun Body Assy. |
| 33 | 54-1246 | Gasket |
| 34 | 54-1340 | Packing Nut |
| 35 | 54-1341 | Air Valve Assy. |
| 36 | 54-3264 | Needle |
| 37 | 82-221 | Cleaning Brush |
| Repair Kit | 6-224 | Includes: 11, 12, 13, 23, 33 |
|
Nozzle Combination Fluid x Air |
Fluid Nozzle No. / Orifice Size (Inches) |
Material | Body Base No. | Max Fan Width @ 8" | Spray Shape | Air Required at 50 PSI CFM |
| 44SS x 1/4 | 44SS / .187 | Steel | - | Round | Round | 13.2 |
| 45SS x 1/4 | 45SS / .250 | Steel | - | Round | Round | 13.2 |
| 47SS x 3/8 | 47SS / .375 | Steel | - | Round | Round | 20.3 |
| 45SS x 3/8F | 45SS / .250 | Steel | - | 9" | Fan | 20.0 |
| 46SS x 190 | 46SS / .312 | T. Carbide | 54-1924 | 10" | Fan | 11.5 |
| 46SS x 191 | 46SS / .312 | T. Carbide | 54-1924 | 11" | Fan | 9.0 |
| 46SS x 390 | 46SS / .312 | SS | 54-1924 | 10" | Fan | 11.5 |
| 46SS x 391 | 46SS / .312 | SS | 54-1924 | 11" | Fan | 9.0 |
There are no products listed under this category.