Description
Binks Fluid Nozzle Package 59ASS
NOZZLE SELECTION CHART
TYPE OF FLUID TO BE SPRAYED |
FLUID NOZZLE | ORIFICE SIZE IN [mm] |
AIR NOZZLE |
ADDITIONAL PARTS | ||
VERY THIN 14–16 Sec.—No. 2 Zahn Wash Primers, Dyes, Stains, Solvents, Water, Inks | 45-6301 | (63SS) | .028 [0.8] | 46-6000 | (63P) |
54-4512 BASE & RING |
45-6311 | (63ASS) | .040 [1.1] | 46-6000 | (63P) | ||
45-6321 | (63BSS) | .046 [1.2] | 46-6002 | (63PB) | ||
45-6601 | (66SS) | .070 [1.8] | 46-6018 | (66S) | ||
45-6601 | (66SS) | .070 [1.8] | 46-6020 | (66SD) | ||
45-6601 | (66SS) | .070 [1.8] | 46-6082 | (66SK) | ||
45-6321 | (63BSS) | .046 [1.2] | 46-2200 | (200) | ||
VERY THIN TO MEDIUM 14–30 Secs. — No. 2 Zahn NOTE: 21MD-1 AND 21MD-2 AIR CAPS CAN SPRAY WITH PRESSURE SET-UPS PRODUCING SPRAY PATTERS APPROX. 12” WIDE. | 45-6601 | (66SS) | .070 [1.8] | 46-21MD-1 | (21MD-1) |
|
45-6601 | (66SS) | .070 [1.8] | 46-21MD-2 | (21MD-2) | ||
45-6701 | (67SS) | .086 [2.2] | 46-21MD-2 | (21MD-2) | ||
45-6321 | (63BSS) | .046 [1.2] | 46-21MD-3 | (21MD-3) | ||
THIN 16–20 Secs. — No. 2 Zahn Sealers, Primers, Lacquers, Inks, Lubricants, Zinc Chromates, Acrylics | 45-6311 | (63ASS) | .040 [1.1] | 46-6000 | (63P) |
54-4512 BASE & RING |
45-6601 | (66SS) | .070 [1.8] | 46-6082 | (66SK) | ||
45-6321 | (63BSS) | .046 [1.2] | 46-2200 | (200) | ||
45-6331 | (63CSS) | .052 [1.3] |
|
| ||
MEDIUM 19–30 Secs. — No. 2 Zahn Lacquers, Syn. Enamels, Varnishes, Shellacs, Fillers, Primers, Epoxies, Urethanes, Lubricants, Wax Emulsions | 45-6321 | (63BSS) | .046 [1.2] | 46-6002 | (63PB) |
54-4512 BASE & RING |
45-6331 | (63CSS) | .052 [1.3] | 46-6079 | (63PR) | ||
45-6601 | (66SS) | .070 [1.8] | 46-6020 | (66SD) | ||
45-6601 | (66SS) | .070 [1.8] | 46-6082 | (66SK) | ||
45-6331 | (63CSS) | .052 [1.3] | 46-2200 | (200) | ||
45-6601 | (66SS) | .070 [1.8] |
|
| ||
HIGH SOLIDS Enamels |
45-6601 |
(66SS) |
.070 [1.8] |
46-6079 |
(63PR) |
|
HEAVY (CREAM-LIKE) Over 28 Secs. — No. 4 Ford House Paint, Wall Paint (Oil, Latex), Block Sealers, Mill Whites, Vinyls, Acrylics, Epoxies, Gel Coats | 45-6701 | (67SS) | .086 [2.2] | 46-6026 | (67PB) |
|
45-6801 | (68SS) | .110 [2.8] | 46-6032 | (68PB) | ||
VERY HEAVY Unaggregated, Block Fillers, Textured Coatings, Fire Retardants, Road Marking Paint, Bitumastics, Cellular Plastisols, Underbody, Roof Coatings | 45-6801 | (68SS) | .110 [2.8] | 46-6032 | (68PB) |
|
45-5911 | (59ASS) | .171 [4.3] | 46-2244 | (244) | 54-2065 RING | |
45-5912 | (59BSS) | .218 [5.5] | 46-2250 | (250) | 54-2065 RING | |
45-5912 | (59BSS) | .218 [5.5] | 46-2252 | (252) | 54-2065 RING | |
45-5913 | (59CSS) | .281 [7.1] | 46-2262 | (262) | 54-2065 RING | |
ADHESIVES Waterbase — White Vinyl Glue Solvent Base — Neoprenes (Contact Cements) | 45-6331 | (63CSS) | .052 [1.3] | 46-6002 | (63PB) |
|
45-6601 | (66SS) | .070 [1.8] | 46-6079 | (63PR) | ||
45-6701 | (67SS) | .086 [2.2] | 46-6026 | (67PB) | ||
45-6301 | (63SS) | .028 [0.8] | 46-6092 | (66SD-3) | ||
45-6311 | (63ASS) | .040 [1.1] | 46-6092 | (66SD-3) | ||
45-6321 | (63BSS) | .046 [1.2] | 46-6092 | (66SD-3) | ||
45-6601 | (66SS) | .070 [1.8] | 46-6092 | (66SD-3) | ||
45-6601 | (66SS) | .070 [1.8] | 46-6103 | (66SDJG) | ||
45-6601 | (66SS) | .070 [1.8] | 46-6041 | (66R) | ||
45-6601 | (66SS) | .070 [1.8] | 46-6103 | (66SDJG) | ||
45-6605 | (L6SS) | .070 [1.8] | 46-6061 | (63PH-1) | ||
CERAMICS & SIMILAR ABRASIVE MATERIALS Glazes, Engobes, Porcelain Enamel | 45-6402 | (64VT) | .064 [1.6] | 46-6007 | (64PA) |
|
45-6702 | (67VT) | .086 [2.2] | 46-6028 | (67PD) | ||
45-6802 | (68VT) | .110 [2.8] | 46-6032 | (68PB) | ||
CONCRETE CURING COMPOUNDS | 45-6601 | (66SS) | .070 [1.8] | 46-2200 | (200) | 54-4512 BASE & RING |
MULTICOLOR PAINTS | 45-6601 | (66SS) | .070 [1.8] | 46-2200 | (200) | 54-4512 BASE & RING |
45-6801 | (68SS) | .110 [2.8] | 46-2201 | (201) | 54-4512 BASE & RING | |
45-6801 | (68SS) | .110 [2.8] | 46-2205 | (206) | 54-4512 BASE & RING | |
NON-STICK COATINGS | 45-6311 | (63ASS) | .040 [1.1] | 46-6002 | (63PB) |
|
45-6321 | (63BSS) | .046 [1.2] | 46-6079 | (63PR) | ||
45-6601 | (66SS) | .070 [1.8] | 46-6020 | (66SD) | ||
HAMMERS | 45-6331 | (63CSS) | .052 [1.3] | 46-6002 | (63PB) |
|
45-6601 | (66SS) | .070 [1.8] | 46-6002 | (63PB) | ||
45-6601 | (66SS) | .070 [1.8] | 46-6020 Extra InformationBrand:
Binks
Related Products |