Description
C.A. Technologies Jaguar 100C Gravity Feed Spray Gun Parts Manual
This page provides the official parts manual for the C.A. Technologies Jaguar 100C (J100C) Conventional Gravity Feed Spray Gun. The J100C is a gravity feed conventional gun covering the full fluid orifice range from 0.6mm through 2.8mm, with nine air cap options from 5 SCFM through 16.2 SCFM and gravity cups available in 700mL and 1000mL aluminum and plastic configurations. Use this manual to select the correct air cap and fluid nozzle combination for your application, identify replacement parts, and order genuine CET components directly. Call or text 586-210-0555 if you need help selecting the right setup for your material.
Model: Jaguar 100C (J100C) • Feed Type: Gravity Feed • Type: Conventional (non-HVLP)
Air Inlet: 1/4" NPS (m) • Fluid Inlet: 16mm x 1.5mm (m) • Weight: 20 oz. • Fan Control: 60-1500 (included) • Repair Kit: 10-105
Download the PDF Parts Manual
Air Cap Chart — J100C Conventional Gravity Feed
All nine air caps are compatible with the J100C. Caps 21-2166 through 21-2266-3T cover fluid orifices 0.6mm–1.8mm. Caps 21-2467 and 21-2268 are dedicated to the 2.2mm and 2.8mm orifices respectively. SCFM requirements determine minimum compressor sizing — see notes column.
| Air Cap | Fluid Tip Range | SCFM | Max Fan | Compressor Minimum | Notes |
|---|---|---|---|---|---|
| 21-2166 | 0.6 – 1.8mm | 5 | 9" | 20-gallon @ 90 PSI | Lowest CFM — very thin materials, inks, dyes |
| 21-2266 | 0.6 – 1.8mm | 12 | 12" | 30-gallon @ 90 PSI | Standard gravity cap — thin to medium materials |
| 21-2266T | 0.6 – 1.8mm | 12 | 12" | 30-gallon @ 90 PSI | PTFE coated — non-stick, faster cleanup on adhesives & coatings |
| 21-2366 | 0.6 – 1.8mm | 12 | 10" | 30-gallon @ 90 PSI | Narrower fan at same SCFM — detail work, tighter pattern |
| 21-2466 | 0.6 – 1.8mm | 15 | 13" | 60-gallon @ 125 PSI | Wide fan, higher SCFM — medium to heavy materials, gelcoat |
| 21-2266-3 | 0.6 – 1.8mm | 16.2 | 15" | 80-gallon @ 125 PSI | Highest SCFM, widest fan — heavy body coatings, gelcoat, high solid enamels |
| 21-2266-3T | 0.6 – 1.8mm | 16.2 | 15" | 80-gallon @ 125 PSI | PTFE coated, highest SCFM — heavy coatings with non-stick cap advantage |
| 21-2467 | 2.2mm only | 15 | 13" | 60-gallon @ 125 PSI | 2.2mm orifice only — heavy body primers, high solid coatings |
| 21-2268 | 2.8mm only | 15 | 14" | 60-gallon @ 125 PSI | 2.8mm orifice only — ultra-heavy body coatings, gelcoat, high viscosity materials |
Fluid Nozzle Chart
All fluid nozzles are 17-4PH stainless steel. Nozzles 31-0606 through 31-0618 are compatible with air caps 21-2166 through 21-2266-3T. The 2.2mm and 2.8mm nozzles require their dedicated air caps (21-2467 and 21-2268 respectively).
| Part # | Orifice | Needle | Compatible Air Caps | Typical Materials |
|---|---|---|---|---|
| 31-0606 | 0.6mm (.022") | 40-1107 (107) | 21-2166, 21-2266, 21-2266T, 21-2366, 21-2466, 21-2266-3, 21-2266-3T | Very thin — inks, dyes, stains <16 sec. Zahn #2 |
| 31-0607 | 0.7mm (.028") | 40-1107 (107) | 21-2166, 21-2266, 21-2266T, 21-2366, 21-2466, 21-2266-3, 21-2266-3T | Very thin — inks, dyes, solvents <16 sec. Zahn #2 |
| 31-0610 | 1.0mm (.040") | 40-1110 (110) | 21-2166, 21-2266, 21-2266T, 21-2366, 21-2466, 21-2266-3, 21-2266-3T | Thin — lacquers, enamels, primers 16–20 sec. Zahn #2 |
| 31-0612 | 1.2mm (.046") | 40-1110 (110) | 21-2166, 21-2266, 21-2266T, 21-2366, 21-2466, 21-2266-3, 21-2266-3T | Thin-medium — lacquers, enamels, primers, sealers |
| 31-0613 | 1.3mm (.052") | 40-1110 (110) | 21-2166, 21-2266, 21-2266T, 21-2366, 21-2466, 21-2266-3, 21-2266-3T | Medium — lacquers, enamels, primers, sealers 16–20 sec. Zahn #2 |
| 31-0615 | 1.5mm (.059") | 40-1115 (115) | 21-2166, 21-2266, 21-2266T, 21-2366, 21-2466, 21-2266-3, 21-2266-3T | Medium — automotive base coat, enamels, epoxies, urethanes 21–30 sec. Zahn #2 |
| 31-0618 | 1.8mm (.070") | 40-1115 (115) | 21-2166, 21-2266, 21-2266T, 21-2366, 21-2466, 21-2266-3, 21-2266-3T | Medium-heavy — gelcoat, automotive clear, epoxies, high solid coatings |
| 31-0622 | 2.2mm (.086") | 40-1122 (122) | 21-2467 only | Heavy — heavy body primers, high solid enamels, adhesives >30 sec. Zahn #2 |
| 31-0628 | 2.8mm (.110") | 40-1128 (128) | 21-2268 only | Ultra-heavy — ultra-heavy gelcoat, high viscosity industrial coatings |
Material Viscosity & Nozzle Selection Guide
| Viscosity | Zahn #2 Range | Typical Materials | Recommended Orifice | Recommended Air Cap |
|---|---|---|---|---|
| Very Thin | <16 sec. | Inks, dyes, solvents, stains | 0.6mm – 0.7mm | 21-2166 or 21-2266 |
| Thin | 16–20 sec. | Lacquers, enamels, primers, sealers | 1.0mm – 1.3mm | 21-2266 or 21-2466 |
| Medium | 21–30 sec. | Automotive base coat, enamels, epoxies, urethanes, clear coat | 1.2mm – 1.8mm | 21-2466 or 21-2266-3 |
| Heavy | >30 sec. | Heavy body primers, high solid enamels, gelcoat, adhesives | 1.8mm – 2.8mm | 21-2466, 21-2266-3, 21-2467, or 21-2268 |
Gravity Feed Cups
| Part # | Description | Notes |
|---|---|---|
| 51-401 | 700mL Aluminum Gravity Cup | Standard — included with J100C gun purchase. Use lid 51-418 |
| 51-400 | 700mL Plastic Gravity Cup | Optional. Use lid 51-413 |
| 51-403 | 1000mL Aluminum Gravity Cup | Optional — larger capacity for extended runs. Use lid 51-418 |
| 51-418 | Gravity Cup Lid | For 51-401 and 51-403 aluminum cups |
Spare Parts List
Parts marked * are included in repair kit 10-105. Have the repair kit available before gun head disassembly.
| Item | Part # | Description | In Kit |
|---|---|---|---|
| — | 10-105 | Repair Kit — all starred parts below | — |
| 1 | See Air Cap Chart | Air Cap | — |
| 2 | See Nozzle Chart | Fluid Tip | — |
| 3 | 31-2201 | Fluid Nozzle Body | — |
| 4 | 61-1005 | Seal * | ✓ |
| 5 | 60-J11C | Nozzle Body Carrier (Gravity) | — |
| 6 | 60-123 | Seal * | ✓ |
| 7 | 60-12C | Air Cap Adapter | — |
| 8 | 60-131 | O-Ring * | ✓ |
| 9 | 60-124 | Fluid Inlet Seal * | ✓ |
| 10 | 60-130 | Seal * | ✓ |
| 11 | 60-118 | Locknut | — |
| 12 | 60-127 | Fluid Inlet | — |
| 13 | 60-1123 | Jaguar Gun Body (Conventional) | — |
| 14 | 98-0109 | Allen Plug | — |
| 15 | See Air Cap Chart | Fan Control Assembly (60-1500, included) | — |
| 16 | See Needle Chart | Fluid Needle | — |
| 17 | 60-1400 | Needle Seal Cartridge * | ✓ |
| 18 | 60-1033 | Trigger Pivot Set | — |
| 19 | 60-2101 | Trigger | — |
| 20 | 60-1520 | Air Valve Assembly | — |
| 21 | 60-302 | Air Valve Poppet | — |
| 22 | 60-125 | Seal * | ✓ |
| 23 | 61-1003 | Air Valve Spring * | ✓ |
| 24 | 60-119 | Seal * | ✓ |
| 25 | 60-201 | Rear Bushing | — |
| 26 | 60-204 | Needle Return Spring * | ✓ |
| 27 | 60-205 | Spring Seat * | ✓ |
| 28 | 60-202 | Fluid Control Knob * | ✓ |
| 29 | 60-1510 | Inlet Air Control (Optional) | — |
| 30 | 60-122 | Plug | — |
| 31 | 60-104 | Air Inlet Fitting | — |
Need Help Selecting Parts or Configuring Your J100C?
Contact CET’s technical support team with your material type and viscosity. Based on over 20 years of industrial finishing equipment experience, we’ll confirm the correct air cap and fluid nozzle combination for your application. Call or text 586-210-0555.
