Devilbiss Advance HD Spraygun
- Information
- Versions/Accessories
- Spare Parts
- Specifications
- Literature
- Videos
Advance HD spray guns
are available in Pressure, Suction and Gravity
feed formats
• Robust, lightweight, and work friendly design for High Demand outputs• Contoured handle design greatly reduces RSI and operator fatigue
• Balanced air valve design for lighter trigger pull and improved air flow
• Stainless steel tips, needles, and fluid passageways as standard
• CE marked and fully ATEX approved
• Wide range of air caps provide a superior finish with the best possible paint savings and transfer efficiency (compliant or conventional, depending on spray gun range selected)
Increased Finger Space
• Easier access for operator
• Lighter trigger pull tension
• Reduced trigger travel
• Self-adjusting needle
packing assembly (PTFE)
The All Purpose
Mid-Sized Spray Gun Range
DeVilbiss spray guns have Advanced again with the introduction of a new spray gun range suitable for all Industrial spray applications. The DeVilbiss Advance HD spray guns are available in Pressure, Suction and Gravity feed formats and a wide range of conventional technology Air Caps provide exceptional atomization for coating wood, metal, plastic, ceramic, and composite substrates with most types of solvent, waterborne, high solids, and 2K materials. The gun is offered in Conventional, Trans-Tech and HVLP as well as Mid or standard size, A full range of guns to meet any application or material need.
Perfectly balanced, naturally comfortable
The Advance HD is lightweight with a light trigger action, increased finger room, and contoured handle design. Advance HD spray guns are precision built by DeVilbiss using the best materials and component parts for a guaranteed, reliable, long and durable working life.
Compliant Spray Gun Range
Advance HD Compliant Spray Guns utilize high-grade stainless steel fluid tips and needles, matched with either Trans-Tech Compliant or HVLP air caps manufactured from Plated Hard Brass for a long and durable working life.
Perfectly balanced, naturally comfortable
The Advance HD is lightweight with a lighter trigger
action, increased finger room, and contoured
handle design. Advance HD spray guns are
precision built by DeVilbiss using the best materials
and component parts for a guaranteed, reliable,
long and durable working life.
Aluminum Alloy Body
• Heavily anodized for
durability
• Wide hook opening
1/2” (12mm)
• Easy adjustments for
precise control
• Separate “balanced”
air valve design
Curved Handle
• Superior fit and feel
with reduced operator
fatigue and RSI
• Air inlet adjuster
“cheater” valve
• 1/4” Universal Thread
air inlet
Spray Guns
Description | Part Number |
Devilbiss Advance HD Conventional Gravity Spray Gun, 1.4 mm (430) | |
Devilbiss Advance HD Conventional Gravity Spray Gun, 1.8 mm (430) | |
Devilbiss Advance HD HVLP Gravity Spray Gun, 1.4 mm (506) | |
Devilbiss Advance HD HVLP Gravity Spray Gun, 1.8 mm (506) | |
Devilbiss Advance HD HVLP Gravity Spray Gun, 1.4 mm (507) | |
Devilbiss Advance HD HVLP Gravity Spray Gun, 1.4 mm with DeKups (507) | |
Devilbiss Advance HD HVLP Gravity Spray Gun, 1.8 mm (507) | |
Devilbiss Advance HD Trans-Tech Gravity Spray Gun, 1.4 mm (510) | |
Devilbiss Advance HD Trans-Tech Gravity Spray Gun, 1.8 mm (510) | |
Devilbiss Advance HD Trans-Tech Gravity Spray Gun, 1.8 mm (513) | |
Devilbiss Advance HD Conventional Pressure Spray Gun, 0.85 mm (430) | |
Devilbiss Advance HD Conventional Pressure Spray Gun, 1.0 mm (430) | |
Devilbiss Advance HD Conventional Pressure Spray Gun, 1.4 mm (430) | |
Devilbiss Advance HD Conventional Pressure Spray Gun, 1.8 mm (430) | |
Devilbiss Advance HD Conventional Pressure Spray Gun, 1.0 mm (497) | |
Devilbiss Advance HD Conventional Pressure Spray Gun, 1.4 mm (497) | |
Devilbiss Advance HD Conventional Pressure Spray Gun, 1.8 mm (497) | |
Devilbiss Advance HD HVLP Pressure Spray Gun, 1.0 mm (506) | |
Devilbiss Advance HD HVLP Pressure Spray Gun, 1.4 mm (506) | |
Devilbiss Advance HD HVLP Pressure Spray Gun, 0.85 mm (507) | |
Devilbiss Advance HD HVLP Pressure Spray Gun, 1.0 mm (507) | |
Devilbiss Advance HD HVLP Pressure Spray Gun, 1.4 mm (507) | |
Devilbiss Advance HD HVLP Pressure Spray Gun, 1.4 mm N (507) | |
Devilbiss Advance HD HVLP Pressure Spray Gun, 1.8 mm (507) | |
Devilbiss Advance HD HVLP Pressure Spray Gun, 2.2 mm (507) | |
Devilbiss Advance HD Trans-Tech Pressure Spray Gun, 0.85 mm (510) | |
Devilbiss Advance HD Trans-Tech Pressure Spray Gun, 1.0 mm (510) | |
Devilbiss Advance HD Trans-Tech Pressure Spray Gun, 1.4 mm (510) | |
Devilbiss Advance HD Trans-Tech Pressure Spray Gun, 1.8 mm (510) | |
Devilbiss Advance HD Trans-Tech Gravity Spray Gun, 1.2 mm (513) | |
Devilbiss Advance HD Trans-Tech Pressure Spray Gun, 1.4 mm (513) | |
Devilbiss Advance HD Trans-Tech Pressure Spray Gun, 0.85 mm (522) | |
Devilbiss Advance HD Trans-Tech Pressure Spray Gun, 1.0 mm (522) | |
Devilbiss Advance HD Trans-Tech Pressure Spray Gun, 1.4 mm (522) | |
Devilbiss Advance HD Trans-Tech Pressure Spray Gun, 1.8 mm (522) | |
Devilbiss Advance HD Trans-Tech Pressure Spray Gun, 2.2 mm (522) | |
Devilbiss Advance HD Conventional Suction Spray Gun, 1.8 mm (430) | |
Devilbiss Advance HD HVLP Suction Spray Gun, 1.8 mm (507) | |
Devilbiss Advance HD HVLP Suction Spray Gun, 2.2 mm (507) | |
Devilbiss Advance HD Trans-Tech Suction Spray Gun, 2.2 mm (510) |
Accessories
Conventional
Gravity
Reference Number | Description | Part Number |
1 | Air Cap Retaining Ring | - |
2 | Slip Ring | - |
3 | Air Cap | - |
4 | Air Cap Retaining Clip | |
5 | Retaining Ring Seal | - |
6 | Aircap & Ring | See Below |
7 | Air Cap Retaining Ring & | |
8 | Fluid Nozzle | - |
9 | Separator | |
10 | Fluid Nozzle Kit | See Below |
12 | Body Bushing Seal | - |
13 | Body Bushing | - |
14 | Body Bushing & Seal | |
15 | Fluid Needle | See Below |
16 | Needle Spring | - |
17 | Needle Spring Pad | - |
18 | Fluid Adjusting Knob | - |
19 | Fluid Adjusting Knob, | |
20 | Retaining Clip | - |
21 | Spreader Valve Body | - |
22 | Spreader Valve Seal | - |
23 | Spreader Valve Adjusting | - |
24 | Spreader Valve Pin | - |
25 | Spreader Valve Assembly | |
26 | Needle Packing | - |
27 | Packing Spring | - |
28 | Packing Nut | - |
29 | Packing, Spring & | |
30 | Air Valve Body | - |
31 | Air Valve Cage | - |
32 | Air Valve Poppet | - |
33 | Air Valve Spring | - |
34 | Air Valve Spring Pad | - |
35 | Air Valve Seal | |
36 | Air Valve Assembly | |
37 | Trigger Stud Screw | - |
38 | Trigger | - |
39 | Trigger Stud | - |
40 | Trigger, Stud & Screw | |
42 | Air Inlet | |
43 | Color ID Ring Kit (4 | SN-26-K4 |
44 | Airflow Valve | |
48 | Valve Body | - |
49 | Valve Stem | - |
51 | Gravity Cup Kit | |
52 | Drip Check Lid (kit of 5) | GFC-2-K5 |
53 | Gravity Cup Lid | |
54 | Gravity Cup | - |
56 | Air valve Service Tool | - |
57 | Torx Key | |
58 | Stud and Screw kit | |
59 | Spanner | - |
60 | Filter | |
12, 16, 17, 20, 22, 24, 26, 27, 28, 37, 39, | Spray Gun repair kit | |
20, 22, 24 | Seal and Pin Kit, kit of 5 |
Air Caps
Part Number | Description |
430 | |
443 |
Nozzles and Needles
Pressure/Siphon
Reference Number | Description | Part Number |
1 | Air Cap Retaining Ring | - |
2 | Slip Ring | - |
3 | Air Cap | - |
4 | Air Cap Retaining Clip | |
5 | Retaining Ring Seal | - |
6 | Aircap & Ring | See Below |
7 | Air Cap Retaining Ring & | |
8 | Fluid Nozzle | See Below |
9 | Separator | |
10 | Fluid Nozzle Kit | See Below |
12 | Body Bushing Seal | - |
13 | Body Bushing | - |
14 | Body Bushing & Seal | |
15 | Fluid Needle | See Below |
16 | Needle Spring | - |
17 | Needle Spring Pad | - |
18 | Fluid Adjusting Knob | - |
19 | Fluid Adjusting Knob, | |
20 | Retaining Clip | - |
21 | Spreader Valve Body | - |
22 | Spreader Valve Seal | - |
23 | Spreader Valve | - |
24 | Spreader Valve Pin | - |
25 | Spreader & Airflow Valve | |
26 | Needle Packing | - |
27 | Packing Spring | - |
28 | Packing Nut | - |
29 | Packing, Spring & | |
29a | Ceramic packing | ADV-406-K2 |
30 | Air Valve Body | - |
31 | Air Valve Cage | - |
32 | Air Valve Poppet | - |
33 | Air Valve Spring | - |
34 | Air Valve Spring Pad | - |
35 | Air Valve Seal | |
36 | Air Valve Assembly | |
37 | Trigger Stud Screw | - |
38 | Trigger | - |
39 | Trigger Stud | - |
40 | Trigger, Stud & Screw | |
41 | Spanner | - |
42 | Air Inlet | |
43 | Color ID Ring Kit (4 | SN-26-K4 |
45 | Stud and Screw kit | |
46 | Air valve Service Tool | - |
47 | Torx Key | |
54 | Fluid Inlet Connector | - |
55 | Lock Nut | - |
56 | Seal | - |
57 | Fluid Inlet Connector | |
12, 16, 17, 20, 22, 24, 26, 27, 28, 37, 39 | Spray Gun Repair kit | |
20, 22, 24 | Seal and Pin Kit |
Suction Cup Only
Reference Number | Description | Part Number |
58 | Suction Cup | KR-566-1-B |
59 | Cup Lid Gasket - Kit of 3 | |
60 | Drip Check Diaphragm- Kit of 5 | |
61 | Filter – Kit of 10 | |
62 | Lid Assembly | KR-4001-B |
63 | Cup | KR-466-K |
Air Caps
Part Number | Description |
430 | |
443 | |
497 | |
SP-100-462-K | 462 |
SP-100-470-K | 470 |
Nozzles and Needles
Nozzle | Needle |
SP-247S-22-K | |
SP-247S-28-K | ADV-310-28-K |
Optional Nozzles and Needles
Nozzle | Needle |
SP-200N-18-K | ADV-310N-18-K |
SP-200N-22-K | ADV-310N-22-K |
ADV-310P-12-K | |
SP-247N-22-K | ADV-310N-22-K |
SP-247N-28-K | ADV-310N-28-K |
SP-247C-22-K | ADV-310C-22-K |
SP-247C-28-K | ADV-310C-28-K |
HVLP/Trans-Tech
Gravity
Reference Number | Description | Part Number |
1 | Air Cap Retaining Ring | - |
2 | Slip Ring | - |
3 | Air Cap | - |
4 | Air Cap Retaining Clip | |
5 | Retaining Ring Seal | - |
6 | Air Cap and Ring | See Below |
7 | Air Cap Retaining Ring & Seals | |
8 | Fluid Nozzle | - |
9 | Separator | |
10 | Fluid Nozzle Kit | See Below |
12 | Body Bushing Seal | - |
13 | Body Bushing | - |
14 | Body Bushing & Seal | |
15 | Fluid Needle | See Below |
16 | Needle Spring | - |
17 | Needle Spring Pad | - |
18 | Fluid Adjusting Knob | - |
19 | Fluid Adjusting Knob, Spring & Pad Kit | |
20 | Retaining Clip | - |
21 | Spreader Valve Body | - |
22 | Spreader Valve Seal | - |
23 | Spreader Valve Adjusting Knob | - |
24 | Spreader Valve Pin | - |
25 | Spreader Valve Assembly | |
26 | Needle Packing | - |
27 | Packing Spring | - |
28 | Packing Nut | - |
29 | Packing, Spring & Packing Nut Kit | |
30 | Air Valve Body | - |
31 | Air Valve Cage | - |
32 | Air Valve Poppet | - |
33 | Air Valve Spring | - |
34 | Air Valve Spring Pad | - |
35 | Air Valve Seal | |
36 | Air Valve Assembly | |
37 | Trigger Stud Screw (T20 TORX) | - |
38 | Trigger | - |
39 | Trigger Stud | - |
40 | Trigger, Stud & Screw Kit | |
42 | Air Inlet | |
43 | Colour ID Ring Kit (4 Colours) | SN-26-K4 |
44 | Airflow Valve | |
48 | Valve Body | - |
49 | Valve Stem | - |
51 | Gravity Cup Kit | |
52 | Drip Check Lid (kit of 5) | GFC-2-K5 |
53 | Gravity Cup Lid | |
54 | Gravity Cup | - |
56 | Air valve Service Tool | - |
57 | Torx Key | |
58 | Stud and Screw kit | |
59 | Spanner | - |
60 | Filter | |
12, 16, 17, 20, 22, 24, 26, 27, 28, 37, 39 | Spray Gun repair kit | |
20, 22, 24 | Seal and Pin Kit, kit of 5 |
Air Caps
Part Number | Description |
505 Assembly | |
510 Assembly | |
513 Assembly |
Nozzles and Needles
Pressure/Siphon
Reference Number | Description | Part Number |
1 | Air Cap Retaining Ring | - |
2 | Slip Ring | - |
3 | Air Cap | - |
4 | Air Cap Retaining Clip | |
5 | Retaining Ring Seal | - |
6 | Aircap & Ring | See Below |
7 | Air Cap Retaining Ring & Seals | |
8 | Fluid Nozzle | See Below |
9 | Separator | |
10 | Fluid Nozzle Kit | See Below |
12 | Body Bushing Seal | - |
13 | Body Bushing | - |
14 | Body Bushing & Seal | |
15 | Fluid Needle | See Below |
16 | Needle Spring | - |
17 | Needle Spring Pad | - |
18 | Fluid Adjusting Knob | - |
19 | Fluid Adjusting Knob, Spring & Pad Kit | |
20 | Retaining Clip | - |
21 | Spreader Valve Body | - |
22 | Spreader Valve Seal | - |
23 | Spreader Valve Adjusting Knob | - |
24 | Spreader Valve Pin | - |
25 | Spreader & Airflow Valve Assembly | |
26 | Needle Packing | - |
27 | Packing Spring | - |
28 | Packing Nut | - |
29 | Packing, Spring & Packing Nut Kit | |
30 | Air Valve Body | - |
31 | Air Valve Cage | - |
32 | Air Valve Poppet | - |
33 | Air Valve Spring | - |
34 | Air Valve Spring Pad | - |
35 | Air Valve Seal | |
36 | Air Valve Assembly | |
37 | Trigger Stud Screw (T20 TORX) | - |
38 | Trigger | - |
39 | Trigger Stud | - |
40 | Trigger, Stud & Screw Kit | |
42 | Air Inlet | |
43 | Color ID Ring Kit (4 Colours) | SN-26-K4 |
45 | Stud and Screw kit | SN-405-K5 |
46 | Air valve Service Tool | - |
47 | Torx Key | |
54 | Fluid Inlet Connector | - |
55 | Lock Nut | - |
56 | Seal | - |
57 | Fluid Inlet Connector Kit | |
12, 16, 17, 20, 22, 24, 26, 27, 28, 37, 39 | Spray Gun repair kit | |
20,22,24 | Seal and Pin Kit, kit of 5 |
Suction Cup Only
Reference Number | Description | Part Number |
58 | Suction Cup | KR-566-1-B |
59 | Cup Lid Gasket - Kit of 3 | |
60 | Drip Check Diaphragm- Kit of 5 | |
61 | Filter – Kit of 10 | |
62 | Lid Assembly | KR-4001-B |
63 | Cup | KR-466-K |
Air Caps
Part Number | Description |
505 | |
510 | |
513 | |
SP-100-523-K | 523 |
590 |
Standard Nozzles and Needles
Nozzle | Needle |
ADV-310-05-K | |
ADV-310-07-K | |
SP-259S-10-K |
Optional Nozzles and Needles
Nozzle | Needle |
SP-200N-18-K | ADV-310N-18-K |
SP-200N-22-K | ADV-310N-22-K |
ADV-310P-12-K | |
HVLP/Trans-tech Gravity
Specifications & Technical Data | |
Air Supply Connection | Universal ¼" BSP and ¼" NPS male |
Maximum Static Air Inlet Pressure | P1 = 12 bar (175 psi) |
Gun Air Inlet Pressure for HVLP (505) | 1.3 bar (20 psi) |
Fluid Supply Connection | 3/8" BSP |
Connection | 0 to 40°C (32 to 104°F) |
Gun Weight (gun only) | 482g |
HVLP/Trans-tech Suction and Pressure
Specifications & Technical Data | |
Air Supply Connection | Universal 1/4" (fits ¼” BSP and 1/4" NPS male) |
Maximum Static Air Inlet Pressure | P1 = 12 bar (175 psi) |
Maximum Static Fluid Inlet Pressure | P2 = 14 bar (203 psi) |
Fluid Supply Connection | Universal 3/8" (fits 3/8” BSP and 3/8” NPS male) |
Service Temperature | 0 to 40°C (32 to 104°F) |
Gun Weight (gun only) | 495g |
Conventional Gravity
Specifications & Technical Data | |
Air Supply Connection | Universal ¼" BSP and ¼" NPS male |
Maximum Static Air Inlet Pressure | P1 = 12 bar (175 psi) |
Fluid Supply Connection | 3/8" BSP |
Service Temperature | 0 to 40°C (32 to 104°F) |
Gun Weight (gun only) | 482g |
Conventional Suction and Pressure
Specifications & Technical Data | |
Air Supply Connection | Universal 1/4" (fits ¼” BSP and 1/4" NPS male) |
Maximum Static Air Inlet Pressure | P1 = 12 bar (175 psi) |
Maximum Static Fluid Inlet Pressure | P2 = 14 bar (203 psi) |
Fluid Supply Connection | Universal 3/8" (fits 3/8” BSP and 3/8” NPS male) |
Service Temperature | 0 to 40°C (32 to 104°F) |
Gun Weight (gun only) | 495g |