Devilbiss AG 362
- Information
- Versions
- Spare Parts
- Specifications
- Literature
DEVILBISS AG362 Spray Gun
Wide Variety of Air Caps
A comprehensive range of CONVentional, HVLP and Trans Tech (High Efficiency) Air Caps provide a choice of environmental compliance, transfer efficiency, atomization power and application requirements.
Mounting Options
• Rotary & Carousel Machines
• Reciprocators & Tranverse equipment
• Robot & complex gun movers
• Fixed spray stations
Professional spray equipment for
universal superior performance
The AG362 guns are more versatile designs – the AG362 for general industry and the AG362P particularly developed for the cosmetics and glass industries. The AG362 guns are available with two different design manifolds to allow you to choose the layout of air/fluid connection and method of gun attachment.
Two manifold versions are available: A lever operated cam version allowing very fast removal and replacement of the gun during the production process and a low profile screw attached version which also has the pressure capability for mounting the A-363 Air Assisted Airless Automatic gun. Just swap gun, change pump and spray.
The AG362L lever operated version for fastest removal and the AG362S screw attached version with multiple machine mounting options and smaller size.
Built to the same superior specification as the AG361 automatic guns but with the addition of a quick detachable manifold base. This allows the gun to be quickly and easily removed for maintenance, cleaning or change-over without disturbing the positional settings. On re-attaching the fluid and air can be turned back on and the gun is instantly in the right location ready for operation.
Features
- Simple construction and easy maintenance for minimal down-time
- Stainless Steel Fluid Passageways for water based & solvent based coating
applications - Quick detachable mounting manifolds provide fast and easy maintenance
- Compact size and weight for easy positioning and precise alignment
- Multiple options and formats to evolve for all application requirements
- Independent Fan, Atomizing and Trigger Air – vital for robotic and fully
automatic machine applications
Applications
• Solvent and Water Based Paints
and Materials
• Wood sector Stains, Sealers and Topcoats
• Adhesives and Glues
• Ceramics, Enamel and Glaze
• Epoxy Primers and Polyurethane Top coats
• Air drying, stoving and 2K coatings
• UV and radiation cured finishes
AG-362P
A modified manifold mounted gun designed for the precision application of coatings onto cosmetics packaging and glassware. The gun utilizes ‘Petite’ precision air caps and fluid nozzles specifically designed for this style of application. For extra-fine fluid control the gun is fitted with a Micrometer vernier needle control knob assembly that allows ultra-fine precision f luid setting.
Versions
Other setups available, please email sales@cetinc.com for more information.
AG 362
Description | Part No. (Click to Buy) |
Devilbiss AG362 | Conventional C1 | .85mm | Screw Manifold | |
Devilbiss AG362 | Conventional C1 | .85mm | Lever Manifold | |
Devilbiss AG362 | Conventional C1 | 1.0mm | Screw Manifold | |
Devilbiss AG362 | Conventional C1 | 1.0mm | Lever Manifold | |
Devilbiss AG362 | Conventional C1 | 1.4mm | Screw Manifold | |
Devilbiss AG362 | Conventional C1 | 1.4mm | Lever Manifold | |
Devilbiss AG362 | Conventional C1 | 1.8mm | Screw Manifold | |
Devilbiss AG362 | Conventional C1 | 1.8mm | Lever Manifold | |
Devilbiss AG362 | Conventional C2 | .85mm | Screw Manifold | |
Devilbiss AG362 | Conventional C2 | .85mm | Lever Manifold | |
Devilbiss AG362 | Conventional C2 | 1.0mm | Screw Manifold | |
Devilbiss AG362 | Conventional C2 | 1.0mm | Lever Manifold | |
Devilbiss AG362 | Conventional C2 | 1.4mm | Screw Manifold | |
Devilbiss AG362 | Conventional C2 | 1.4mm | Lever Manifold | |
Devilbiss AG362 | Conventional C2 | 1.8mm | Screw Manifold | |
Devilbiss AG362 | Conventional C2 | 1.8mm | Lever Manifold | |
Devilbiss AG362 | Conventional C2 | .85mm | Screw Manifold | |
Devilbiss AG362 | Conventional C2 | .85mm | Lever Manifold | |
Devilbiss AG362 | Conventional C2 | 1.0mm | Screw Manifold | |
Devilbiss AG362 | Conventional C2 | 1.0mm | Lever Manifold | |
Devilbiss AG362 | Conventional C2 | 1.4mm | Screw Manifold | |
Devilbiss AG362 | Conventional C2 | 1.4mm | Lever Manifold | |
Devilbiss AG362 | Conventional C2 | 1.8mm | Screw Manifold | |
Devilbiss AG362 | Conventional C2 | 1.8mm | Lever Manifold | |
Devilbiss AG362 | Transtech 10 | .85mm | Screw Manifold | |
Devilbiss AG362 | Transtech 10 | .85mm | Lever Manifold | |
Devilbiss AG362 | Transtech 10 | 1.0mm | Screw Manifold | |
Devilbiss AG362 | Transtech 10 | 1.0mm | Lever Manifold | |
Devilbiss AG362| Nitride | Transtech 10 | 1.0mm | Lever Manifold | |
Devilbiss AG362 | Transtech 10 | 1.4mm | Screw Manifold | |
Devilbiss AG362 | Transtech 10 | 1.4mm | Lever Manifold | |
Devilbiss AG362 | Transtech 10 | 1.8mm | Screw Manifold | |
Devilbiss AG362 | Transtech 10 | 1.8mm | Lever Manifold | |
Devilbiss AG362 | Transtech 20 | .85mm | Screw Manifold | |
Devilbiss AG362 | Transtech 20 | .85mm | Lever Manifold | |
Devilbiss AG362 | Transtech 20 | 1.0mm | Screw Manifold | |
Devilbiss AG362 | Transtech 20 | 1.0mm | Lever Manifold | |
Devilbiss AG362 | Transtech 20 | 1.4mm | Screw Manifold | |
Devilbiss AG362 | Transtech 20 | 1.4mm | Lever Manifold | |
Devilbiss AG362 | Transtech 20 | 1.4mm | Lever Manifold | Head Recirculation | |
Devilbiss AG362 | Transtech 20 | 1.8mm | Screw Manifold | |
Devilbiss AG362 | Transtech 20 | 1.8mm | Lever Manifold | |
Devilbiss AG362 | Transtech 40 | .85mm | Screw Manifold | |
Devilbiss AG362 | Transtech 40 | .85mm | Lever Manifold | |
Devilbiss AG362 | Transtech 40 | 1.0mm | Screw Manifold | |
Devilbiss AG362 | Transtech 40 | 1.0mm | Lever Manifold | |
Devilbiss AG362| TE40 | 1.0 mm | Screw Manifold | Head Recirculation | Micrometer | |
Devilbiss AG362 | TE40 | 1.0 mm | Screw Manifold | Full Needle Travel | |
Devilbiss AG362 | TE40 | 1.0 mm | Level Manifold | Full Needle Travel | |
Devilbiss AG362 | TE40 | 1.2 mm | Lever Manifold | Head Recirculation | |
Devilbiss AG362 | TE40 | 1.4 mm | Screw Manifold | |
Devilbiss AG362 | TE40 | 1.4 mm | Lever Manifold | |
Devilbiss AG362 | TE40 | 1.4 mm | No Manifold | Full Needle Travel | |
Devilbiss AG362 | TE40 | 1.8 mm | Screw Manifold | |
Devilbiss AG362 | TE40 | 1.8 mm | Lever Manifold | |
Devilbiss AG362 | HV30 | .85 mm | Screw Manifold | |
Devilbiss AG362 | HV30 | .85 mm | Lever Manifold | |
Devilbiss AG362 | HV30 | 1.0 mm | Screw Manifold | |
Devilbiss AG362 | HV30 | 1.0 mm | Lever Manifold | |
Devilbiss AG362 | HV30 | 1.0 mm | Screw Manifold | FP | |
Devilbiss AG362 | HV30 | 1.0 mm | Lever Manifold | FP | |
Devilbiss AG362 | HV30 | 1.4 mm | Screw Manifold | |
Devilbiss AG362 | HV30 | 1.4 mm | Lever Manifold | |
Devilbiss AG362 | HV30 | 1.8 mm | Screw Manifold | |
Devilbiss AG362 | HV30 | 1.8 mm | Lever Manifold |
AG 362P
Description | |
Devilbiss AG362P | .5 mm | Lever Manifold | Micrometer | |
Devilbiss AG362P | Head Recirculation | .5 mm | Lever Manifold | Micrometer | |
Devilbiss AG362P | 1.0 mm | Screw Manifold | |
Devilbiss AG362P | 1.0 mm | Lever Manifold | |
Devilbiss AG362P | 1.0 mm | Lever Manifold | Micrometer | |
Devilbiss AG362P | 1.0 mm | Screw Manifold | Micrometer | |
Devilbiss AG362P | 1.0 mm | Lever Manifold | Micrometer |
Devilbiss AG 362
Item No. | Part No. | Description |
1 | See table | Air cap and retaining ring |
2 | Retaining ring sub assembly | |
3 | JGA-156-K5 | Spring kit (kit of 5) |
4 | See table | Fluid tip |
5 | Sprayhead and pin assy | |
6 | Gasket (kit of 2) | |
7 | Head Recirculation head | |
8 | O-ring (kit of 4) | |
9 | Needle packing | |
10 | Body | |
11 | Air tube | |
12 | O-ring (kit of 4) | |
13 | Torx screw (kit of 4) | |
14 | O-ring (kit of 2) | |
15 | Piston and seal kit | |
16 | O-ring (kit of 4) | |
17 | Air valve piston (kit of 2) | |
18 | O-ring (kit of 2) | |
19 | O-ring (kit of 4) | |
20 | Piston spring | |
21 | Rear housing assy | |
22 | Ring and ball kit | |
23 | See table | Fluid needle |
24 | Needle spring kit | |
25 | Spring collar (kit of 2) | |
26 | Needle spring | |
27 | Spring button (kit of 2) | |
28 | Adjusting knob | |
29 | Locking pin (AG-362) | |
30 | Lever manifold assy Lever manifold assy plugger | |
31 | - | Manifold |
32 | Locking cam | |
33 | Retaining screw | |
34 | Control valve | |
35 | Hexagon socket set screw | |
36 | Screw manifold assy Recirculation screw manifold assy Screw manifold assy plugged Recirculation screw manifold assy plugged | |
37 | - | Manifold |
38 | Clamping screw (kit of 2) | |
39 | - | O-ring (part of SPA-161-K2) |
40 | Fixed rear housing | |
41 | Micrometer assy | |
42 | Banking plug |
Repair Kit
Standard Air Caps, Needles and Nozzles
Conventional Fluid Tips and Needles
Fluid Tip Size | Stainless Steel | Nitride Hardened |
- | Fluid Tip Needle | Fluid Tip Needle |
0.85 | ||
1.0 | ||
1.2 | ||
1.4 | ||
1.6 | ||
1.8 |
Trans-tech/HVLP Fluid Tips and Needles
Fluid Tip Size | Stainless Steel | Nitride Hardened |
- | Fluid Tip Needle | Fluid Tip Needle |
0.85 | ||
1.0 | ||
1.2 | ||
1.4 | ||
1.6 | ||
1.8 | ||
2.0 | ||
2.2 |
Air Caps
Air Cap & Type | Part Number | Air Consumption | Recommended Air Inlet Pressure | Typical Fluid Flow* | Typical Fan Pattern Size** |
C1 Conventional | 300 L/min [10.7 cfm] | 3 Bar [45 psi] | 150-250 ml/min | 270mm | |
C2 Conventional | 290 L/min [10.3 cfm] | 3 Bar [45 psi] | 100-350 ml/min | 270mm | |
C3 Conventional | 440 L/min [15.7 cfm] | 3 Bar [45 psi] | 250-600 ml/min | 360mm | |
TE10 Trans-Tech/Compliant | 255 L/min [9.1 cfm] | 2 Bar [30 psi] | 150-200 ml/min | 300mm | |
TE20 Trans-Tech/Compliant | 325 L/min [11.6 cfm] | 2 Bar [30 psi] | 150-200 ml/min | 290mm | |
TE30 Trans-Tech/Compliant | 375 L/min [13.3 cfm] | 2 Bar [30 psi] | 200-300 ml/min | 300mm | |
TE40 Trans-Tech/Compliant | 355 L/min [12.6 cfm] | 2 Bar [30 psi] | 250-400 ml/min | 380mm | |
TE50 Trans-Tech/Compliant | 425 L/min [15.1 cfm] | 2 Bar [30 psi] | 250-400 ml/min | 300mm | |
HV30*** HVLP | 450 L/min [16.0 cfm] | 1.75 Bar [26 psi] | 160-200 ml/min | 315mm |
*Flow rates may vary according to paint/material and pressure used
**Fan pattern size @ 200mm distance
***HV30 (HVLP) operates at 0.7 bar [10 psi] atomization air pressure at the cap
Devilbiss AG 362P
Item No. | Part No. | Descriptionhead |
1 | Retaining Ring | |
2 | See table | Air cap |
3 | See table | Fluid tip |
4 | Petite Spray head kit | |
5 | - | Sprayhead |
6 | Gasket (kit of 2) | |
7 | Head Recirculation head | |
8 | Needle packing | |
9 | O-ring (kit of 4) | |
10 | Body | |
11 | Air Tube | |
12 | O-ring (kit of 4) | |
13 | Torx screw (kit of 4) | |
14 | O-ring (kit of 2) | |
15 | Piston and seal kit | |
16 | O-ring (kit of 4) | |
17 | Air valve piston (kit of 2) | |
18 | O-ring (kit of 2) | |
19 | O-ring (kit of 4) | |
20 | Piston spring | |
21 | See table | Fluid needle (petite head) |
22 | Needle spring kit | |
23 | Spring collar (kit of 2) | |
24 | Needle spring | |
25 | Spring button (kit of 2) | |
26 | Fixed rear housing | |
27 | Ag 362 Locking pin | |
28 | Lever manifold assembly Lever manifold assembly plugged | |
29 | - | Manifold |
30 | Locking cam | |
31 | Retaining screw | |
32 | Hexagon socket set screw | |
33 | Screw manifold assembly Screw manifold assembly plugged Recirculation screw manifold assembly Recirculation screw manifold assembly plugged | |
34 | Control valve | |
35 | - | Manifold |
36 | Clamping screw (kit of 2) | |
37 | - | O-ring (part of SPA-161-K2) |
38 | Rear housing assembly | |
39 | Ring and ball kit | |
40 | Adjusting knob | |
41 | Micrometer assembly | |
42 | Blanking plug |
Repair Kits
AG 362P Air Caps, Needles and Nozzles
Petite Fluid Tips and Needles
Fluid Tip Size | Stainless Steel |
- | Fluid Tip Needle |
0.5 | |
0.7 | |
1.0 | CV-30-FHV |
Petite Air Caps
Air Cap & Type | Part Number | Air Consumption | Recommended Air Inlet Pressure | Typical Fluid Flow* | Typical Fan Pattern Size** |
90HV*** HVLP | 220 - 270 L/min [7.8 - 9.5 cfm] | 3.8 - 4.8 Bar [55 - 70 psi] | 160-200 ml/min | 145mm | |
90 Conventional | 75 - 125 L/min [2.7 - 4.4 cfm] | 2.0 - 3.0 Bar [29 - 44 psi] | 160-200 ml/min | 145mm |
AG362
Technical Data | |
P1 = Max Air Input Pressure | 7 Bar [102 psi] |
P2 = Max Fluid Input Pressure | 7 Bar [102 psi] |
P3 = Cylinder Air Pressure | 4 - 7 Bar [58 psi - 102 psi] |
Max Ambient Operating Temperature | 40° C Nominal [104° F] |
Gun Head and Fluid Passageways | Stainless Steel |
Gun Body Material | Coated Aluminium |
Air Cap Material | Electroless Nickel Plated Brass |
Fluid Tip and Needle Construction | Stainless Steel Nitride Coated Stainless Steel |
Seals and O-Rings | HDPE, Viton Extreme |
P1 = Air Inlet Size | Lever: 1/8" G Screw: 1/4" G |
P2 = Fluid Inlet Size | Lever: 1/8" G Screw: 1/4" NPS |
P3 = Cylinder Inlet | Lever: 1/8" G Screw: 1/8" G |
Weight | Lever: 940g Screw: 850g |
L x H x W mm | Lever: 127 x 97 x 44 Screw: 127 x 64 x 89 |
AG362P
Technical Data | |
P1 = Max Air Input Pressure | 7 Bar [102 psi] |
P2 = Max Fluid Input Pressure | 7 Bar [102 psi] |
P3 = Cylinder Air Pressure | 4 - 7 Bar [58 psi - 102 psi] |
Max Ambient Operating Temperature | 40° C Nominal [104° F] |
Gun Head and Fluid Passageways | Stainless Steel |
Gun Body Material | Coated Aluminium |
Air Cap Material | Electroless Nickel Plated Brass |
Fluid Tip and Needle Construction | Stainless Steel Nitride Coated Stainless Steel |
Seals and O-Rings | HDPE, Viton Extreme |
P1 = Air Inlet Size | Lever: 1/8" G Screw: 1/4" G |
P2 = Fluid Inlet Side | Lever: 1/8" G Screw: 1/4" NPS |
P3 = Cylinder Inlet | Lever: 1/8" G Screw: 1/8" G |
Weight | Lever: 925g Screw: 830g |
L x H x W mm | Lever: 121 x 97 x 44 Screw: 121 x 64 x 89 |