Description
- Anti-Stall Magnetic detents (patent) with quick exhaust valves (patent) for fast stroke change over with virtually no pulse.
- Carbon or Stainless Steel wetted parts with Ceramic-Coated piston rod for extended working life cycle
- Quiet operation, lubricant free, no ice air motor
- Self adjusting spring loaded packing’s with large lubricant cup for reduced down time
- Quick fluid section disconnection from air motor for easier servicing
- CE marked and fully ATEX approved.
Binks MX pumps are a cutting edge design in air operated pump technology utilising our patented magnetic detents to eliminate the possibility of stalling and dramatically enhance the smooth pump operation at change over with virtually no pulse so as to provide the best “surge free” paint delivery for the perfect finish.
Binks MX pumps operate at 70:1, 60:1, 42:1 and 35:1 ratio’s delivering up to 11.4 or 13.2 litres per minute output at 60 cycles (max). They are fitted with self adjusting spring loaded packing’s to extend their working life and reduce the need for costly maintenance and downtime.
The MX pump's piston rods are Ceramic-Coated which lasts up to 3 times longer than hard chrome, further extending the pump working life cycle. The fluid sections and all wetted parts are constructed from high grade carbon or stainless steel with tungsten carbide seats for durability and paint compatibility.
MX Cart and Wall outfits include a Stainless Steel fluid filter, air filter/regulator controls and suction wand as standard.
5 Year pump warranty on materials and workmanship
Typical Applications
- Corrosion protection applications
- Large steel fabrications and structures
- Gas and Oil installations
- Marine and Ship Building
- Skips and Dumpsters
- Off Road Vehicles
- Truck/Bus/Trailer and Chassis makers
- Plus many others...
Suitable for these paint materials
- Solvent OR Waterborne coatings
- Zinc rich primers and paints
- Cold Tar Epoxies
- Heavily bodies Urethanes
- Enamels and Polyurethane’s
- Plus many others...
Pump Specification | MX 35/36 | MX 30/42 | MX 35/60 | MX 30/70 |
---|---|---|---|---|
Ratio | 36:1 | 42:1 | 60:1 | 70:1 |
Max Inlet Pressure | 8 Bar (116psi) | 7 Bar (101.5 psi) | 8 Bar (116psi) | 7 Bar (101.5 psi) |
Flow Rate @ 15 Cycles (Continuous) | 3.3 L/min | 2.85 L/min | 3.3 L/min | 2.85 L/min |
Flow rate @ 30 Cycles (Intermittent) | 6.6 L/min | 5.7 L/min | 6.6 L/min | 5.7 L/min |
Volume per Cycle | 220 mL | 190 mL | 220 mL | 190 mL |
Max Fluid Pressure | 228 Bar (4176 psi) | 294 Bar (4263 psi) | 480 Bar (6960 psi) | 490 Bar (7105 psi) |
Cylinder Diameter | 200 mm | 200 mm | 260 mm | 260 mm |
Piston Stroke | 127 mm | 127 mm | 127 mm | 127 mm |
Noise Level*1132 L/min (40 | 82.9 dB(A)* | 82.9dB(A) | 80.7 dB(A) | 80.7 dB(A) |
Air Consumption @ 20 Cycles/min | 1132 L/min (40 SCFM) | 132 L/min (40 SCFM) | 1985 L/min (70.1 SCFM) | 1792 L/min (63.3 SCFM) |
Pump Specification | MX 35/36 | MX 30/42 | MX 35/60 | MX 30/70 |
Ratio | 36:1 | 42:1 | 60:1 | 70:1 |
Max Inlet Pressure | 8 Bar (116psi) | 7 Bar (101.5 psi) | 8 Bar (116psi) | 7 Bar (101.5 psi) |
Flow Rate @ 15 Cycles (Continuous) | 3.3 L/min | 2.85 L/min | 3.3 L/min | 2.85 L/min |
Flow rate @ 30 Cycles (Intermittent) | 6.6 L/min | 5.7 L/min | 6.6 L/min | 5.7 L/min |
Volume per Cycle | 220 mL | 190 mL | 220 mL | 190 mL |
Max Fluid Pressure | 228 Bar (4176 psi) | 294 Bar (4263 psi) | 480 Bar (6960 psi) | 490 Bar (7105 psi) |
Cylinder Diameter | 200 mm | 200 mm | 260 mm | 260 mm |
Piston Stroke | 127 mm | 127 mm | 127 mm | 127 mm |
Noise Level*1132 L/min (40 | 82.9 dB(A)* | 82.9dB(A) | 80.7 dB(A) | 80.7 dB(A) |
Air Consumption @ 20 Cycles/min | 1132 L/min (40 SCFM) | 132 L/min (40 SCFM) | 1985 L/min (70.1 SCFM) | 1792 L/min (63.3 SCFM) |
Other options available