Description
Suction Hose - DN16-SSt Assembly for:
Wagner Wildcat 10-70
Wagner Wildcat 18-40
Wagner Puma 28-40
Wagner Puma 15-70
Wagner Puma 21-110
Pump ratio | 18 :1 |
Operating pressure | 144 bar, 2089 PSI |
Volumetric flow per double stroke | 40 cm³/DS, 2,44 in³/DH |
Volumetric flow per 60 DH | 2.4 l/min |
Max. stroke rate | 60 DS/min |
Material inlet | A–M 36x2 |
Material outlet | A–M 24x1,5 |
Air inlet connection | I–G 1/2“ |
Air inlet pressure | 2,5 – 8,0 bar, 36 – 116 PSI |
Sound level at 6 bar air pressure | 74 dB(A) |
Material temperature | 5 - 80 °C, 41 - 176 °F |
Ambient temperature | 5 – 60 °C, 41 – 140 °F |
Material pH | 3.5 – 9 pH |
Max. material pressure at pump inlet | 20 bar, 290 PSI |
Allowable inclination | ±10 ° |
Weight | 15,0 kg, 33.1 lb |
Extra Information
Brand:
Wagner Liquid