Description
Includes:
Binks Trophy HVLP Gravity Feed Gun
900cc Aluminium Cup
1.8 mm Nozzle
1.4 mm Nozzle
1.2 mm Nozzle
Gun Lube
Brush
Application Versatility:
- Sizes - Full Size and Touch Up
- Spray Technologies - HVLP, LVMP (Compliant), Conventional
- Fluid Nozzles and Needle set-ups - Tuff Tip Hardened Stainless Steel Nozzles, Tungsten Carbide, Plastic Tip Needles, and feathering needles
- Available in Pressure Feed, Gravity Feed, and Siphon Feed
Ergonomic Design:
- Lightweight
- Curved handle for increased comfort
- Oversized knobs and air cap ring for easy adjustments and maintenance
- Soft trigger pull for reduced stress and fatigue
- Smooth trigger pull for providing no-kickback during spraying
Robust Engineering:
- Large stainless steel fluid passages for compatibility with industrial coatings
- Long lasting brass inserts and seals
- Hardened stainless steel fluid nozzles
- Large air passages
- Anodized forged aluminum gun body provides durability
Repair Kits:
54-6122 (Binks Side Cap Assembly)
54-6130-K (Binks Fluid Needle Packing Kit)
SN-2-K3 (Binks Trophy Needle Packing Kit (Kit of 3))
54-6131-K (Binks Spindle Seal & Spring Kit)
54-6132-K (Binks Trigger Screw & Nut Kit for Trophy Guns)
GTI-428-K5 (Devilbiss Seal and Pin Kit - Kit of 5)
54-6135 (Binks Trophy Full Needle and Air Valve Kit)
Part No. | Description |
---|---|
54-6120 | AIR CAP RETAINING RING ASSEMBLY |
JGA-156-K10 | SPRING-CLIP (KIT OF 10) |
54-6102-K3 | BAFFLE/SEPARATOR (KIT OF 3) |
54-6122 | SIDE PORT VALVE ASSEMBLY |
54-6131-K | AIR VALVE SERVICE KIT |
54-6109 | AIR VALVE SPINDLE |
SN-66 | HOUSING |
47-6825 | NEEDLE – STAINLESS STEEL (STD.) MARKING: I |
47-6830 | NEEDLE – TUNGSTEN CARBIDE MARKING: II |
47-6826 | NEEDLE – PLASTIC TIP MARKING: III |
54-6133-K3 | SPRING/PAD ASSEMBLY (STANDARD) (KIT OF 3) |
54-6134-K | SPRING/PAD ASSEMBLY KIT – HEAVY DUTY (OPTIONAL) |
54-6111 | KNOB – NEEDLE ADJUSTING |
54-6130-K | NEEDLE PACKING KIT (STANDARD) |
54-6129-K | NEEDLE PACKING KIT (VITREOUS) |
54-4360 | TRIGGER |
54-6132-K | TRIGGER SCREW NUT KIT |
54-3513 | SPINDLE CAP |
SN-11 | PLUG |
54-6112 | FITTING – AIR INLET |
Stainless Steel
Feathering Needles and Nozzles - Optional
FEATHERING NEEDLE PART NO. | MARKING ON THE NEEDLE | MATCHING NOZZLE P/N (ORIFICE SIZE) | ||
47-6833 | I | IIII | 45-11050-12 | 1.2MM (.047") |
47-6834 | II | IIII | 45-11050-14 | 1.4MM (.055") |
47-6835 | III | IIII | 45-11050-18 | 1.8MM (.071") |
Stainless Steel (Hardened)
Fluid Nozzles - STD.
|
Test Air Cap Kits- Optional
|
Tungsten Carbide Nozzles and Needles
NOZZLE SIZE | TC NOZZLE P.N. | TC NEEDLE P.N. |
1.4 MM (.055") | 45-11080-14 | 47-6830 |
1.8 MM (.071") | 45-11080-18 | 47-6830 |
2.2 MM (.086") | 45-11080-22 | 47-6830 |
2.6 MM (.102") | 45-11080-26 | 47-6830 |
CONVENTIONAL GUN SET-UPS
TYPE OF FLUID TO BE SPRAYED | COMPLETE GUN ASSEMBLY PART NUMBER | FLUID NOZZLE AND AIR CAP |
THIN 5-25 CENTIPOISE 15-19 sec. Zahn 2 cup wash primers, dyes, stains, solvents, water, inks, sealers, laquers, lubricants, zinc chromates, acrylics | 2465-10CN-11S0 | 1.0 mm (.039") X 11C |
2465-12CN-11S0 | 1.2 mm (.047") X 11C | |
2465-14CN-11S0 | 1.4 mm (.055") X 11C | |
2465-16CN-11S0 | 1.6 mm (.063") X 11C | |
2465-16CN-12S0 | 1.6 mm (.063") X 12C | |
2465-16CN-12SS | 1.6 mm (.063") X 12C | |
2465-18CN-12SS | 1.8 mm (.070") X 12C | |
MEDIUM 25-70 CENTIPOISE 20-30 sec. Zahn 2 cup synthetic enamels, varnishes, shellacs, fillers, primers, epoxies, urethanes, lubricants, wax emulsions, enamels | 2465-12CN-11S0 | 1.2 mm (.047") X 11C |
2465-14CN-11S0 | 1.4 mm (.055") X 11C | |
2465-16CN-11S0 | 1.6 mm (.063") X 11C | |
2465-16CN-12S0 | 1.6 mm (.063") X 12C | |
2465-18CN-11S0 | 1.8 mm (.070") X 11C | |
2465-18CN-12S0 | 1.8 mm (.070") X 12C | |
2465-16CN-12SS | 1.6 mm (.063") X 12C | |
2465-18CN-12SS | 1.8 mm (.070") X 12C | |
2465-20CN-14S0 | 2.0 mm (.079") X 14C | |
2465-22CN-14S0 | 2.2 mm (.087") X 14C | |
HEAVY 70-160 CENTIPOISE 31-66 sec. Zahn 2 cup | 2465-16CN-11S0 | 1.6 mm (.063") X 11C |
2465-16CN-12S0 | 1.6 mm (.063") X 12C | |
2465-18CN-11S0 | 1.8 mm (.070") X 11C | |
2465-20CN-14S0 | 2.0 mm (.079") X 14C | |
2465-22CN-14S0 | 2.2 mm (.087") X 14C | |
ADHESIVES water based vinyl glues, solvent based neoprenes, contact cements | 2465-18CN-12SS | 1.8 mm (.070") X 12C |
2465-20CN-14S0 | 2.0 mm (.079") X 14C | |
2465-22CN-14S0 | 2.2 mm (.087") X 14C | |
MOLD RELEASE | 2465-12CN-11S0 | 1.2 mm (.047") X 11C |
CERAMICS abrasive materials, glazes, engobes, porcelain enamel | 2465-14CN-14V0 | 1.4 mm (.055") X 14C n |
2465-18CN-14V0 | 1.8 mm (.070") X 14C n | |
2465-22CN-14V0 | 2.2 mm (.087") X 14C n | |
2465-26CN-14V0 | 2.6 mm (.102") X 14C n | |
NON-STICK COATINGS | 2465-10CN-11S0 | 1.0 mm (.039") X 11C |
2465-12CN-11S0 | 1.2 mm (.047") X 11C | |
2465-18CN-12SS | 1.8 mm (.070") X 12C | |
HAMMERS | 2465-14CN-11S0 | 1.4 mm (.055") X 11C |
2465-16CN-11S0 | 1.6 mm (.063") X 11C | |
2465-16CN-12S0 | 1.6 mm (.063") X 12C | |
WRINKLE ENAMELS | 2465-14CN-11S0 | 1.4 mm (.055") X 11C |
2465-16CN-11S0 | 1.6 mm (.063") X 11C | |
ZINC RICH COATINGS | 2465-22CN-14V0 | 2.2 mm (.087") X 14C n |
Siphon set-up: includes Binks cup 81-800
n Tungsten carbide needle and nozzle set-ups
- Plastic needle tip set-ups
LVMP GUN SET-UPS
TYPE OF FLUID TO BE SPRAYED | COMPLETE GUN ASSEMBLY PART NUMBER | FLUID NOZZLE AND AIR CAP |
THIN 5-25 CENTIPOISE 15-19 sec. Zahn 2 cup | 2465-85LV-22S0 | 0.85 mm (.034") X 22L |
2465-10LV-22S0 | 1.0 mm (.039") X 22L | |
2465-12LV-23S0 | 1.2 mm (.047") X 23L | |
2465-14LV-23S0 | 1.4 mm (.055") X 23L | |
2465-16LV-23S0 | 1.6 mm (.063") X 23L | |
2465-18LV-23SS | 1.8 mm (.070") X 23L | |
2465-85LV-25S0 | 0.85 mm (.034") X 25L | |
2465-10LV-25S0 | 1.0 mm (.039") X 25L | |
2465-12LV-25S0 | 1.2 mm (.047") X 25L | |
MEDIUM 25-70 CENTIPOISE 20-30 sec. Zahn 2 cup | 2465-12LV-23S0 | 1.2 mm (.047") X 23L |
2465-14LV-23S0 | 1.4 mm (.055") X 23L | |
2465-16LV-23S0 | 1.6 mm (.063") X 23L | |
2465-14LV-24S0 | 1.4 mm (.055") X 23L | |
2465-18LV-23SS | 1.8 mm (.070") X 23L | |
2465-12LV-25S0 | 1.2 mm (.047") X 25L | |
2465-14LV-25S0 | 1.4 mm (.055") X 25L | |
2465-18LV-25S0 | 1.8 mm (.070") X 25L |
HVLP GUN SET-UPS
TYPE OF FLUID TO BE SPRAYED | COMPLETE GUN ASSEMBLY PART NUMBER | FLUID NOZZLE AND AIR CAP |
THIN 5-25 CENTIPOISE 15-19 sec. Zahn 2 cup wash primers, dyes, stains, solvents, water, inks, sealers, laquers, lubricants, zinc chromates, acrylics | 2465-85HV-32S0 | 0.85 mm (.034") X 32H |
2465-85HV-33S0 | 0.85 mm (.034") X 33H | |
2465-85HV-31P0 | 0.85 mm (.034") X 31H ● | |
2465-10HV-32S0 | 1.0 mm (.039") X 32H | |
2465-10HV-33S0 | 1.0 mm (.039") X 33H | |
2465-10HV-31P0 | 1.0 mm (.039") X 31H ● | |
2465-12HV-32S0 | 1.2 mm (.047") X 32H | |
2465-12HV-31P0 | 1.2 mm (.047") X 31H ● | |
2465-18HV-32SS | 1.8 mm (.070") X 32H | |
2465-85HV-39S0 | 0.85 mm (.034") X 39H | |
2465-10HV-39S0 | 1.0 mm (.039") X 39H | |
2465-12HV-39S0 | 1.2 mm (.047") X 39H | |
MEDIUM 25-70 CENTIPOISE 20-30 sec. Zahn 2 cup synthetic enamels, varnishes, shellacs, fillers, primers, epoxies, urethanes, lubricants, wax emulsions, enamels | 2465-12HV-32S0 | 1.2 mm (.047") X 32H |
2465-12HV-31P0 | 1.2 mm (.047") X 31H | |
2465-14HV-32S0 | 1.4 mm (.055") X 32H | |
2465-14HV-32SS | 1.4 mm (.055") X 32H | |
2465-14HV-31P0 | 1.4 mm (.055") X 31H ● | |
2465-16HV-32S0 | 1.6 mm (.063") X 32H | |
2465-18HV-32S0 | 1.8 mm (.070") X 32H | |
2465-18HV-32SS | 1.8 mm (.070") X 32H | |
2465-12HV-39S0 | 1.2 mm (.047") X 39H | |
2465-14HV-39S0 | 1.4 mm (.055") X 39H | |
HEAVY 70-160 CENTIPOISE 31-66 sec. Zahn 2 cup | 2465-14HV-32S0 | 1.4 mm (.055") X 32H |
2465-14HV-31P0 | 1.4 mm (.055") X 31H ● | |
2465-16HV-32S0 | 1.6 mm (.063") X 32H | |
2465-18HV-32S0 | 1.8 mm (.070") X 32H |
|
CHART 10: CONVENTIONAL AIR CAP AND FLUID NOZZLE SELECTION CHART | ||||||||
Air Cap | Air Cap Part No. | Spray Pattern Range | CFM @ 30 PSI | CFM @ 50 PSI | CFM @ 70 PSI |
Fluid Nozzle | Siphon or Pressure |
Typical Coatings |
11-C | 46-6500 | 8 – 12" | 9.8 | 14.2 | 18.7 | 45-11050 series, 1.0 mm – 1.8 mm | P | Stains, Primers, Lacquers, Enamels, Acrylics, Reduced Latex, Mold Release |
12-C | 46-6501 | 4 – 12" | 8.3 | 12.1 | 14.2 | 45-11050 series, 1.0 mm – 1.8 mm | P, S | Lacquers, Enamels, Top Coats, Low Viscosity Adhesives |
14-C |
46-6503 |
8 – 14" |
17.0 |
24.4 |
31.2 | 45-11060 series, 2.0 mm – 2.6 mm or 45-11080 Tungsten Carbide Series (VT), 1.4 mm – 2.6 mm |
P |
Zinc Rich, Adhesives, Glazes, Engobies, Ceramics, Porcelain Enamels |
LVMP – LOW VOLUME MEDIUM PRESSURE AIR CAP AND FLUID NOZZLE SELECTION CHART | ||||||
Air Cap | Air Cap Part No. | Spray Pattern Range | CFM @30 PSI Gun Inlet (Dynamic) |
Fluid Nozzle | Siphon or Pressure |
Typical Coatings |
22-L | 46-6510 | 4 – 12" | 11.2 | 45-11050 series, .5 mm – 1.6 mm | P, S | Stains, Primers, Lacquers, Enamels, Acrylics, Reduced Latex |
23-L | 46-6511 | 4 – 12" | 10.6 | 45-11050 series, 1.0 mm – 1.8 mm | P, S | Lacquers, Enamels, Top Coats, Low Viscosity Adhesives |
24-L | 46-6512 | 2 – 6" | 14.3 | 45-11050 series, .5 mm – 1.8 mm | P, S | Small Pattern Applications of Stains, Lacquers, Enamels, Acrylics |
25-L |
46-6513 |
4 – 15" |
14.7 | 45-11050 series, .85 mm – 1.8 mm |
P | Dyes, Stains, Toners, Enamels, Lacquers, Primers, Urethanes, Solvent Coatings, Waterborne Coatings |
HVLP – HIGH VOLUME LOW PRESSURE AIR CAP AND FLUID NOZZLE SELECTION CHART | |||||||
Air Cap |
Air Cap Part No. |
Spray Pattern Range | SCFM @ 10 PSI Cap Pressure (Dynamic) | Gun Inlet PSI @ 10 PSI at Air Cap (Dynamic) |
Fluid Nozzle |
Siphon or Pressure |
Typical Coatings |
31-H | 46-6517 | 8 – 12" | 10.5 | 17 | 45-11050 series, .85 mm – 1.8 mm | P, S | Stains, Low Viscous Enamels |
32-H | 46-6518 | 8 – 18" | 15.5 | 24 | 45-11050 series, .85 mm – 1.8 mm | P, S | Lacquers, Enamels, Multi-Colors, Multi-Spec, Nonstick Coatings, Cut-Latex |
33-H | 46-6519 | 8 – 12" | 11.0 | 16 | 45-11050 series, .85 mm – 1.6 mm | P | Stains, Lacquers, Enamel, Multi-Color, Multi-Spec, Nonstick Coatings |
39-H |
46-6525 |
4 – 12" |
10.0 |
14 | 45-11050 series, .85 mm – 1.6 mm |
P | Dyes, Stains, Toners, Enamels, Lacquers, Primers, Urethanes, Solvent Coatings, Waterborne Coatings |
ROUND SPRAY AIR CAP AND FLUID NOZZLE SELECTION CHART | ||||||||
Air Cap | Air Cap Part No. | Spray Pattern Range | CFM @ 30 PSI | CFM @ 50 PSI | CFM @ 70 PSI |
Fluid Nozzle | Siphon or Pressure |
Typical Coatings |
16 | 46-6505 | 2 – 4" | 5.6 | 7.8 | 10.5 | 45-11050 series, 1.0 mm – 1.8 mm | P, S | Lacquers, Enamels |
Part No. | Description |
---|---|
54-6211 | AIR CAP RETAINING RING ASSEMBLY |
54-6215-K5 | BAFFLE/SEPARATOR (KIT OF 5) |
54-6216 | SIDE PORT VALVE ASSEMBLY |
54-6131-K | AIR VALVE SERVICE KIT |
54-6220 | AIR VALVE SPINDLE |
SN-66 | HOUSING |
47-6851 | NEEDLE – STAINLESS STEEL (STD.) |
47-6852 | NEEDLE – PLASTIC TIP |
54-6223-K | SPRING/PAD ASSEMBLY |
54-6111 | KNOB – NEEDLE ADJUSTING |
54-6130-K | NEEDLE PACKING KIT |
54-6218 | TRIGGER |
54-6228-K | TRIGGER SCREW NUT KIT |
54-3513 | SPINDLE CAP |
JJ-42 | AIR ADJUSTING VALVE ASSEMBLY |
JJ-30 | FITTING – AIR INLET |
54-4458 | 4 OZ. GRAVITY CUP ASSEMBLY |
54-4459 | LID ASSEMBLY |
Air Cap Options
DESIGNATION | ATOMIZATION TECHNOLOGY | PART NUMBER |
A1 | Round Spray | 46-10020 |
B1 | LVMP | 46-10010 |
C1 | HVLP | 46-10000 |
AIR CAP OPTIONS
<table border="1