Wagner Cobra
- Information
- Spraypack/Accessories
- Spare Parts
- Specifications
- Literature
- Videos
High efficiency
• The particularly small volume of the fluid section, combined with the high stroke frequency, results in a performance level comparable to much larger piston pumps - but with remarkably less effort and consumption during flushing and color changes.
Flexible applications
• Ideally suited for single coating stations up to complex multicolor systems.
High surface quality
• The pump works practically pulsation-free and thus enables an absolutely constant paint flow for a perfect spray jet and very high surface quality.
Wagner Cobra – High Pressure Diaphragm Pumps
The Wagner Cobra is a high-pressure double diaphragm pump suitable for Airless and AirCoat applications up to 250 bar/3,625 psi.
The Cobra is the first high-pressure pneumatic pump without packings. The lack of contact between the material and the external atmosphere (the pump is completely sealed), the absence of friction in the fluid section and the minimum shear make it perfect for any kind of material including the most critical ones, including reactive paints (UV paints, isocyanates, acrylics) or highly abrasive materials.
The pump works with extremely low pulsation and creates a uniform paint flow, achieving a perfect spray pattern and superb surface quality. With its minimized internal volumes, the pump is designed to greatly reduce solvent consumption and material waste during flushing and color-change operations.
Suitable for many materials
• Due to low shear and hermetically encapsulated design of the Cobra, almost all materials can be processed. These include shear-sensitive, moisture-sensitive and abrasive materials - independent whether water- or solvent-based.
Suitable for frequent color changes
• The reduced internal volume leads to a significantly reduced solvent consumption during the spraying process. The Cobra is therefore the ideal pump for frequent color changes.
Spray Pack
Includes:
Accessories
Cobra 40-10
Part Number | Description |
Diaphragm pump Cobra 40-10 | |
Hydraulic oil (for pressure stage) 250 ml; 250 cc | |
Grounding cable 3 m; 9.8 ft | |
AirCoat filter pressure regulator | |
341434 | Double open-end wrench |
Inline filter, HL DN6-PN270-G1/4"-SSt | |
Fitting, DF-MM-R1/4"-M12-PN270-SSt | |
Fitting, SF-FF-G3/8-G1/4-530 bar-SSt | |
Fitting, EF-FM-G1/4-G1/4-530 bar-SSt | |
Fitting RF-FM-G3/8-1/4NPSM-530 bar-SSt | |
Air suction filter DN25 | |
Return hose DN6-PN310-G1/4"-PA | |
DN25 suction hose | |
Return tube for item 15 | |
5-liter hopper set for Cobra | |
AirCoat regulator set | |
DN16 suction hose | |
Fitting, DF-MM-G1/4-1/4NPSM-530 bar-SSt | |
Fitting RF-FM-G3/8-3/8NPSM-530 bar-SSt | |
Frame, complete | |
Wall mount 4", complete | |
Wall mounting long | |
Air suction filter DN16 | |
Trolley 4", complete | |
2 L tank for Cobra | |
20 L tank for Cobra | |
2345265 | Exhaust pipe 20L |
3767 | Filter disk D51 |
Drum cover 365-B | |
Drumcover 365-E | |
Cobra trolley, complete | |
Inline filter DN6-PN270-G1/4"-SSt | |
Fitting RF-FM-G1/4-1/4NPSM-530 bar-SSt | |
Oil filling set with 100 ml; 100 cc syringe | |
Air coupling set DN 10 mm; 0.39 inch | |
Hose connector with sealing ring | |
Fitting SF-MM-G3/8"-M24-PN530-SSt | |
HP filter DN12-PN530-CS, complete | |
Fitting, DF-MM-G3/8-G3/8-530 bar-SSt | |
9974112 | Sealing ring for G3/8 thread |
Cobra 40-25
Part Number | Description |
Diaphragm pump Cobra 40-25 | |
Hydraulic oil (for pressure stage) 250 ml; 250 cc | |
Grounding cable 3 m; 9.8 ft | |
2333479 | AirCoat filter pressure regulator |
341434 | Double open-end wrench |
Inline filter, HL DN6-PN270-G1/4"-SSt | |
Fitting, DF-MM-R1/4"-M12-PN270-SSt | |
Fitting, SF-FF-G3/8-G1/4-530 bar-SSt | |
Fitting, EF-FM-G1/4-G1/4-530 bar-SSt | |
Fitting RF-FM-G3/8-1/4NPSM-530 bar-SSt | |
Air suction filter DN25 | |
Return hose DN6-PN310-G1/4"-PA | |
DN25 suction hose | |
Return tube for item 15 | |
5-liter hopper set for Cobra | |
AirCoat regulator set | |
DN16 suction hose | |
Fitting, DF-MM-G1/4-1/4NPSM-530 bar-SSt | |
Fitting RF-FM-G3/8-3/8NPSM-530 bar-SSt | |
Cobra 40-25 frame | |
Wall mount 4", complete | |
Wall mounting long | |
Air suction filter DN16 | |
Trolley 4", complete | |
20 liter tank | |
2345265 | Exhaust pipe 20L |
3767 | Filter disk D51 |
Drum cover 365 B | |
Drumcover 365-E | |
Cobra trolley, complete | |
Inline filter DN6-PN270-G1/4"-SSt | |
Fitting RF-FM-G1/4-1/4NPSM-530 bar-SSt | |
Oil filling set with 100 ml; 100 cc syringe | |
Air coupling set DN 10 mm; 0.39 inch | |
Hose connector with sealing ring | |
Fitting SF-MM-G3/8"-M24-PN530-SSt | |
HP filter DN12-PN530-CS, complete | |
Fitting, DF-MM-G3/8-G3/8-530 bar-SSt | |
2330780 | Fitting, DF-MM-G1/2-G3/8-530 bar-SSt |
Fitting, SF-FM-G3/8-G1/2-530 bar-SSt | |
9974112 | Sealing ring for G3/8 thread |
3051041 | Sealing ring for G1/2 thread |
Cobra 40-10 Spare Parts
Main Components
Item No. | Part No. | Description |
1 | - | Air motor 3/53 |
2 | - | Preassembled Cobra 40-10 fluid section |
3 | Air motor casing | |
4 | Pressure stage casing | |
5 | Hood 4 with air outlet | |
6 | Hexagon socket cylinder head screw | |
7 | 9920106 | Washer |
8 | 9900107 | Hexagon screw |
9 | Warning label | |
10 | Edge protection profile 30 mm; 1.18 inch | |
11 | Edge protection profile 164 mm; 6.46 inch | |
12 | Fluid warning label | |
13 | Cylinder noise insulation | |
14 | Sealing ring | |
15 | Molykote DX grease |
Air Motor
Item No. | Part No. | Description |
1 | Drive fastener | |
2 | Shoulder screw | |
3 | Washer | |
4 | Hood | |
5 | Sound absorbing mat | |
8 | Shoulder screw | |
9 | Washer | |
10 | Silencer | |
11 | O-Ring | |
12 | O-Ring | |
13 | 9900325 | Socket cap screw |
14 | 9920103 | Washer A6.4 |
15 | Connecting part | |
16 | Cotter pin | |
17 | Pilot valve | |
18 | Threaded plug | |
19 | Threaded plug | |
20 | Control housing | |
21 | Compressed air filter | |
22 | Pressure regulator unit | |
24 | 9990506 | Cone plug, GPN 600 |
25 | Screw connector L | |
26 | Sealing plug, 4/6 | |
27 | O-Ring | |
28 | Filter holder | |
29 | Control air filter | |
30 | Cobra outlet seal set (consisting of 2 seals) | |
31 | O-Ring | |
32 | Safety valve 0.63 MPa; 6.3 bar; 91 psi | |
33 | Spool and sleeve assembly, complete | |
34 | Detent body, complete, ISO 1/2 | |
35 | Screw SFS Plastite 45 | |
36 | O-Ring | |
37 | O-Ring | |
38 | Control air pipe | |
39 | Cylinder pipe | |
40 | Compressed air pipe | |
41 | O-Ring | |
42 | Edge ball valve 4, cpl. | |
43 | O-Ring | |
44 | 9900316 | Hexagon socket head cap screw M6x50 |
45 | 9907039 | Hexagon socket head cap screw M6x80 |
46 | O-Ring | |
47 | Manometer with air regulator 0-10 bar, G1/8" | |
48 | Pressure regulator | |
49 | Distributor LR-D-I Mini 4 | |
50 | O-Ring | |
51 | Locking screw with collar / hexagon socket | |
52 | Rod seal | |
53 | 9970154 | Sealing ring |
54 | Air motor noise insulation | |
55 | 9990861 | Ribbed plug |
56 | Damper ISO1 and ISO2 | |
57 | O-Ring | |
58 | 9992590 | Loctite 222 50 ml; 50 cc |
59 | Loctite 542 50 ml; 50 cc | |
60 | Molykote DX grease | |
61 | 9992528 | Loctite 270 50 ml; 50 cc |
- | Cobra 40-10 air motor service set |
Fluid Section
Item No. | Part No. | Description |
1 | Sealing sleeve | |
2 | Hexagon screw | |
3 | Washer | |
4 | Inlet valve depressor, complete | |
5 | Inlet housing | |
6 | Hexagon screw | |
7 | 9920107 | Washer |
8 | O-Ring | |
9 | 322411 | Valve fitting |
10 | Clasp | |
11 | Inlet valve set, complete (comprising 2 valves) | |
13 | Connection piece | |
14 | Fluid section | |
15 | Plug | |
16 | Screw plug | |
17 | Relief valve, complete | |
18 | Outlet valve set, complete (spare parts for 2 valves) | |
19 | Fitting, DF-MM-G3/8-G3/8-530 bar-SSt | |
20 | Complete diaphragm set with insert (comprising 2 diaphragms) | |
21 | Screw plug | |
22 | Sealing ring | |
23 | Pressure stage D19/53 | |
24 | Hexagon screw | |
25 | Piston rod D19/53 | |
26 | 9941502 | Ball |
27 | O-Ring | |
29 | Permaglide bushing | |
30 | Pressure stage flange | |
31 | Rod sealing profile BS | |
32 | Rod sealing set | |
33 | O-Ring | |
34 | O-Ring | |
35 | Pressure disk | |
37 | O-Ring | |
38 | Oil tank set | |
40 | Threaded plug G 1/4 | |
41 | Piston cover | |
42 | Pressure relief valve | |
46 | Pressure stage cover disk | |
47 | O-Ring | |
49 | Hexagon screw | |
50 | Washer | |
51 | 2386160 | Self-locking hexagon nut (new version) |
51 | 9910101 | Hexagon nut (old version) |
53 | Damping washer | |
54 | Piston sealing profile Z5 | |
55 | Piston air motor | |
57 | O-Ring | |
59 | Seal wiper ring, profile EM | |
60 | Air motor flange | |
61 | Grounding, complete | |
62 | Pilot valve | |
63 | Threaded plug | |
66 | Pressure spring | |
67 | Oil valve screw | |
68 | 9971162 | O-Ring |
69 | Insert | |
70 | Rod seal | |
78 | Sealing ring | |
89 | O-Ring (solvent-resistant) | |
90 | 341316 | Scraper |
91 | Sealing ring for G 3/8 thread | |
92 | 9920106 | Washer |
93 | 341325 | Valve guide |
94 | 341328 | Clasp |
95 | O-Ring | |
96 | 341326 | Pressure spring |
97 | 253405 | Spring support ring |
98 | 9941501 | Ball 11 HM |
99 | 341327 | Outlet valve seat |
100 | 341347 | Sealing ring |
101 | Pressure spring | |
102 | Oil valve pressure ring | |
103 | 9992590 | Loctite 222 50 ml; 50 cc |
104 | Loctite 542 50 ml; 50 cc | |
105 | O-Ring, 10x1.25 | |
106 | Service set for Cobra 40-10 fluid section | |
107 | Service set for Cobra 40-10 piston (incl. items 25, 31, 32, 33, 59, and 108) | |
108 | Piston rod assembly pin | |
110 | Molykote DX grease | |
111 | 9998808 | Mobilux EP2 grease |
112 | 9992528 | Loctite 270 50 ml; 50 cc |
Inlet Valve/Depressor
Cobra 40-25 Spare Parts
Main Components
Item No. | Part No. | Description |
1 | - | Cobra 40-25 air motor |
2 | - | Preassembled Cobra 40-25 fluid section |
3 | 9920106 | Washer |
4 | Hood with air outlet | |
5 | Hexagon socket cylinder head screw | |
6 | 9900107 | Hexagon screw without shaft |
7 | Hexagon screw without shaft | |
8 | Fluid warning label | |
9 | Washer | |
10 | Hexagon screw | |
12 | 9922107 | Lock washer internal teeth |
13 | Cylinder noise insulation | |
14 | Air motor casing | |
15 | Pressure stage casing | |
16 | Fluid section bulkhead | |
17 | Pressure stage casing | |
20 | Edge protection profile (total length: 0.80 m; 2.62 ft) | |
21 | Molykote DX grease |
Air Motor
Item No. | Part No. | Description |
1 | Drive fastener | |
2 | Shoulder screw | |
3 | Washer | |
4 | Hood | |
5 | Sound absorbing mat | |
8 | Shoulder screw | |
9 | Washer | |
10 | Silencer | |
11 | O-Ring | |
12 | O-Ring | |
13 | 9900325 | Socket cap screw |
14 | 9920103 | Washer A6.4 |
15 | Connecting part | |
16 | Cotter pin | |
17 | Pilot valve | |
18 | Threaded plug | |
19 | Threaded plug | |
20 | Control housing | |
21 | Compressed air filter 4/6 | |
22 | 9970154 | Sealing ring |
24 | Cobra pressure regulator unit | |
25 | Locking screw with collar / hexagon socket | |
26 | 9990506 | Cone plug, GPN 600 |
27 | O-Ring | |
28 | Filter holder | |
29 | Control air filter | |
30 | Cobra outlet seal set (consisting of 2 seals) | |
31 | O-Ring | |
32 | Safety valve 0.63 MPa; 6.3 bar; 91 psi | |
33 | Spool and sleeve assembly, complete | |
34 | Detent body, complete, ISO 1/2 | |
35 | Screw SFS Plastite 45 | |
36 | O-Ring | |
37 | O-Ring | |
38 | Control air pipe | |
39 | Cylinder pipe | |
40 | Compressed air pipe | |
41 | O-Ring | |
42 | 2391704 | Edge ball valve midi to size |
43 | Pressure regulator valve LR-1/2-D-O-Midi | |
44 | Pressure gauge with air regulator 0-10 bar, G1/4" | |
47 | Elbow screw-in connection R1/2 - G1/2 | |
48 | 3105540 | O-Ring |
49 | O-Ring | |
50 | Reducing fitting | |
52 | Rod seal | |
54 | Air motor noise insulation | |
55 | 9990861 | Ribbed plug |
56 | Damper ISO1 and ISO2 | |
57 | O-Ring | |
58 | 9992590 | Loctite 222 50 ml; 50 cc |
60 | 2311012 | Distribution piece midi to size |
61 | O-Ring | |
62 | O-Ring | |
63 | Hexagon socket head cap screw M6x70 | |
64 | 9907039 | Hexagon socket head cap screw M6x80 |
65 | 9907014 | Hexagon socket head cap screw M6x90 |
66 | Molykote DX grease | |
67 | 9992528 | Loctite 270 50 ml; 50 cc |
- | Cobra 40-25 air motor service set |
Fluid Section
Item No. | Part No. | Description |
1 | Sealing sleeve | |
2 | Hexagon screw | |
3 | Washer | |
4 | Inlet valve depressor, complete | |
5 | Inlet housing | |
6 | Hexagon screw | |
7 | 9925011 | Washer |
8 | O-Ring | |
9 | Valve fitting | |
10 | Clasp | |
11 | Inlet valve set, complete | |
13 | Connection piece | |
14 | Fluid section | |
15 | Flange connection | |
16 | O-Ring | |
17 | Relief valve, complete | |
18 | Outlet valve set, complete | |
19 | 2330780 | Fitting, DF-MM-G3/8-G3/8-530 bar-SSt Fitting, DF-MM-G1/2-G3/8-530 bar-SSt |
20 | Complete Cobra 40-25 diaphragm kit with insert (comprising 2 diaphragms) | |
21 | Screw plug | |
22 | Sealing ring | |
23 | Pressure stage | |
24 | Hexagon screw | |
25 | Piston rod D25/70 | |
26 | 9941502 | Ball |
27 | O-Ring | |
28 | Pressure relief valve | |
29 | Permaglide bushing | |
30 | Pressure stage flange | |
31 | Rod sealing profile BS | |
32 | Rod sealing set | |
33 | Pressure relief valve | |
34 | O-Ring | |
35 | Pressure disk | |
37 | O-Ring | |
38 | Oil tank set | |
40 | Threaded plug G 1/4 | |
41 | Piston Cover | |
46 | Pressure stage cover disk | |
47 | O-Ring | |
49 | Hexagon screw | |
50 | 9920106 | Washer |
51 | 2386160 | Self-locking hexagon nut (new) |
51 | 9910101 | Hexagon nut, secured (old version) |
53 | Damping washer | |
54 | Piston sealing profile Z5 | |
55 | Piston air motor | |
57 | O-Ring | |
58 | 9920107 | Washer |
59 | Seal wiper ring, profile EM | |
60 | Air motor flange | |
61 | Grounding, complete | |
62 | Pilot valve | |
63 | Threaded plug | |
66 | Pressure spring | |
67 | Oil valve screw | |
68 | 9971162 | O-Ring |
69 | Insert | |
70 | Rod seal | |
71 | O-ring (solvent-resistant) | |
72 | 341316 | Scraper |
73 | O-ring, 10x1.25 | |
80 | Plug | |
81 | Locking screws with collar/hexagon socket | |
91 | Sealing ring for G3/8 thread | |
91 | 3051041 | Sealing ring for G1/2 thread |
92 | 9920106 | Washer |
93 | 341325 | Valve guide |
94 | 341328 | Clasp |
95 | O-Ring | |
96 | 341326 | Pressure spring |
97 | 253405 | Spring support ring |
98 | 9941501 | Ball 11 HM |
99 | 2306166 | Outlet valve seat |
100 | Sealing ring | |
101 | Pressure spring | |
102 | Oil valve pressure ring | |
104 | Loctite 542 50 ml; 50 cc | |
105 | 9992528 | Loctite 270 50 ml; 50 cc |
107 | Service set for Cobra 40-25 fluid section | |
108 | Service set for Cobra 40-25 piston | |
109 | Piston rod assembly pin | |
110 | Molykote DX grease | |
111 | 9998808 | Mobilux EP2 grease |
Inlet Valve/Relief Valve
Item No. | Part No. | Description |
1 | Complete Cobra 40-25 inlet valve set | |
2 | 9912100 | Hexagon nut with clamp |
3 | 253324 | Spring guide |
4 | 9994304 | Pressure spring |
5 | 341344 | Valve guide |
6 | 341330 | Sealing ring |
7 | - | Valve housing |
8 | 341385 | Valve seat |
9 | Sealing ring | |
10 | 9992528 | Loctite 270 50 ml; 50 cc |
11 | 341395 | Valve cone |
Wagner Cobra 40-10
Technical Data | |
Application area | Metal coating, Protective coating, Wood coating, Demolding and separating |
Application technique | Airless, AirCoat |
Processable materials | Water-borne, Solvent-borne, Abrasive, shear sensitive, sensitive to moisture |
Material wetted parts | Nickel-plated aluminum, Stainless steel, Tungsten carbide |
Certification | Complies with ATEX directive, Complies with CE directive |
Weight | 19 kg |
Material outlet | M G 3/8'' |
Compressed air connection | F G 1/2'' |
Air inlet pressure | 2.5-6 bar |
Max. material pressure | 250 bar |
Volumetric flow per double stroke | 10 cm³ |
Volumetric flow per minute | 2 l/min |
Max. stroke rate | 200 1/min |
Sound level at 6 bar air pressure | 74 dB(A) |
Max. allowed inclination | 10 ° |
Transmission ratio | 40 :1 |
Material pH value | 9-3.5 pH |
Material temperature | 10-80 °C |
Wagner Cobra 40-25
Technical Data | |
Application area | Metal coating, Protective coating, Wood coating, Demolding and separating |
Application technique | Airless, AirCoat |
Processable materials | Water-borne, Solvent-borne, Abrasive, shear sensitive, sensitive to moisture |
Processable materials | Nickel-plated aluminum, Stainless steel, Tungsten carbide |
Certification | Complies with ATEX directive, Complies with CE directive |
Weight | 32 kg |
Material outlet | M G 3/8'' |
Compressed air connection | F G 1/2'' |
Air inlet pressure | 2.5-6.25 bar |
Max. material pressure | 250 bar |
Volumetric flow per double stroke | 25 cm³ |
Volumetric flow per minute | 5 l/min |
Max. stroke rate | 200 1/min |
Sound level at 6 bar air pressure | 76 dB(A) |
Max. allowed inclination | 10 ° |
Transmission ratio | 40 :1 |
Material pH value | 3.5-9 pH |
Material temperature | 10-80 °C |