A.S.M.E. Galvanized (Zinc Plated) Pressure Tanks
Tank Size/ Actual Capacity | Tank Series | Liner | Liner Dimension | Liner Qty. | Lid Gasket (Sarlink) | Gasket Dimension | Adding Agitator |
2 Gal / 2.8 Gal | 83C-2XX | 9.25" x 9.50" | 10 60 | 10.375" x 9.350" x .245" | - | ||
2 Gal / 2.8 Gal | 83G-2XX | 9.25" x 9.50" | 10 60 | 10.531" x 9.335" x .350" | |||
5 Gal / 9.8 Gal | 83G-5XX | 13.56" x 15.75" | 20 | 15.094" x 13.594" x .438" | |||
10 Gal / 11.8 Gal | 83G-5XX | 13.50" x 18.63" | 8 | 15.094" x 13.594" x .438" | |||
15 Gal / 19.8 Gal | 83G-15XX | 13.69" x 27.56" | 10 | 15.094" x 13.594" x .438" |
A.S.M.E. Stainless Steel Pressure Tanks
Tank Size/ Actual Capacity | Tank Series | Liner | Liner Dimension | Liner Qty. | Lid Gasket (Sarlink) | Gasket Dimension | Adding Agitator |
2 Gal / 2.8 Gal | 83Z-2XX | 9.25" x 9.50" | 10 60 | 10.375" x 9.350" x .245" | - | ||
2 Gal / 2.8 Gal | 83S-2XX | 9.25" x 9.50" | 10 60 | 10.531" x 9.335" x .350" | |||
5 Gal / 9.8 Gal | 83S-5XX | 13.56" x 15.75" | 20 | 15.094" x 13.594" x .438" | |||
10 Gal / 11.8 Gal | 83S-10XX | 13.50" x 18.63" | 8 | 15.094" x 13.594" x .438" | |||
15 Gal / 19.8 Gal | 83S-15XX | 13.69" x 27.56" | 10 | 15.094" x 13.594" x .438" |
A.S.M.E. 30 and 60 Gallon Tanks
Tank Size/ Actual Capacity | Tank Series | Liner | Liner Dimension | Liner Qty. | Lid Gasket (Sarlink) | Gasket Dimension |
30 Gallon | 83-5801 Top Outlet | 19" x 25.75" | 1 | 20.593" x 19.063" x .375" | ||
30 Gallon | 83-5801 | 19.25" x 29.25" | 1 | 20.593" x 19.063" x .375" | ||
30 Gallon | 83-5807 Top Outlet | 19" x 25.75" | 1 | 20.593" x 19.063" x .375" | ||
60 Gallon | 83-5701 Top Outlet | 23" x 29.25" | 1 | 24.594" x 23.063" x .375" | ||
60 Gallon | 83-5701 | 23.25" x 35" | 1 | 24.594" x 23.063" x .375" | ||
60 Gallon | 83-5707 Top Outlet | 23" x 29.25" | 1 | 24.594" x 23.063" x .375" |
* Includes air motor