Wagner · Authorized Distributor · CET
Corona cup gun variant · 530g · 200 g/min · Fast color changes for small batches & lab work
Cup Gun Assembly
Main gun body components. Reference item numbers against the exploded view below.
| Item | Part # | Description | |
|---|---|---|---|
| 1 | 2322588 | Corona Cup Gun, PEM-X1 CG (Complete) | |
| 2 | 2320464 | Union Nut, X1 | |
| 3 | 2321976 | Fan Spray Nozzle, X1 Complete | |
| 4 | 2322529 | Electrode Holder, X1 F ET (Wide Spray) | |
| 5 | 2320488 | Replacement Protective Wedge, X1 Wear Part | |
| 6 | 2320330 | Gun Hook, X1 ET | |
| 7 | 2316896 | Screw | |
| 8 | 2324135 | Connecting Tube ET | |
| 9 | 2324133 | Collector Nozzle ET | |
| 10 | 2324132 | Connecting Part ET | |
| 11 | 9971313 | O-Ring | |
| 12 | 9906023 | Screw (Hexagon Socket Head) | |
| 13 | 2324205 | Wedge Tool, X1 | |
| — | 2324223 | Non-Return Valve, Complete | |
| — | 2343544 | Hose Kit, PEM-X1 CG ET Kit |
Round Spray
Round spray configuration with interchangeable deflector cones for narrow, medium, and wide patterns.
| Item | Part # | Description | |
|---|---|---|---|
| 1 | 2322493 | Electrode Holder, X1 R with Nozzle | |
| 2 | 2322490 | Electrode Holder, X1 R ET (no nozzle) | |
| 3 | 2320488 | Replacement Protective Wedge, X1 Wear Part | |
| 4 | 2320503 | Deflector Cone Sleeve, X1 | |
| 5 | 2321981 | Deflector Cone, D18 Complete (Narrow) | |
| 6 | 2321980 | Deflector Cone, D25 Complete (Medium) | |
| 7 | 2321171 | Deflector Cone, D34 Complete (Wide) |
Powder Cup
Replacement cups and covers for the PEM-X1 CG. Quick-change design for fast color swaps.
Internal Components
Internal sealing and flow components. O-rings are wear parts — stock spares for scheduled maintenance.
Connecting Part Assembly
Connecting Tube Assembly
Accessories & Extensions
Shared accessories compatible with all PEM-X1 variants including the CG cup gun.
| Part # | Description | |
|---|---|---|
| 2321976 | Fan Spray Nozzle, X1 Complete | |
| 2322529 | Electrode Holder, X1 F ET (Wide Spray) | |
| 2322490 | Electrode Holder, X1 R ET (Round, no nozzle) | |
| 2321981 | Deflector Cone, D18 Complete | |
| 2321980 | Deflector Cone, D25 Complete | |
| 2321171 | Deflector Cone, D34 Complete | |
| 2322761 | Hose Take-Up, D10-D12 Complete | |
| 2322768 | Hose Take-Up, D8-D10 Complete | |
| 2322868 | CoronaStar, PEM-X1 Complete | |
| 2322835 | CoronaStar Electrode, PEM-X1 ET Wear Part | |
| 2324124 | Wedge Tool + 20 Wedges Kit | |
| 2323366 | Nozzle Extension, X1 VL 150 | |
| 2323356 | Nozzle Extension, X1 VL 300 | |
| 2323338 | Nozzle Extension, X1 VL 500 | |
| 2330497 | Nozzle Extension, X1 VL 750 | |
| 2324147 | Fan Spray Nozzle for Extensions, X1 VL ET | |
| 2324148 | Round Spray Nozzle for Extensions, X1 VL ET | |
| 351794 | Powder Hose, 9mm OD | |
| 2310699 | Powder Hose, 10mm OD | |
| 2307502 | Powder Hose, 11mm OD (Standard for SPRINT) | |
| 2310700 | Powder Hose, 12mm OD | |
| 2334275 | Manual Gun Cable, PEM-X1 6m ET | |
| 2334568 | Manual Gun Cable, PEM-X1 15m ET | |
| 2330223 | Wall Mount with Bracket | |
| 2331223 | Recipe Sticker |
Full operator & service manual covering both standard PEM-X1 and CG cup gun variants, with all exploded diagrams and maintenance procedures.
⇩ Download Manual (PDF)